| Pawnee Station Vindicators |
| June 21, 2025 3rd Saturday CAS Match |
| Match Final Overall Results Main Match |
| Shoot Date: | 6/14/2025 |
Match | Final |
Final | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Tim |
| 1 | | Oak Creek Martin | S | 1 | 29.96 | 28.69 | 32.53 | 23.03 | 18.42 | 23.58 | 156.21 |
| 2 | | Wildcat Cliff | S | 2 | 27.36 | 25.64 | 26.84 | 28.37 | 18.91 | 37.80 | 164.92 |
| 3 | | Buckshot Sentenza | GF | 1 | 22.58 | 38.06 | 33.86 | 23.52 | 30.25 | 30.78 | 179.05 |
| 4 | | Doc Justuce B | SS | 1 | 28.17 | 32.71 | 36.66 | 31.57 | 28.15 | 25.12 | 182.38 |
| 5 | | Stovepipe | FCD | 1 | 36.27 | 34.53 | 31.58 | 30.33 | 22.75 | 30.27 | 185.73 |
| 6 | | May B. Shecan | LSS | 1 | 21.54 | 30.88 | 38.04 | 44.16 | 33.99 | 20.10 | 188.71 |
| 7 | | Lone Pine Ranger | D | 1 | 42.91 | 25.23 | 48.61 | 32.79 | 26.58 | 25.38 | 201.50 |
| 8 | | Johnny Pinebox | SSD | 1 | 33.25 | 28.16 | 53.30 | 36.49 | 20.40 | 34.16 | 205.76 |
| 9 | | Thistlewhiskers McBain | 49 | 1 | 25.06 | 31.37 | 50.04 | 36.56 | 30.18 | 35.97 | 209.18 |
| 10 | | Turtle Creek Murray | SSD | 2 | 41.18 | 35.65 | 44.08 | 38.10 | 31.34 | 29.55 | 219.90 |
| 11 | | Quinn Chester | YG-G | 1 | 29.50 | 68.56 | 31.04 | 52.06 | 30.25 | 30.78 | 242.19 |
| 12 | | Flinch | S | 3 | 49.51 | 51.22 | 36.30 | 42.69 | 27.39 | 40.62 | 247.73 |
| 13 | | Izzy Deadyet | L49 | 1 | 44.52 | 36.76 | 50.78 | 40.51 | 45.70 | 41.30 | 259.57 |
| 14 | | Ima Bea Fine | BWL | 1 | 28.94 | 45.50 | 115.76 | 39.87 | 23.53 | 27.23 | 280.83 |
| 15 | | Sourdough Doug | SS | 2 | 57.33 | 52.66 | 66.56 | 58.82 | 41.75 | 69.65 | 346.77 |
| 16 | | J D Chopper | GF | 2 | 85.20 | 87.05 | 128.07 | 76.69 | 66.95 | 78.61 | 522.57 |
| Total Shooters | 16 |
Individual Stage Results Main Match Main Match |
| Stage | Stage Number: | 1 |
| 1 | | May B. Shecan | 21.54 |
| 2 | | Buckshot Sentenza | 22.58 |
| 3 | | Thistlewhiskers McBain | 25.06 |
| 4 | | Wildcat Cliff | 27.36 |
| 5 | | Doc Justuce B | 28.17 |
| Stage | Stage Number: | 2 |
| 1 | | Lone Pine Ranger | 25.23 |
| 2 | | Wildcat Cliff | 25.64 |
| 3 | | Johnny Pinebox | 28.16 |
| 4 | | Oak Creek Martin | 28.69 |
| 5 | | May B. Shecan | 30.88 |
| Stage | Stage Number: | 3 |
| 1 | | Wildcat Cliff | 26.84 |
| 2 | | Quinn Chester | 31.04 |
| 3 | | Stovepipe | 31.58 |
| 4 | | Oak Creek Martin | 32.53 |
| 5 | | Buckshot Sentenza | 33.86 |
| Stage | Stage Number: | 4 |
| 1 | | Oak Creek Martin | 23.03 |
| 2 | | Buckshot Sentenza | 23.52 |
| 3 | | Wildcat Cliff | 28.37 |
| 4 | | Stovepipe | 30.33 |
| 5 | | Doc Justuce B | 31.57 |
| Stage | Stage Number: | 5 |
| 1 | | Oak Creek Martin | 18.42 |
| 2 | | Wildcat Cliff | 18.91 |
| 3 | | Johnny Pinebox | 20.40 |
| 4 | | Stovepipe | 22.75 |
| 5 | | Ima Bea Fine | 23.53 |
| Stage | Stage Number: | 6 |
| 1 | | May B. Shecan | 20.10 |
| 2 | | Oak Creek Martin | 23.58 |
| 3 | | Doc Justuce B | 25.12 |
| 4 | | Lone Pine Ranger | 25.38 |
| 5 | | Ima Bea Fine | 27.23 |
| Overall Match | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 |
| Misses: | 15 | 26 | 24 | 14 | 15 | 27 |
| Penalties: | 1 | 1 | 3 | 0 | 0 | 4 |
| M Safety: | 0 | 0 | 0 | 0 | 0 | 0 |
| Average Stage Time: | 32.39 | 32.04 | 42.13 | 35.35 | 26.35 | 25.37 |
Final Results by Category Main Match |
| 6/14/2025 | | Page 1 of 1 |
Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
|
| Category: | | Young Guns Girls (14-16) |
| 1 | | Quinn Chester | 11 | 29.50 | 68.56 | 31.04 | 52.06 | 30.25 | 30.78 | 242.19 |
| Category: | | Duelist |
| 1 | | Lone Pine Ranger | 7 | 42.91 | 25.23 | 48.61 | 32.79 | 26.58 | 25.38 | 201.50 |
| Category: | | Ladies 49'r |
| 1 | | Izzy Deadyet | 13 | 44.52 | 36.76 | 50.78 | 40.51 | 45.70 | 41.30 | 259.57 |
| Category: | | Fortyniner |
| 1 | | Thistlewhiskers McBain | 9 | 25.06 | 31.37 | 50.04 | 36.56 | 30.18 | 35.97 | 209.18 |
| Category: | | Senior |
| 1 | | Oak Creek Martin | 1 | 29.96 | 28.69 | 32.53 | 23.03 | 18.42 | 23.58 | 156.21 |
| 2 | | Wildcat Cliff | 2 | 27.36 | 25.64 | 26.84 | 28.37 | 18.91 | 37.80 | 164.92 |
| 3 | | Flinch | 12 | 49.51 | 51.22 | 36.30 | 42.69 | 27.39 | 40.62 | 247.73 |
| Category: | | Ladies Silver Senior |
| 1 | | May B. Shecan | 6 | 21.54 | 30.88 | 38.04 | 44.16 | 33.99 | 20.10 | 188.71 |
| Category: | | Silver Senior |
| 1 | | Doc Justuce B | 4 | 28.17 | 32.71 | 36.66 | 31.57 | 28.15 | 25.12 | 182.38 |
| 2 | | Sourdough Doug | 15 | 57.33 | 52.66 | 66.56 | 58.82 | 41.75 | 69.65 | 346.77 |
| Category: | | Silver Senior Duelist |
| 1 | | Johnny Pinebox | 8 | 33.25 | 28.16 | 53.30 | 36.49 | 20.40 | 34.16 | 205.76 |
| 2 | | Turtle Creek Murray | 10 | 41.18 | 35.65 | 44.08 | 38.10 | 31.34 | 29.55 | 219.90 |
| Category: | | B Western Ladies |
| 1 | | Ima Bea Fine | 14 | 28.94 | 45.50 | 115.76 | 39.87 | 23.53 | 27.23 | 280.83 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | Stovepipe | 5 | 36.27 | 34.53 | 31.58 | 30.33 | 22.75 | 30.27 | 185.73 |
| Category: | | Gun Fighter |
| 1 | | Buckshot Sentenza | 3 | 22.58 | 38.06 | 33.86 | 23.52 | 30.25 | 30.78 | 179.05 |
| 2 | | J D Chopper | 16 | 85.20 | 87.05 | 128.07 | 76.69 | 66.95 | 78.61 | 522.57 |
Total Shooters | 16 |