Pawnee Station

Match Results February 21st, 2004

ALIAS Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final
Final Category Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 SCRAG M 34.25 2 36.47 4 36.06 2 34.46 1 19.96 1 161.2 10
2 EXECUTIONER T 41.79 6 44.2 17 38.2 5 41.98 2 26.39 5 192.56 35
3 ST VRAIN SLIM T 44.47 11 34.75 3 36 1 53.65 23 24.05 3 192.92 41
4 DOUBLE R GF 44.74 12 39.13 8 39.96 8 43.92 7 29.94 12 197.69 47
5 COLORADO HALF BREED JR 32.47 1 32.9 1 38.31 6 58.01 30 30.24 14 191.93 52
6 GERONIMO JERRY M 50.38 26 38.78 7 44.04 12 43.82 6 21.07 2 198.09 53
7 WHOAHAW D 42.5 8 36.8 5 37.93 3 43.61 4 40.85 33 201.69 53
8 MIKE BASTIAN T 42.25 7 40.89 10 42.97 11 49.44 16 29.27 10 204.82 54
9 OVERLAND KID T 36.73 3 42.02 12 39.33 7 47.93 13 37.07 23 203.08 58
10 ANVIL STRIKER 49M 43.83 10 42.65 13 42.82 10 47.23 10 30.39 15 206.92 58
11 BLADE HUNTER 49M 46.14 15 41.43 11 44.54 13 49.63 17 27.95 8 209.69 64
12 THUMPER T 46.89 18 49.2 19 38.11 4 48.59 14 29.64 11 212.43 66
13 SCARFACE CHARLIE JR 49.61 24 38.1 6 42.11 9 57.89 29 26.83 6 214.54 74
14 SAM E WADCUTTER S 46.67 17 50.44 22 46.91 18 46.98 9 35.28 20 226.28 86
15 BISON BUTT D 77.89 56 34.6 2 55.33 27 47.67 11 25.95 4 241.44 100
16 DUSTY HILL M 54.43 32 40.71 9 45.37 15 43.81 5 42.46 41 226.78 102
17 LINE RIDER 49M 45.54 14 49.74 21 51.21 24 54.27 24 37.35 24 238.11 107
18 SANDY 49M 49.02 23 58 31 46.77 17 51.75 20 34.75 18 240.29 109
19 G. DUB MCQUEEN 49M 40.66 5 43.76 15 88.96 57 55.74 25 27.84 7 256.96 109
20 CHINO 49M 50.76 27 45.36 18 49.59 20 49.87 18 39 27 234.58 110
21 WHETSTONE KID T 45.11 13 58.82 34 48.62 19 56.87 26 34.98 19 244.4 111
22 SHERIFF LEMING D 49.61 24 43.68 14 50.27 21 49.16 15 45.59 47 238.31 121
23 GRITS S 38.59 4 49.32 20 45.87 16 52.44 21 79.24 62 265.46 123
24 JOE DIRT D 46.54 16 57.83 29 52.03 25 53.03 22 41.43 35 250.86 127
25 SAND HILL RUSTON T 42.7 9 51.66 23 94.06 59 43.03 3 41.86 38 273.31 132
26 SNAKE S 48.4 21 58.92 35 45.19 14 44.52 8 54.98 56 252.01 134
27 BELLE DREWRY LT 56.32 33 60.08 36 56.12 28 58.45 31 28.9 9 259.87 137
28 CAL ORADDAN T 47.34 20 53.94 25 68.42 42 47.72 12 44.82 45 262.24 144
29 MASONVILLE JOHN 49M 49.95 25 44.01 16 52.06 26 56.94 27 51.15 53 254.11 147
30 KID YOUNGER 49M 62.35 40 64.3 43 50.77 23 64.95 37 30.05 13 272.42 156
31 RED RIVER WRANGLER 49M 53.46 30 54.03 26 63.22 37 60.67 34 40.15 30 271.53 157
32 WHISKEY SHOOTER D 52.5 29 62.58 40 68.56 43 50.91 19 38.94 26 273.49 157
33 J D GRAYWOLF S 66.84 47 53.76 24 67.81 40 66.61 38 30.87 16 285.89 165
34 POST MORTIM T 65.48 45 57.95 30 57.21 30 58.7 32 40.33 31 279.67 168
35 WYOMING JADE L49 47.12 19 70.42 51 56.94 29 67.89 39 40.84 32 283.21 170
36 CANTINA ROSE LT 63.28 41 62.48 38 61.34 35 69.02 40 37 22 293.12 176
37 SLOW HAND LARUE T 63.34 42 56.83 28 78.97 50 63.2 35 35.82 21 298.16 176
38 TEXAS TOM ES 57.11 34 64.24 42 67.85 41 57.25 28 41.94 39 288.39 184
39 CAP'N TED M 61.77 39 70.25 50 50.4 22 69.15 41 41.69 37 293.26 189
40 L J ES 65.02 44 72.28 54 57.67 31 71.51 45 31.25 17 297.73 191
41 ROCK RIDGE RED T 48.54 22 61.32 37 70.69 45 70.18 43 45.32 46 296.05 193
42 TWO BIT BOB S 61.3 38 58.31 32 77.25 49 59.27 33 43.23 42 299.36 194
43 SWITCHBACK CHER L49 68.89 50 67.62 48 57.81 32 71.6 46 38.1 25 304.02 201
44 CAPT'N QUIGLEY D 65.98 46 62.52 39 60.48 34 63.46 36 49.33 51 301.77 206
45 DR FRANK POWELL D 64.97 43 58.8 33 62.92 36 75.8 50 44.05 44 306.54 206
46 DEVIL DOG DAN FC 60.28 37 72.13 53 64.18 38 70.05 42 41.5 36 308.14 206
47 CHAUNCEY DEAMON CC 53.58 31 65.64 44 60.01 33 73.05 47 59.88 59 312.16 214
48 WILD BILL WHEDBEE T 57.35 35 66.1 46 81.18 53 87.22 56 39.67 29 331.52 219
49 RED CREEK DICK MARTIN FCD 52.23 28 68.49 49 65.7 39 78.94 51 53.32 55 318.68 222
50 FLASH BOOM M 68.16 49 71.84 52 74.56 48 73.49 48 39.66 28 327.71 225
51 BEN A GOODRIDE 49M 75.64 54 62.72 41 71.14 46 84.46 53 41.36 34 335.32 228
52 MARSHAL JACK MURPHY D 60.03 36 66.61 47 79.09 51 70.54 44 49.91 52 326.18 230
53 NITRO ES 67.73 48 54.96 27 73.03 47 96.1 59 76.48 61 368.3 242
54 POUDRE GUNFIGHTER SD 70.46 51 65.79 45 88.17 56 100.73 61 42.41 40 367.56 253
55 SLIM F 89.32 60 94.1 58 82.74 54 74.16 49 43.36 43 383.68 264
56 JINGLE BUTT GF 73.27 52 76.98 55 86.93 55 85.98 55 47.28 49 370.44 266
57 BANDANA DEB LT 74.91 53 88.34 56 69.41 44 88.69 57 55.26 57 376.61 267
58 J R TALL EAGLE T 86.62 59 92.39 57 89.66 58 81.82 52 48.33 50 398.82 276
59 BIG HAND MIKE D 77.25 55 112.84 64 80.27 52 90.46 58 45.93 48 406.75 277
60 HENNI PENNI L49 83.58 57 110.62 62 100.76 61 102.79 63 52.67 54 450.42 297
61 SWEET LIL L49 92.21 61 110.37 61 99.68 60 96.93 60 62.27 60 461.46 302
62 WATER BOY FRO 121.8 63 97.06 60 110.78 62 84.91 54 106.37 63 520.92 302
63 EMMA PEARL L49 84.72 58 95.04 59 116.76 63 110.36 64 106.91 64 513.79 308
64 TRADER LEA M 94.01 62 111 63 124.39 64 101.24 62 59.3 58 489.94 309
 

 

Back to Scores Page