Pawnee Station
Match Results September 17th, 2005
ALIAS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final | |||||||||
Final | Category | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |
1 | BREED | M | 36.35 | 10 | 23.20 | 3 | 44.13 | 6 | 29.48 | 5 | 23.15 | 2 | 27.34 | 1 | 183.65 | 27 |
2 | COLORADO HALF BREED | T | 22.01 | 1 | 22.94 | 1 | 39.63 | 2 | 37.79 | 23 | 22.82 | 1 | 38.97 | 11 | 184.16 | 39 |
3 | LOUISIANA LIGHTNIN | M | 27.13 | 2 | 26.80 | 5 | 40.27 | 3 | 23.98 | 1 | 25.24 | 3 | 46.82 | 27 | 190.24 | 41 |
4 | RAWAH | 49M | 33.96 | 4 | 31.08 | 17 | 45.43 | 10 | 26.82 | 2 | 31.37 | 8 | 34.78 | 2 | 203.44 | 43 |
5 | BLADE HUNTER | 49M | 33.62 | 3 | 29.38 | 11 | 49.91 | 17 | 33.75 | 14 | 34.48 | 13 | 35.22 | 4 | 216.36 | 62 |
6 | I B ONE EYE | S | 36.58 | 11 | 28.47 | 7 | 45.16 | 9 | 30.67 | 6 | 32.62 | 10 | 45.43 | 20 | 218.93 | 63 |
7 | SCRAG | M | 34.19 | 5 | 23.12 | 2 | 41.90 | 5 | 33.83 | 15 | 26.85 | 4 | 51.22 | 36 | 211.11 | 67 |
8 | ANVIL STRIKER | S | 36.08 | 9 | 26.41 | 4 | 54.79 | 27 | 33.15 | 12 | 31.23 | 7 | 37.27 | 8 | 218.93 | 67 |
9 | AUGUST | S | 38.29 | 13 | 31.53 | 19 | 51.62 | 21 | 28.74 | 4 | 32.33 | 9 | 35.75 | 5 | 218.26 | 71 |
10 | DOUBLE R | GF | 36.95 | 12 | 28.61 | 9 | 41.89 | 4 | 37.00 | 21 | 40.29 | 25 | 36.44 | 7 | 221.18 | 78 |
11 | WADE GARRETT | FC | 38.62 | 14 | 30.02 | 13 | 46.50 | 13 | 27.31 | 3 | 33.03 | 11 | 46.78 | 26 | 222.26 | 80 |
12 | BELLE DREWRY | LT | 46.34 | 27 | 27.78 | 6 | 45.81 | 12 | 43.58 | 36 | 29.08 | 6 | 34.94 | 3 | 227.53 | 90 |
13 | CHINO | 49M | 48.62 | 34 | 31.09 | 18 | 44.19 | 7 | 31.79 | 11 | 33.16 | 12 | 38.12 | 9 | 226.97 | 91 |
14 | SHIFTY SWIFTY | 49M | 42.93 | 19 | 31.87 | 20 | 37.38 | 1 | 47.14 | 42 | 28.42 | 5 | 42.60 | 17 | 230.34 | 104 |
15 | LINE RIDER | 49M | 41.71 | 17 | 28.48 | 8 | 44.76 | 8 | 43.45 | 35 | 38.15 | 22 | 41.57 | 15 | 238.12 | 105 |
16 | BUCKEYE LOGAN | T | 49.56 | 36 | 32.14 | 22 | 48.73 | 14 | 33.48 | 13 | 37.49 | 20 | 42.39 | 16 | 243.79 | 121 |
17 | SLATTS MULESHOE | 49M | 35.64 | 8 | 32.69 | 23 | 54.21 | 25 | 41.95 | 30 | 35.49 | 14 | 45.64 | 21 | 245.62 | 121 |
18 | SHERIFF LEMING | S | 34.84 | 6 | 32.02 | 21 | 49.81 | 16 | 37.06 | 22 | 44.20 | 35 | 46.02 | 22 | 243.95 | 122 |
19 | SHERIFF PACK WOLF | CC | 49.84 | 39 | 28.65 | 10 | 58.90 | 31 | 31.76 | 10 | 37.24 | 18 | 45.20 | 19 | 251.59 | 127 |
20 | ROJO | T | 44.30 | 23 | 30.66 | 15 | 62.34 | 35 | 40.19 | 27 | 36.03 | 16 | 47.45 | 28 | 260.97 | 144 |
21 | QUANTRILL | T | 35.10 | 7 | 30.62 | 14 | 50.42 | 18 | 51.07 | 48 | 37.39 | 19 | 53.95 | 39 | 258.55 | 145 |
22 | RED RIVER WRANGLER | 49M | 50.72 | 41 | 29.41 | 12 | 45.66 | 11 | 34.75 | 16 | 39.87 | 24 | 56.14 | 42 | 256.55 | 146 |
23 | WYOMING JADE | L49 | 42.80 | 18 | 35.86 | 28 | 64.12 | 38 | 35.76 | 18 | 42.69 | 30 | 41.54 | 14 | 262.77 | 146 |
24 | JOE DIRT | D | 48.12 | 31 | 34.57 | 26 | 52.23 | 22 | 36.06 | 19 | 38.03 | 21 | 50.26 | 32 | 259.27 | 151 |
25 | SAM E WADCUTTER | S | 43.42 | 21 | 56.73 | 56 | 49.78 | 15 | 41.62 | 29 | 41.13 | 27 | 36.30 | 6 | 268.98 | 154 |
26 | CURLY D | FC | 48.84 | 35 | 47.56 | 44 | 54.49 | 26 | 30.83 | 7 | 48.30 | 42 | 38.89 | 10 | 268.91 | 164 |
27 | SAND HILL RUSTON | CC | 45.16 | 24 | 31.53 | 19 | 51.43 | 19 | 40.77 | 28 | 47.61 | 41 | 50.93 | 35 | 267.43 | 166 |
28 | MONGO COLORADO | 49M | 39.20 | 15 | 30.92 | 16 | 53.88 | 24 | 52.43 | 50 | 48.70 | 45 | 48.14 | 29 | 273.27 | 179 |
29 | NIGHT LATCH | T | 48.42 | 33 | 37.34 | 31 | 68.65 | 41 | 31.66 | 8 | 42.33 | 29 | 55.52 | 41 | 283.92 | 183 |
30 | FAITHFUL COMPANION | LM | 46.21 | 26 | 32.74 | 24 | 64.82 | 39 | 43.10 | 34 | 43.34 | 33 | 48.61 | 30 | 278.82 | 186 |
31 | HIREM KELLY | M | 48.05 | 29 | 34.28 | 25 | 59.66 | 32 | 55.50 | 57 | 35.77 | 15 | 49.56 | 31 | 282.82 | 189 |
32 | TIMBERLINE KING | 49M | 39.28 | 16 | 71.88 | 63 | 53.50 | 23 | 58.32 | 58 | 36.81 | 17 | 41.32 | 13 | 301.11 | 190 |
33 | WYO ROY | D | 46.98 | 28 | 47.68 | 45 | 73.74 | 47 | 43.70 | 37 | 39.39 | 23 | 40.60 | 12 | 292.09 | 192 |
34 | WILL B JUSTICE | T | 43.44 | 22 | 45.28 | 41 | 55.56 | 29 | 50.32 | 47 | 47.14 | 40 | 46.31 | 24 | 288.05 | 203 |
35 | LUCKY SCHOTT | ES | 48.34 | 32 | 35.35 | 27 | 66.55 | 40 | 43.84 | 38 | 47.10 | 38 | 54.95 | 40 | 296.13 | 215 |
36 | RUSTY DAWG | 49M | 50.10 | 40 | 35.95 | 29 | 55.70 | 30 | 35.17 | 17 | 53.52 | 55 | 57.61 | 45 | 288.05 | 216 |
37 | CAL O'RADDAN | T | 51.33 | 43 | 45.51 | 43 | 69.72 | 42 | 49.48 | 46 | 40.80 | 26 | 43.94 | 18 | 300.78 | 218 |
38 | GONZO | S | 50.73 | 42 | 36.83 | 30 | 72.64 | 46 | 36.74 | 20 | 41.83 | 28 | 65.13 | 56 | 303.90 | 222 |
39 | ANNIE OAKLEAF | L49 | 58.47 | 52 | 40.26 | 34 | 63.13 | 37 | 42.58 | 31 | 43.04 | 31 | 52.35 | 38 | 299.83 | 223 |
40 | J D GRAYWOLF | S | 58.71 | 53 | 53.54 | 52 | 55.48 | 28 | 38.53 | 25 | 43.84 | 34 | 56.88 | 43 | 306.98 | 235 |
41 | YUSTA B | S | 42.97 | 20 | 73.67 | 65 | 80.73 | 52 | 31.67 | 9 | 53.77 | 57 | 52.14 | 37 | 334.95 | 240 |
42 | LULU ROSE | LT | 52.13 | 45 | 42.60 | 36 | 59.69 | 33 | 48.07 | 43 | 47.13 | 39 | 59.67 | 48 | 309.29 | 244 |
43 | PINEWOOD KID | T | 49.58 | 37 | 62.07 | 60 | 70.46 | 43 | 44.21 | 39 | 48.44 | 43 | 46.14 | 23 | 320.90 | 245 |
44 | SHOOTIN PRETTY | LM | 45.91 | 25 | 54.31 | 53 | 51.46 | 20 | 48.48 | 44 | 53.74 | 56 | 61.54 | 51 | 315.44 | 249 |
45 | SLICK ROCK RICK | 49M | 48.11 | 30 | 39.97 | 33 | 81.94 | 53 | 76.09 | 67 | 43.22 | 32 | 57.25 | 44 | 346.58 | 259 |
46 | IKE WESSON | T | 65.32 | 64 | 55.87 | 55 | 72.33 | 45 | 39.43 | 26 | 49.34 | 46 | 46.45 | 25 | 328.74 | 261 |
47 | SPARKIN SWEDE | M | 51.98 | 44 | 38.50 | 32 | 60.57 | 34 | 52.95 | 51 | 48.68 | 44 | 69.95 | 61 | 322.63 | 266 |
48 | MARSHAL JACK | GF | 54.75 | 50 | 49.43 | 49 | 93.75 | 66 | 38.52 | 24 | 51.24 | 50 | 50.58 | 33 | 338.27 | 272 |
49 | TEN AND EIGHT | S | 49.71 | 38 | 72.04 | 64 | 91.03 | 62 | 42.89 | 33 | 52.51 | 51 | 50.84 | 34 | 359.02 | 282 |
50 | SLOW HAND LARUE | CC | 53.17 | 46 | 52.05 | 50 | 78.39 | 51 | 54.38 | 54 | 44.90 | 36 | 57.99 | 46 | 340.88 | 283 |
51 | BADLANDS BROWNING | T | 55.84 | 51 | 47.85 | 46 | 111.48 | 71 | 42.75 | 32 | 45.80 | 37 | 58.34 | 47 | 362.06 | 284 |
52 | ELK CREEK | D | 53.95 | 49 | 44.40 | 39 | 74.86 | 48 | 51.12 | 49 | 57.25 | 61 | 61.30 | 49 | 342.88 | 295 |
53 | SWEET LIL | L49 | 64.06 | 61 | 42.76 | 37 | 62.68 | 36 | 44.30 | 40 | 52.87 | 52 | 105.07 | 72 | 371.74 | 298 |
54 | MADAME BULLDUG | L49 | 60.83 | 55 | 49.18 | 48 | 83.11 | 54 | 53.25 | 52 | 53.50 | 54 | 65.10 | 55 | 364.97 | 318 |
55 | SOUTH PARK SLIM | FCD | 53.83 | 48 | 44.50 | 40 | 83.13 | 55 | 54.89 | 55 | 67.94 | 69 | 64.64 | 54 | 368.93 | 321 |
56 | SLOWHAND TORCH | 49M | 64.58 | 62 | 45.31 | 42 | 78.04 | 50 | 54.32 | 53 | 50.69 | 49 | 79.62 | 68 | 372.56 | 324 |
57 | RANSOM GAER | FC | 62.64 | 59 | 75.09 | 67 | 87.80 | 58 | 48.63 | 45 | 50.51 | 48 | 61.98 | 52 | 386.65 | 329 |
58 | LARKSPUR LARUE | LT | 66.03 | 65 | 60.85 | 59 | 85.25 | 57 | 46.23 | 41 | 54.92 | 59 | 61.44 | 50 | 374.72 | 331 |
59 | HERITAGE KID | T | 59.79 | 54 | 41.58 | 35 | 89.91 | 60 | 101.36 | 72 | 49.35 | 47 | 73.17 | 64 | 415.16 | 332 |
60 | WILD RUM | YG | 63.03 | 60 | 49.18 | 48 | 75.13 | 49 | 55.37 | 56 | 59.91 | 63 | 68.94 | 59 | 371.56 | 335 |
61 | FLASH BOOM | M | 60.89 | 56 | 47.90 | 47 | 84.43 | 56 | 70.00 | 63 | 54.69 | 58 | 65.36 | 57 | 383.27 | 337 |
62 | CRAZY BIT | LM | 53.81 | 47 | 53.34 | 51 | 92.60 | 64 | 68.66 | 62 | 52.97 | 53 | 72.83 | 63 | 394.21 | 340 |
63 | ELISE I TRIE | LT | 61.71 | 58 | 43.47 | 38 | 88.16 | 59 | 60.27 | 59 | 63.79 | 67 | 92.32 | 70 | 409.72 | 351 |
64 | CURLY WHISKERS | 49M | 61.21 | 57 | 79.48 | 71 | 71.23 | 44 | 76.00 | 66 | 61.00 | 64 | 69.68 | 60 | 418.60 | 362 |
65 | DALE EVANS | YGG | 82.76 | 70 | 55.72 | 54 | 98.97 | 68 | 67.21 | 61 | 62.32 | 65 | 62.76 | 53 | 429.74 | 371 |
66 | TYREL ROY | FCD | 96.17 | 74 | 62.52 | 62 | 90.15 | 61 | 62.95 | 60 | 58.52 | 62 | 69.97 | 62 | 440.28 | 381 |
67 | ENGLISH STRANGER | 49M | 82.33 | 68 | 62.12 | 61 | 133.25 | 72 | 80.11 | 69 | 56.13 | 60 | 66.79 | 58 | 480.73 | 388 |
68 | SMOOTH SHOT | BP | 82.49 | 69 | 59.15 | 57 | 107.00 | 69 | 75.28 | 65 | 64.25 | 68 | 75.44 | 65 | 463.61 | 393 |
69 | COYOTE MACK | 49M | 73.29 | 66 | 59.30 | 58 | 96.76 | 67 | 76.51 | 68 | 72.93 | 70 | 83.28 | 69 | 462.07 | 398 |
70 | CANT DANCE | T | 64.95 | 63 | 80.78 | 72 | 93.10 | 65 | 73.45 | 64 | 77.28 | 72 | 78.09 | 66 | 467.65 | 402 |
71 | NAN | LM | 86.24 | 71 | 73.91 | 66 | 91.79 | 63 | 98.26 | 71 | 63.53 | 66 | 78.81 | 67 | 492.54 | 404 |
72 | TAKODA QUEEN | LT | 95.86 | 73 | 77.49 | 70 | 109.06 | 70 | 97.41 | 70 | 76.01 | 71 | 92.61 | 71 | 548.44 | 425 |
73 | HEDLEY LAMAR | T | 80.89 | 67 | 116.42 | 73 | 139.15 | 73 | 154.75 | 76 | 118.24 | 74 | 132.51 | 73 | 741.96 | 436 |
74 | MAD MARIA | LT | 125.40 | 75 | 76.01 | 68 | 140.45 | 74 | 125.14 | 73 | 129.31 | 75 | 158.55 | 74 | 754.86 | 439 |
75 | ARCANE WILLY | T | 94.68 | 72 | 77.26 | 69 | 224.75 | 76 | 146.11 | 75 | 108.56 | 73 | 177.35 | 76 | 828.71 | 441 |
76 | SPOKE-A-HONTUS | L49 | 204.68 | 76 | 124.15 | 74 | 223.18 | 75 | 127.79 | 74 | 151.40 | 76 | 176.07 | 75 | 1,007.27 | 450 |
Stage Winners for September 17th, 2005 Shoot | Stage | Time |
Colorado Half Breed |
1 |
22.01 |
Colorado Half Breed |
2 |
22.94 |
Shifty Swifty |
3 |
37.38 |
Louisiana Lightnin |
4 |
23.98 |
Colorado Half Breed |
5 |
22.82 |
Breed |
6 |
27.34 |
Average Stage Times - 1) 49.76 - 2) 40.47 - 3) 63.74 - 4) 46.17 - 5) 45.96 - 6) 55.70
Match Winner: Breed
Door Prize Winners: 8 - Anvil Striker and 22 - Red River Wrangler
Clean Match Shooters - Joe Dirt - Lucky Schott - LuLu Rose
Class Winners:
49'er - Rawah
Black Powder - Smooth Shot
Classic Cowboy - Sheriff Pack Wolf
Duelist - Joe Dirt
Elder Statesman - Lucky Schott
Frontier Cartridge - Wade Garrett
Frontier Cartridge Gunfighter - South Park Slim
Gunfighter - Double R
Ladies 49'er - Wyoming Jade
Ladies Modern - Faithful Companion
Ladies Traditional - Belle Drewry
Modern - Breed
Senior - I B One Eye
Traditional - Colorado Half Breed
Young Guns (Girls) - Dale Evans
Young Guns (Boys) - Wild Rum