Pawnee Station Match Results July 15th, 2006 |
MATCH FINAL OVERALL STANDINGS |
Saturday, July 15, 2006 | 5:09:31 PM | 7/15/2006 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | HALF BREED | T | 22.07 | 19.74 | 23.26 | 16.72 | 23.37 | 105.16 |
2 | RANGER RED | T | 27.37 | 29.11 | 29.72 | 22.49 | 29.04 | 137.73 |
3 | KNIGHT CREEK RANGER | T | 29.64 | 29.13 | 35.84 | 24.07 | 25.82 | 144.50 |
4 | BREED | M | 22.97 | 35.72 | 36.76 | 24.77 | 25.76 | 145.98 |
5 | SCRAG | M | 29.77 | 27.61 | 36.32 | 25.78 | 28.45 | 147.93 |
6 | LOUISIANA LIGHTNIN | M | 31.56 | 33.72 | 37.96 | 22.62 | 22.35 | 148.21 |
7 | BELLE DREWRY | LT | 31.46 | 32.90 | 39.13 | 27.66 | 28.21 | 159.36 |
8 | ANITA MARGARITA | LT | 35.85 | 36.29 | 36.87 | 24.99 | 25.75 | 159.75 |
9 | BADGER | 49M | 38.12 | 38.80 | 41.09 | 21.70 | 21.64 | 161.35 |
10 | ANVIL STRIKER | S | 29.39 | 39.44 | 35.75 | 25.71 | 35.90 | 166.19 |
11 | SHERIFF LEMING | S | 38.95 | 31.61 | 33.84 | 36.38 | 26.11 | 166.89 |
12 | CHINO | 49M | 31.94 | 32.60 | 36.47 | 41.04 | 25.09 | 167.14 |
13 | RAWAH | FC | 30.20 | 30.91 | 38.67 | 38.07 | 29.63 | 167.48 |
14 | I B ONE EYE | S | 42.30 | 32.94 | 35.65 | 29.36 | 30.62 | 170.87 |
15 | BUCKEYE LOGAN | T | 29.63 | 42.93 | 35.97 | 36.66 | 26.91 | 172.10 |
16 | LINE RIDER | 49M | 36.18 | 43.50 | 35.60 | 27.99 | 29.14 | 172.41 |
17 | JACKALOPE | D | 28.33 | 35.07 | 52.97 | 36.23 | 26.18 | 178.78 |
18 | HIREM KELLY | M | 29.69 | 41.42 | 39.74 | 31.42 | 37.99 | 180.26 |
19 | BLADE HUNTER | S | 33.11 | 44.08 | 45.07 | 29.53 | 29.71 | 181.50 |
20 | CRESOTE BILL | T | 35.58 | 45.60 | 43.43 | 31.01 | 30.44 | 186.06 |
21 | SAM E WADCUTTER | S | 42.72 | 35.49 | 45.25 | 36.49 | 31.23 | 191.18 |
22 | PALE WOLF | 49M | 48.62 | 38.02 | 39.60 | 38.02 | 27.48 | 191.74 |
23 | RED RIVER WRANGLER | 49M | 31.94 | 35.98 | 43.03 | 53.09 | 29.28 | 193.32 |
24 | ONRAY | T | 34.84 | 40.14 | 45.15 | 38.18 | 39.41 | 197.72 |
25 | SAND HILL RUSTON | CC | 37.23 | 46.61 | 41.87 | 32.44 | 42.30 | 200.45 |
26 | EL ROJO OJO | T | 42.13 | 38.39 | 54.70 | 33.75 | 32.89 | 201.86 |
27 | L J | ES | 47.81 | 48.84 | 41.58 | 37.62 | 29.96 | 205.81 |
28 | CON PRICE | S | 40.86 | 41.86 | 46.21 | 36.75 | 40.79 | 206.47 |
29 | TIMBERLINE KING | 49M | 41.75 | 38.96 | 41.26 | 32.49 | 54.53 | 208.99 |
30 | WESTERN SHORES | T | 40.81 | 43.86 | 42.32 | 48.73 | 36.93 | 212.65 |
31 | WILL B JUSTICE | T | 43.51 | 59.75 | 40.46 | 32.97 | 37.07 | 213.76 |
32 | SNAKE | ES | 38.11 | 47.10 | 41.40 | 56.01 | 34.03 | 216.65 |
33 | RIDGERIDER | ES | 47.12 | 42.84 | 47.01 | 39.05 | 44.79 | 220.81 |
34 | ELI CHANDLER | 49M | 42.04 | 50.13 | 51.80 | 37.89 | 43.49 | 225.35 |
35 | CAL O'RADDAN | M | 34.87 | 50.66 | 54.29 | 47.04 | 41.76 | 228.62 |
36 | IKE WESSON | T | 44.98 | 43.76 | 51.85 | 38.57 | 50.52 | 229.68 |
37 | FAITHFUL COMPANION | LM | 52.83 | 46.10 | 56.43 | 39.21 | 35.66 | 230.23 |
38 | CLEARWATER KID | S | 46.04 | 47.44 | 58.64 | 40.43 | 39.52 | 232.07 |
39 | WHOAHAW | D | 49.60 | 40.67 | 38.67 | 51.25 | 52.87 | 233.06 |
40 | SHOOTIN PRETTY | LM | 46.43 | 48.77 | 57.52 | 36.09 | 44.33 | 233.14 |
41 | RED CREEK DICK MARTIN | FCD | 43.29 | 52.33 | 52.03 | 45.99 | 41.80 | 235.44 |
42 | WYO DOUBLE OOT | S | 44.05 | 62.66 | 50.30 | 43.32 | 36.01 | 236.34 |
43 | WYOMING JADE | L49 | 38.43 | 43.56 | 45.56 | 49.91 | 59.97 | 237.43 |
44 | MARSHAL JACK MURPHY | GF | 38.41 | 47.89 | 61.06 | 46.59 | 43.83 | 237.78 |
45 | DIAMOND CLINT | SD | 40.09 | 50.71 | 47.70 | 51.64 | 48.15 | 238.29 |
46 | SWITCHBACK CHER | L49 | 40.50 | 64.67 | 47.11 | 42.56 | 49.08 | 243.92 |
47 | CAPT JACK STORM | T | 45.63 | 53.09 | 57.20 | 52.33 | 38.08 | 246.33 |
48 | LARKSPUR LARUE | LT | 43.32 | 59.72 | 49.06 | 46.47 | 50.94 | 249.51 |
49 | PEACE PIPES | T | 34.67 | 57.67 | 38.66 | 68.40 | 50.62 | 250.02 |
50 | STRAIGHT SHOOTIN MARKI | BG | 53.32 | 50.69 | 44.81 | 68.59 | 33.65 | 251.06 |
51 | CHEROKEE STUBBS | S | 51.91 | 59.85 | 67.72 | 36.39 | 39.30 | 255.17 |
52 | TEN AND EIGHT | S | 58.18 | 58.41 | 48.00 | 41.49 | 49.79 | 255.87 |
53 | CHICAGO CREEK KID | T | 52.14 | 56.42 | 53.50 | 47.40 | 49.34 | 258.80 |
54 | CAPT GIMP | S | 41.36 | 66.43 | 60.37 | 44.33 | 47.07 | 259.56 |
55 | SUCKER PUNCH SUE | LT | 55.98 | 53.33 | 55.35 | 51.60 | 49.27 | 265.53 |
56 | RAWHIDE ROPER | BB | 50.28 | 55.68 | 56.46 | 51.68 | 57.44 | 271.54 |
57 | SHOTGUN SHAMUS | T | 55.75 | 63.82 | 63.45 | 52.10 | 44.33 | 279.45 |
58 | SASSEY CUE | LT | 56.79 | 53.02 | 56.24 | 41.47 | 72.88 | 280.40 |
59 | CRAZY BIT | LM | 70.74 | 71.41 | 48.50 | 40.89 | 49.27 | 280.81 |
60 | NOLAN NO NAME | FC | 50.64 | 58.73 | 58.93 | 54.05 | 59.51 | 281.86 |
61 | ELISE I TRIE | LT | 55.00 | 65.37 | 68.39 | 42.17 | 53.14 | 284.07 |
62 | JINGLEBOB GERRI | CCG | 47.43 | 74.33 | 79.18 | 42.42 | 44.54 | 287.90 |
63 | BIJOU BLADE | FCD | 49.15 | 61.63 | 78.89 | 46.07 | 53.88 | 289.62 |
64 | MADAME BULLDOG | L49 | 79.26 | 62.41 | 60.10 | 66.81 | 57.06 | 325.64 |
65 | SOUTH PARK SLIM | F | 84.60 | 64.61 | 83.73 | 50.89 | 44.84 | 328.67 |
66 | LUCKY MIKE | 49M | 82.33 | 82.65 | 45.04 | 68.22 | 54.10 | 332.34 |
67 | LUCKY SCOUT | LT | 59.49 | 80.60 | 66.61 | 48.55 | 77.57 | 332.82 |
68 | YAMPA ROSE | YGG | 63.39 | 80.30 | 74.80 | 66.90 | 61.08 | 346.47 |
69 | SAGEBRUSH | T | 53.71 | 82.61 | 88.20 | 66.04 | 57.77 | 348.33 |
70 | SLOW HAND LARUE | CC | 56.20 | 75.18 | 68.78 | 72.23 | 79.34 | 351.73 |
71 | SAVANNAH SHAW | L49 | 63.84 | 78.20 | 79.60 | 60.68 | 69.96 | 352.28 |
72 | DIRTY MIKE | M | 87.77 | 67.01 | 90.33 | 58.80 | 59.92 | 363.83 |
73 | J R TALL EAGLE | D | 62.30 | 83.49 | 77.23 | 69.45 | 73.12 | 365.59 |
74 | PRECIOUS | YGG | 78.83 | 74.96 | 96.44 | 73.71 | 65.59 | 389.53 |
75 | BAILEY BELLE | LT | 76.29 | 97.97 | 79.27 | 88.53 | 65.41 | 407.47 |
76 | EL BUENO | T | 91.20 | 82.79 | 89.16 | 84.56 | 89.26 | 436.97 |
77 | SWEET LIL | LD | 76.48 | 81.83 | 77.78 | 146.40 | 74.08 | 456.57 |
Stage Winners for July 15th Shoot | Stage | Time |
---|---|---|
Colorado Half Breed | 1 | 22.07 |
Colorado Half Breed | 2 | 19.74 |
Colorado Half Breed | 3 | 23.26 |
Colorado Half Breed | 4 | 16.72 |
Badger | 5 | 21.64 |
Total Misses Per Stage - 1) 56 - 2) 97 - 3) 60 - 4) 85 - 5) 70
Men 49'er - Badger
Buckaroo - Boys - Rawhide Roper
Buckaroo - Girls - Straight Shootin Marki
Classic Cowboy - Sandhill Ruston
Classic Cowgirl - Jinglebob Gerri
Mens Duelist - Jackalope
Elder Statesman - LJ
Frontier Cartridge - Rawah
Frontier Cartridge Duelist - Red Creek Dick Martin
Frontiersman - South Park Slim
Mens Gun Fighter - Marshal Jack Murphy
Ladies 49'er - Wyoming Jade
Ladies Duelist - Sweet Lil
Ladies Modern - Faithful Companion
Ladies Traditional - Belle Drewry
Mens Modern - Breed
Mens Senior - Anvil Striker
Mens Senior Duelist - Diamond Clint
Mens Traditional - Colorado Half Breed
Young Guns - Girls - Yampa Rose
Clean Match Shooters: Clearwater Kid, Cresote Bill, Dirty Mike, Eli Chandler, Knight Creek Ranger, Ranger Red, Rawah, Red River Wrangler
Last Updated: 7/16/2006
****Subject to change