Pawnee Station Match Results July 29th, 2006 |
MATCH FINAL OVERALL STANDINGS |
Saturday, July 29, 2006 | 5:11:22 PM | 7/29/2006 | Page 1 of 1 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | KNIGHT CREEK RANGER | T | 25.50 | 25.78 | 28.41 | 29.19 | 30.70 | 139.58 |
2 | SCRAG | M | 23.15 | 26.86 | 29.56 | 37.04 | 24.48 | 141.09 |
3 | SHIFTY SWIFTY | 49M | 29.71 | 34.17 | 29.53 | 32.44 | 25.44 | 151.29 |
4 | BUCKEYE LOGAN | T | 30.68 | 28.85 | 33.91 | 34.01 | 28.54 | 155.99 |
5 | RAWAH | 49M | 28.51 | 28.85 | 40.06 | 30.89 | 31.61 | 159.92 |
6 | MIKE BASTIAN | T | 41.51 | 21.70 | 27.32 | 37.10 | 34.64 | 162.27 |
7 | HALF BREED | T | 33.55 | 23.99 | 34.13 | 36.07 | 34.60 | 162.34 |
8 | I B ONE EYE | S | 43.00 | 26.98 | 34.22 | 35.03 | 29.89 | 169.12 |
9 | WHOAHAW | D | 32.44 | 27.99 | 34.53 | 33.08 | 46.14 | 174.18 |
10 | RED RIVER WRANGLER | 49M | 38.64 | 28.17 | 42.19 | 32.63 | 38.86 | 180.49 |
11 | LINE RIDER | 49M | 46.81 | 27.72 | 33.15 | 40.38 | 39.43 | 187.49 |
12 | BROTHER KING | 49M | 37.52 | 38.50 | 38.15 | 39.82 | 36.36 | 190.35 |
13 | SNAKE | ES | 38.42 | 37.48 | 35.52 | 43.68 | 35.26 | 190.36 |
14 | MAJOR S.R. MASON | S | 32.74 | 30.92 | 43.35 | 41.39 | 47.75 | 196.15 |
15 | CAL O'RADDAN | M | 27.97 | 48.06 | 44.29 | 35.41 | 41.26 | 196.99 |
16 | PANHANDLE KATE | L49 | 36.53 | 36.19 | 42.78 | 39.13 | 43.61 | 198.24 |
17 | JOE DIRT | D | 37.91 | 36.03 | 39.85 | 50.50 | 38.23 | 202.52 |
18 | DIAMOND CLINT | SD | 38.35 | 36.61 | 40.40 | 44.30 | 44.45 | 204.11 |
19 | FAITHFUL COMPANION | LM | 38.43 | 46.61 | 37.90 | 42.38 | 40.76 | 206.08 |
20 | DOUBLE R | GF | 24.61 | 43.69 | 58.30 | 35.66 | 43.87 | 206.13 |
21 | ONRAY | T | 52.90 | 39.91 | 34.36 | 38.96 | 42.69 | 208.82 |
22 | CHICAGO CREEK KID | T | 40.99 | 48.84 | 44.01 | 41.79 | 33.60 | 209.23 |
23 | WILL B JUSTICE | T | 41.82 | 44.11 | 40.20 | 42.65 | 41.01 | 209.79 |
24 | PALE WOLF | 49M | 39.63 | 47.00 | 33.75 | 54.87 | 36.14 | 211.39 |
25 | PEACE PIPES | T | 46.86 | 37.68 | 46.33 | 43.85 | 40.18 | 214.90 |
26 | SHERIFF PACK WOLF | SD | 40.21 | 34.59 | 65.93 | 42.88 | 33.95 | 217.56 |
27 | L J | ES | 47.51 | 34.33 | 36.02 | 53.07 | 47.97 | 218.90 |
28 | WESTERN SHORES | T | 43.14 | 41.70 | 47.59 | 47.42 | 39.75 | 219.60 |
29 | GUT SHOT DON | FC | 43.76 | 42.31 | 42.51 | 40.48 | 51.19 | 220.25 |
30 | YUSTA B | S | 41.20 | 49.84 | 41.40 | 36.80 | 52.46 | 221.70 |
31 | COWGIRL MOJO | LS | 42.11 | 52.10 | 41.78 | 41.97 | 44.06 | 222.02 |
32 | CRESOTE BILL | T | 45.77 | 28.65 | 62.81 | 48.00 | 37.02 | 222.25 |
33 | OLE TIME PREACHER | CC | 42.27 | 43.32 | 45.19 | 45.93 | 45.73 | 222.44 |
34 | RUSTY WISKERS | T | 53.92 | 39.54 | 46.91 | 43.10 | 39.15 | 222.62 |
35 | CAPT JACK STORM | T | 52.95 | 43.48 | 43.47 | 40.34 | 42.94 | 223.18 |
36 | RIDGERIDER | ES | 44.14 | 40.28 | 42.56 | 56.78 | 40.19 | 223.95 |
37 | CON PRICE | S | 39.43 | 45.91 | 43.99 | 47.93 | 46.77 | 224.03 |
38 | MARSHAL JACK MURPHY | GF | 41.94 | 46.74 | 37.81 | 47.38 | 52.74 | 226.61 |
39 | SASSEY CUE | LT | 44.96 | 48.30 | 47.66 | 42.60 | 47.05 | 230.57 |
40 | SHOOTIN PRETTY | LM | 45.86 | 41.66 | 51.22 | 45.28 | 51.43 | 235.45 |
41 | TEN AND EIGHT | S | 54.00 | 31.63 | 43.25 | 54.41 | 54.59 | 237.88 |
42 | PAWNEE DRIFTER | 49M | 50.08 | 44.43 | 46.78 | 50.76 | 46.58 | 238.63 |
43 | JINGLEBOB GERRI | CCG | 45.38 | 51.11 | 50.66 | 48.28 | 43.57 | 239.00 |
44 | U R KAPUT | 49M | 41.05 | 39.33 | 51.42 | 52.79 | 57.04 | 241.63 |
45 | WYOMING ROY | GF | 40.07 | 33.00 | 39.74 | 49.42 | 84.00 | 246.23 |
46 | SMOOTH SHOT | BB | 65.26 | 37.66 | 44.32 | 44.57 | 54.62 | 246.43 |
47 | SUCKER PUNCH SUE | LT | 52.08 | 53.70 | 42.44 | 46.60 | 55.16 | 249.98 |
48 | NEIGHBOR LADY | LM | 52.74 | 40.32 | 65.37 | 48.17 | 45.91 | 252.51 |
49 | CRAZY BIT | LM | 55.41 | 49.57 | 42.61 | 44.06 | 64.14 | 255.79 |
50 | LUCKY MIKE | 49M | 57.60 | 59.14 | 47.07 | 55.39 | 40.76 | 259.96 |
51 | MADAME BULLDOG | L49 | 50.79 | 46.31 | 44.80 | 69.53 | 53.69 | 265.12 |
52 | J R TALL EAGLE | D | 58.38 | 53.67 | 56.94 | 60.59 | 50.03 | 279.61 |
53 | BALDY | 49M | 64.85 | 58.97 | 49.94 | 49.65 | 56.53 | 279.94 |
54 | RAWHIDE ROPER | BB | 47.69 | 50.17 | 73.90 | 48.26 | 76.69 | 296.71 |
55 | SOUTH PARK SLIM | FRO | 50.83 | 54.45 | 73.23 | 54.63 | 65.50 | 298.64 |
56 | DIRTY MIKE | M | 58.28 | 68.34 | 65.75 | 65.57 | 57.83 | 315.77 |
57 | PRECIOUS | LT | 64.23 | 77.47 | 42.36 | 57.62 | 83.52 | 325.20 |
58 | CROW DOG | FCD | 121.21 | 42.74 | 63.36 | 67.08 | 46.94 | 341.33 |
59 | BAILEY BELLE | LT | 72.65 | 77.30 | 70.01 | 64.91 | 66.22 | 351.09 |
60 | SWEET LIL | LD | 68.97 | 73.57 | 83.85 | 76.25 | 73.31 | 375.95 |
61 | WILD ZACH | YG | 76.32 | 96.98 | 64.11 | 67.97 | 98.58 | 403.96 |
62 | EL BUENO | S | 81.02 | 87.69 | 78.76 | 79.78 | 79.81 | 407.06 |
Stage Winners for July 15th Shoot | Stage | Time |
---|---|---|
Scrag | 1 | 23.15 |
Mike Bastian | 2 | 21.70 |
Mike Bastian | 3 | 27.32 |
Knight Creek Ranger | 4 | 29.19 |
Scrag | 5 | 24.48 |
Total Misses Per Stage - 1) 63 - 2) 51 - 3) 31 - 4) 22 - 5) 47
Knight Creek Ranger
Men 49'er - Shift Swifty
Buckaroo - Boys - Smooth Shot
Classic Cowboy - Ole Time Preacher
Classic Cowgirl - Jinglebob Gerri
Mens Duelist - Whoahaw
Elder Statesman - Snake
Frontier Cartridge - Gut Shot Don
Frontier Cartridge Duelist - Crow Dog
Frontiersman - South Park Slim
Mens Gun Fighter - Double R
Ladies 49'er - Panhandle Kate
Ladies Duelist - Sweet Lil
Ladies Modern - Faithful Companion
Ladies Senior - Cowgirl Mojo
Ladies Traditional - Sassey Cue
Mens Modern - Scrag
Mens Senior - I B One Eye
Mens Senior Duelist - Diamond Clint
Mens Traditional - Knight Creek Ranger
Young Guns - Boys - Wild Zach
Clean Match Shooters: Buckeye Logan, Dirty Mike, Major S.R. Mason, Pawnee Drifter, Snake, South Park Slim
Last Updated: 7/29/2006
****Subject to change