Pawnee Station Match Results for November 18th, 2006 |
MATCH FINAL OVERALL STANDINGS |
Saturday, November 18, 2006 | 7:22:53 PM | 11/18/2006 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | LOUISIANA LIGHTNIN | M | 24.68 | 21.21 | 21.95 | 24.64 | 26.57 | 119.05 |
2 | HALF BREED | T | 35.19 | 25.90 | 18.44 | 27.97 | 18.53 | 126.03 |
3 | BREED | M | 30.18 | 27.20 | 22.43 | 29.20 | 20.62 | 129.63 |
4 | BADGER | 49M | 39.20 | 25.86 | 21.44 | 23.34 | 23.37 | 133.21 |
5 | CHINO | 49M | 30.78 | 26.62 | 27.30 | 34.41 | 24.37 | 143.48 |
6 | ANVIL STRIKER | S | 28.43 | 32.56 | 25.69 | 26.16 | 30.93 | 143.77 |
7 | SCRAG | M | 39.22 | 25.74 | 24.10 | 30.02 | 26.31 | 145.39 |
8 | I B ONE EYE | S | 29.26 | 33.38 | 28.19 | 33.01 | 29.29 | 153.13 |
9 | STRAIGHT SHOOTIN MARKI | BG | 31.71 | 33.70 | 27.91 | 29.77 | 30.54 | 153.63 |
10 | SHERIFF LEMING | S | 34.17 | 29.56 | 26.81 | 38.67 | 26.92 | 156.13 |
11 | KNIGHT CREEK RANGER | T | 32.59 | 24.52 | 41.79 | 31.48 | 25.95 | 156.33 |
12 | CAL O'RADDAN | T | 28.93 | 47.22 | 28.40 | 28.40 | 26.94 | 159.89 |
13 | CRESOTE BILL | T | 34.97 | 31.25 | 30.91 | 29.67 | 34.02 | 160.82 |
14 | BLADE HUNTER | S | 31.87 | 32.94 | 32.35 | 37.14 | 28.58 | 162.88 |
15 | ONRAY | T | 29.41 | 42.22 | 30.19 | 35.21 | 27.40 | 164.43 |
16 | RAWAH | FC | 31.14 | 33.37 | 34.70 | 33.96 | 31.97 | 165.14 |
17 | SAM E WADCUTTER | S | 32.76 | 39.31 | 31.28 | 39.21 | 29.83 | 172.39 |
18 | RED RIVER WRANGLER | 49M | 33.21 | 37.92 | 30.65 | 40.53 | 32.98 | 175.29 |
19 | HIREM KELLY | T | 49.35 | 34.89 | 32.45 | 32.06 | 27.55 | 176.30 |
20 | BELLE DREWRY | LT | 32.78 | 35.69 | 38.48 | 32.30 | 44.99 | 184.24 |
21 | TIMBERLINE KING | 49M | 39.84 | 35.52 | 33.07 | 39.06 | 37.24 | 184.73 |
22 | JOE DIRT | D | 39.45 | 36.39 | 35.00 | 33.94 | 40.88 | 185.66 |
23 | CHICAGO CREEK KID | T | 32.79 | 35.57 | 35.38 | 32.04 | 49.92 | 185.70 |
24 | SCOTTIE THUNDER | T | 36.65 | 39.33 | 36.70 | 39.88 | 35.54 | 188.10 |
25 | PALE WOLF | 49M | 48.70 | 44.67 | 31.00 | 30.94 | 33.51 | 188.82 |
26 | MASONVILLE JOHN | T | 28.93 | 56.77 | 29.80 | 42.07 | 32.30 | 189.87 |
27 | RUSTY DAWG | 49M | 36.72 | 43.30 | 36.84 | 37.95 | 35.54 | 190.35 |
28 | DIAMOND CLINT | SD | 37.34 | 43.33 | 37.97 | 40.10 | 33.11 | 191.85 |
29 | PINEWOOD KID | T | 38.57 | 36.84 | 43.09 | 45.02 | 31.66 | 195.18 |
30 | SAND HILL RUSTON | CC | 48.82 | 35.43 | 32.09 | 42.10 | 37.47 | 195.91 |
31 | SNAKE | ES | 35.55 | 50.09 | 43.92 | 32.60 | 35.98 | 198.14 |
32 | CON PRICE | S | 43.76 | 43.48 | 40.53 | 35.76 | 36.77 | 200.30 |
33 | MARSHAL JACK MURPHY | GF | 44.59 | 37.04 | 37.22 | 40.23 | 41.86 | 200.94 |
34 | L J | ES | 47.74 | 40.53 | 38.23 | 42.72 | 34.01 | 203.23 |
35 | WYOMING ROY | GF | 36.28 | 32.43 | 31.89 | 44.34 | 58.92 | 203.86 |
36 | PEACE PIPES | T | 43.32 | 52.07 | 50.50 | 31.51 | 30.82 | 208.22 |
37 | WYO DOUBLE OOT | S | 38.79 | 39.37 | 47.25 | 50.01 | 37.07 | 212.49 |
38 | HAWKEYE SAM | CC | 35.12 | 40.75 | 38.11 | 59.70 | 40.86 | 214.54 |
39 | EZ GO DOWN | T | 42.52 | 43.02 | 40.48 | 46.04 | 46.41 | 218.47 |
40 | WILL B JUSTICE | T | 36.79 | 40.96 | 45.78 | 62.00 | 41.88 | 227.41 |
41 | BALDY | 49M | 40.12 | 43.23 | 62.09 | 42.22 | 45.17 | 232.83 |
42 | LUCKY MIKE | 49M | 42.95 | 48.15 | 54.88 | 46.04 | 43.51 | 235.53 |
43 | SUCKER PUNCH SUE | LT | 56.74 | 51.44 | 40.85 | 43.79 | 44.00 | 236.82 |
44 | TEN AND EIGHT | S | 47.77 | 49.25 | 53.80 | 38.83 | 56.23 | 245.88 |
45 | WHISKEY SHOOTER | T | 49.66 | 45.69 | 60.18 | 51.78 | 41.38 | 248.69 |
46 | SHOOTIN PRETTY | LM | 55.81 | 51.18 | 47.90 | 49.94 | 46.53 | 251.36 |
47 | SMOOTH SHOT | BB | 54.53 | 55.09 | 45.41 | 51.68 | 49.50 | 256.21 |
48 | CAPT GIMP | S | 59.99 | 60.54 | 50.89 | 44.47 | 42.71 | 258.60 |
49 | CAPT JACK STORM | T | 62.35 | 70.63 | 43.41 | 53.04 | 43.66 | 273.09 |
50 | SAGEBRUSH | T | 64.51 | 67.86 | 50.46 | 44.99 | 46.35 | 274.17 |
51 | JINGLEBOB GERRI | LD | 54.94 | 58.64 | 53.67 | 45.53 | 62.57 | 275.35 |
52 | SOUTH PARK SLIM | FCD | 54.89 | 56.43 | 45.99 | 60.40 | 66.78 | 284.49 |
53 | SISSY GIRL | LT | 65.11 | 73.36 | 57.72 | 45.01 | 44.59 | 285.79 |
54 | J R TALL EAGLE | D | 45.82 | 51.14 | 52.18 | 66.88 | 73.47 | 289.49 |
55 | MADAME BULLDOG | L49 | 58.04 | 61.61 | 47.86 | 53.99 | 68.20 | 289.70 |
56 | MORNING GLORY | LGF | 66.03 | 66.99 | 52.64 | 59.80 | 55.16 | 300.62 |
57 | DIRTY MIKE | M | 56.80 | 63.29 | 72.24 | 55.75 | 62.37 | 310.45 |
58 | SHOTGUN SHAMUS | T | 48.51 | 68.73 | 68.99 | 64.79 | 61.76 | 312.78 |
59 | WILD BILL WHEDBEE | T | 86.76 | 70.52 | 61.65 | 60.95 | 50.29 | 330.17 |
60 | AMARILLO SLIM | D | 78.89 | 64.44 | 68.68 | 63.57 | 59.56 | 335.14 |
61 | NEW GUY | YG | 65.67 | 93.95 | 80.02 | 73.91 | 61.15 | 374.70 |
62 | LIVE ROUND | S | 50.06 | 91.99 | 49.84 | 72.16 | 112.27 | 376.32 |
63 | SWEET LIL | LD | 73.24 | 69.45 | 73.01 | 67.19 | 95.78 | 378.67 |
64 | MAD MARIA | LT | 76.69 | 73.19 | 107.25 | 66.31 | 71.60 | 395.04 |
65 | BAILEY BELLE | LM | 106.36 | 113.39 | 81.82 | 83.55 | 92.92 | 478.04 |
Stage Winners for Sept 16th Shoot | Stage | Time |
---|---|---|
Louisiana Lightnin |
1 |
24.68 |
Louisiana Lightnin |
2 |
21.21 |
Half Breed |
3 |
18.44 |
Badger |
4 |
23.34 |
Half Breed |
5 |
18.53 |
Men's Speed Shotgun | Side Match |
Men's 97 |
Time |
Knight Creek Ranger |
9.75 |
E Z Go Down |
12.25 |
Wyo Roy |
13.06 |
Smooth Shot |
13.07 |
Con Price |
22.28 |
Men's Double Barrel |
|
Sheriff Leming |
9.48 |
Chino |
9.82 |
Anvil Striker |
9.86 |
Hirem Kelly |
11.09 |
Pinewood Kid |
12.23 |
Timberline Kid |
12.96 |
OnRay |
14.15 |
Baldy |
17.44 |
Double Oot |
22.71 |
Ladies Speed Shotgun | Side Match |
Ladies 97 |
Time |
Shootin Pretty |
12.42 |
Morning Glory |
15.08 |
|
|
Ladies Double Barrel |
|
Sucker Punch Sue |
13.51 |
Total Misses Per Stage - 1) 64 - 2) 56 - 3) 44 - 4) 34 - 5) 58
Average Time Per Stage: 1) 40.68 2) 43.05 3) 39.90 4) 41.41 5) 39.18
Match Winner: Louisiana Lightnin |
Men 49'er - Badger
Buckaroo Boys - Smooth Shot
Buckaroo Girls - Straight Shootin Marki
Classic Cowboy - Sand Hill Ruston
Mens Duelist - Joe Dirt
Elder Statesman - Snake
Frontier Cartridge - Rawah
Frontier Cartridge Duelist - South Park Slim
Mens Gun Fighter - Marshal Jack Murphy
Ladies 49'er - Madame Bulldog
Ladies Duelist - Jinglebob Gerri
Ladies Gunfighter - Morning Glory
Ladies Modern - Shootin Pretty
Ladies Traditional - Belle Drewry
Mens Modern - Louisiana Lightnin
Mens Senior - Anvil Striker
Mens Senior Duelist - Diamond Clint
Mens Traditional - Half Breed
Young Guns Boys - New Guy
Clean Match Shooters: Amarillo Slim, Con Price, Hawkeye Sam, Rawah, Sam E Wadcutter, Scottie Thunder, Snake
Last Updated: 11/18/2006
****Subject to change