Pawnee Station

Match Results for February 10th, 2007


MATCH FINAL OVERALL STANDINGS

Tuesday, February 13, 2007 8:57:48 AM 2/10/2007
Page 1 of 1
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1    BREED 49M 33.80 30.99 21.80 26.08 30.20 142.87

2    SCRAG M 26.16 43.46 25.44 33.98 22.37 151.41

3    LOUISIANA LIGHTNIN M 30.82 31.15 24.28 33.15 34.60 154.00

4    KNIGHT CREEK RANGER T 23.24 25.34 24.48 35.10 49.04 157.20

5    CHINO 49M 26.66 38.87 29.60 33.50 33.22 161.85

6    BADGER 49M 31.64 32.96 28.92 35.71 36.11 165.34

7    BELLE DREWRY LT 28.34 33.05 29.72 42.78 31.93 165.82

8    ANVIL STRIKER S 28.06 34.83 27.64 33.26 45.87 169.66

9    DOUBLE R GF 37.57 40.00 32.47 36.36 28.66 175.06

10    ONRAY T 30.40 38.59 30.90 47.36 28.74 175.99

11    RAWAH 49M 30.43 33.23 35.95 43.21 34.18 177.00

12    I B ONE EYE S 39.25 40.50 37.69 33.54 36.38 187.36

13    RED RIVER WRANGLER 49M 29.13 47.87 36.92 48.72 28.32 190.96

14    CHICAGO CREEK KID T 44.79 52.80 39.95 51.91 27.73 217.18

15    L J ES 41.11 43.93 42.88 52.78 41.00 221.70

16    CON PRICE S 47.67 43.25 47.21 50.66 39.22 228.01

17    SHOOTIN PRETTY LM 43.16 42.30 40.32 54.34 48.26 228.38

18    BIJOU BLADE FCD 52.05 50.85 53.63 49.30 33.71 239.54

19    JINGLEBOB GERRI LD 55.06 49.48 43.17 62.24 40.49 250.44

20    CRAZY BIT LM 40.13 61.60 43.88 62.45 49.39 257.45

21    DIAMOND CLINT SD 75.03 58.56 39.68 48.77 35.83 257.87

22    LINE RIDER 49M 100.61 56.28 36.47 43.63 35.72 272.71

23    MADAME BULLDOG L49 47.08 74.79 48.50 57.66 63.90 291.93

24    SOUTH PARK SLIM FCD 51.42 55.23 57.60 64.81 66.03 295.09

25    TEN AND EIGHT S 72.00 57.48 62.34 70.97 55.07 317.86

26    NOLAN NO NAME FCD 55.11 66.44 62.85 87.00 57.56 328.96

27    J R TALL EAGLE D 73.51 72.99 59.37 62.38 70.78 339.03

28    BAILEY BELLE LT 78.34 92.12 75.61 57.05 56.94 360.06

29    RUSTY DAWG 49M 59.75 68.44 101.54 98.92 70.01 398.66

 
Stage Winners for Feb 10th Shoot Stage Time
Knight Creek Ranger

1

23.24

Knight Creek Ranger

2

25.34

Breed

3

21.80

Breed

4

26.08

Scrag 5 22.37

Total Misses Per Stage  -  1) 32  -  2) 23  -  3) 7  -  4) 21  -  5) 30

Average Time: 1) 40.42 - 2) 44.91 - 3) 41.23 - 4) 46.30 - 5) 36.25

 

Match Winner: Breed

Class Winners:

Mens 49'er - Breed

Mens Duelist - J R Tall Eagle

Elder Statesman - L J

Frontier Cartridge Duelist - Bijou Blade

Mens Gun Fighter - Double R

Ladies 49er - Madame Bulldog

Ladies Duelist - Jinglebob Gerri

Ladies Modern - Shootin Pretty

Ladies Traditional - Belle Drewry

Mens Modern - Scrag

Mens Senior - Anvil Striker

Mens Senior Duelist - Diamond Clint

Mens Traditional - Knight Creek Ranger

 

Clean Match Shooters:  Belle Drewry,  Onray

Last Updated: 02/13/2007

****Subject to change

Back to Scores Page