Pawnee Station
Match Results for June 16th, 2007 |
MATCH FINAL OVERALL STANDINGS |
Monday, June 18, 2007 | 9:53:13 PM | 6/16/2007 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Time | Time | Time | Time | Time | Time |
1 | HALF BREED | T | 21.96 | 24.91 | 26.97 | 19.43 | 33.31 | 27.31 | 153.89 |
2 | BADGER | 49M | 32.02 | 26.56 | 29.26 | 24.20 | 26.74 | 28.18 | 166.96 |
3 | BREED | M | 33.44 | 43.62 | 30.24 | 24.73 | 26.97 | 29.58 | 188.58 |
4 | ANVIL STRIKER | S | 34.59 | 27.95 | 39.16 | 27.01 | 28.58 | 44.25 | 201.54 |
5 | KNIGHT CREEK RANGER | T | 29.89 | 35.59 | 25.17 | 31.30 | 24.73 | 57.68 | 204.36 |
6 | CHINO | 49M | 44.34 | 36.17 | 28.99 | 37.57 | 30.92 | 32.01 | 210.00 |
7 | PALE WOLF | 49M | 39.90 | 39.51 | 34.05 | 30.36 | 33.61 | 38.18 | 215.61 |
8 | DOUBLE R | GF | 38.10 | 32.76 | 36.17 | 39.06 | 34.47 | 37.74 | 218.30 |
9 | SCRAG | SS | 28.18 | 49.34 | 44.93 | 30.26 | 31.00 | 35.54 | 219.25 |
10 | HIREM KELLY | 49M | 40.85 | 32.23 | 31.72 | 32.70 | 33.38 | 49.63 | 220.51 |
11 | SHERIFF PACK WOLF | SD | 41.91 | 35.44 | 32.61 | 33.67 | 38.38 | 38.65 | 220.66 |
12 | I B ONE EYE | S | 39.79 | 38.58 | 35.37 | 38.52 | 35.04 | 36.64 | 223.94 |
13 | LOUISIANA LIGHTNIN | M | 29.47 | 64.32 | 45.45 | 24.11 | 32.61 | 29.94 | 225.90 |
14 | DEAD IQ | 49M | 40.96 | 35.32 | 34.85 | 33.82 | 40.76 | 43.09 | 228.80 |
15 | SAM E WADCUTTER | SS | 42.00 | 39.87 | 35.91 | 38.09 | 33.39 | 40.71 | 229.97 |
16 | BLADE HUNTER | S | 37.40 | 44.96 | 33.98 | 33.96 | 35.35 | 44.68 | 230.33 |
17 | LINE RIDER | 49M | 37.47 | 45.90 | 38.06 | 29.26 | 40.61 | 47.21 | 238.51 |
18 | MAD HATTER | T | 40.12 | 32.44 | 41.11 | 37.83 | 39.70 | 49.71 | 240.91 |
19 | BELLE DREWRY | LT | 37.94 | 36.26 | 44.05 | 36.83 | 53.06 | 39.25 | 247.39 |
20 | WHOAHAW | D | 51.74 | 30.36 | 59.44 | 34.96 | 37.02 | 38.92 | 252.44 |
21 | ONRAY | T | 41.01 | 42.55 | 41.90 | 33.40 | 39.60 | 59.29 | 257.75 |
22 | BLACK VIPER | T | 48.11 | 44.54 | 37.44 | 33.42 | 45.72 | 55.47 | 264.70 |
23 | SNAKE | ES | 56.54 | 39.61 | 41.41 | 38.67 | 39.34 | 49.63 | 265.20 |
24 | PEACE PIPES | T | 63.54 | 53.15 | 36.84 | 37.56 | 35.89 | 42.37 | 269.35 |
25 | SHERIFF LEMING | S | 44.48 | 40.60 | 32.31 | 36.14 | 75.91 | 41.25 | 270.69 |
26 | CHICAGO CREEK KID | T | 41.25 | 45.90 | 37.88 | 49.65 | 54.36 | 45.93 | 274.97 |
27 | TEN AND EIGHT | S | 49.01 | 46.34 | 43.57 | 46.31 | 43.35 | 47.66 | 276.24 |
28 | IKE WESSON | T | 46.64 | 57.32 | 54.56 | 41.20 | 35.74 | 47.92 | 283.38 |
29 | SAND HILL RUSTON | CC | 48.32 | 54.93 | 44.89 | 36.34 | 54.21 | 44.78 | 283.47 |
30 | FAITHFUL COMPANION | LM | 54.02 | 42.00 | 48.26 | 42.39 | 48.29 | 57.35 | 292.31 |
31 | RAWAH | S | 60.68 | 39.21 | 40.26 | 45.87 | 41.25 | 67.01 | 294.28 |
32 | SASSEY CUE | LT | 51.83 | 51.73 | 44.42 | 46.99 | 46.18 | 56.59 | 297.74 |
33 | DIAMOND CLINT | SD | 49.41 | 42.94 | 48.81 | 54.97 | 46.83 | 55.04 | 298.00 |
34 | DRY CREEK | ES | 63.75 | 46.87 | 39.17 | 52.71 | 42.47 | 53.78 | 298.75 |
35 | WYOMING JADE | L49 | 55.70 | 47.37 | 46.81 | 37.22 | 62.99 | 50.14 | 300.23 |
36 | WYO DOUBLE OOT | SS | 58.34 | 62.72 | 42.86 | 45.10 | 44.19 | 49.19 | 302.40 |
37 | COWGIRL MOJO | LS | 57.10 | 56.88 | 51.54 | 43.88 | 46.41 | 50.07 | 305.88 |
38 | RED RIVER WRANGLER | GF | 52.60 | 48.30 | 60.63 | 45.13 | 55.95 | 44.74 | 307.35 |
39 | WYOMING ROY | GF | 43.01 | 61.14 | 32.55 | 32.40 | 47.14 | 98.89 | 315.13 |
40 | U R KAPUT | 49M | 51.37 | 46.59 | 64.09 | 42.51 | 48.40 | 64.75 | 317.71 |
41 | MARSHAL JACK MURPHY | GF | 56.04 | 47.21 | 55.70 | 48.96 | 53.35 | 56.58 | 317.84 |
42 | BILLY BLADE | GF | 57.21 | 40.45 | 48.40 | 53.11 | 77.32 | 45.12 | 321.61 |
43 | SHOOTIN PRETTY | LM | 46.47 | 57.45 | 53.76 | 61.63 | 45.18 | 57.51 | 322.00 |
44 | RUSTY DAWG | 49M | 51.57 | 79.78 | 38.66 | 52.14 | 47.90 | 52.70 | 322.75 |
45 | CON PRICE | S | 49.19 | 45.73 | 50.65 | 48.55 | 61.29 | 68.21 | 323.62 |
46 | CAL O'RADDAN | T | 51.22 | 55.71 | 58.92 | 54.60 | 49.63 | 54.55 | 324.63 |
47 | WILL B JUSTICE | T | 73.87 | 36.82 | 43.98 | 47.35 | 65.70 | 61.49 | 329.21 |
48 | JINGLEBOB GERRI | CCG | 61.15 | 44.73 | 64.00 | 55.72 | 52.49 | 52.42 | 330.51 |
49 | SPLIT CASE | D | 63.68 | 46.63 | 43.72 | 45.08 | 83.81 | 53.34 | 336.26 |
50 | CAPT JACK STORM | T | 63.19 | 49.93 | 59.14 | 54.99 | 54.74 | 56.31 | 338.30 |
51 | HOT IRON | SS | 66.24 | 61.28 | 50.42 | 48.42 | 56.33 | 57.91 | 340.60 |
52 | FLASH BOOM | T | 60.51 | 60.27 | 57.81 | 55.77 | 55.91 | 53.61 | 343.88 |
53 | POST MORTIM | T | 61.50 | 50.57 | 49.95 | 59.00 | 64.10 | 61.10 | 346.22 |
54 | JOE DIRT | D | 65.11 | 46.95 | 108.71 | 43.27 | 40.91 | 46.24 | 351.19 |
55 | COLORADO COWPOKE | 49M | 60.03 | 58.21 | 52.84 | 66.31 | 53.29 | 62.56 | 353.24 |
56 | MORNING GLORY | LGF | 77.48 | 71.36 | 56.97 | 47.83 | 52.21 | 51.07 | 356.92 |
57 | CHEROKEE STUBBS | S | 85.54 | 60.36 | 47.20 | 46.67 | 53.10 | 66.88 | 359.75 |
58 | BIJOU BLADE | FCD | 74.60 | 56.63 | 57.79 | 53.06 | 68.33 | 51.90 | 362.31 |
59 | LUCKY SCHOTT | ES | 65.27 | 58.39 | 55.02 | 49.18 | 56.65 | 80.32 | 364.83 |
60 | EL ROJO OJO | T | 75.41 | 48.84 | 44.98 | 65.87 | 49.71 | 80.46 | 365.27 |
61 | J R TALL EAGLE | D | 64.20 | 63.10 | 58.71 | 61.21 | 66.32 | 67.82 | 381.36 |
62 | JAKE DILLON | T | 59.58 | 48.68 | 71.94 | 58.37 | 47.08 | 99.02 | 384.67 |
63 | REVEREND SASSQUACH | M | 80.37 | 67.90 | 46.35 | 80.31 | 48.02 | 67.53 | 390.48 |
64 | MADAME BULLDOG | L49 | 69.40 | 68.78 | 63.25 | 54.82 | 74.75 | 60.16 | 391.16 |
65 | DIAMOND CURLY | SD | 70.50 | 61.57 | 66.40 | 69.67 | 63.91 | 62.49 | 394.54 |
66 | FAST FREDDIE | M | 73.43 | 63.13 | 64.15 | 60.41 | 76.10 | 67.95 | 405.17 |
67 | LUCKY MIKE | 49M | 73.33 | 47.11 | 61.71 | 64.71 | 53.00 | 105.78 | 405.64 |
68 | PEGLEG PETE | FCD | 78.98 | 63.67 | 71.61 | 55.72 | 77.01 | 68.80 | 415.79 |
69 | OLE TIME PREACHER | FCD | 84.68 | 63.12 | 61.40 | 71.06 | 63.21 | 74.46 | 417.93 |
70 | MOAB MIKE | T | 68.33 | 77.24 | 89.46 | 52.12 | 65.58 | 71.92 | 424.65 |
71 | YAMPA ROSE | YGG | 73.94 | 64.79 | 81.38 | 68.52 | 58.29 | 83.89 | 430.81 |
72 | SWEET LIL | LD | 99.55 | 69.63 | 68.97 | 58.08 | 66.64 | 76.29 | 439.16 |
73 | 69 CENT WIZARD | S | 106.61 | 106.24 | 51.70 | 46.22 | 53.94 | 75.95 | 440.66 |
74 | SOUTH PARK SLIM | FCD | 90.47 | 72.35 | 87.08 | 65.03 | 74.61 | 78.02 | 467.56 |
75 | JINGLE BUTT | D | 95.47 | 73.36 | 64.28 | 68.06 | 85.46 | 85.83 | 472.46 |
76 | TOLINKA | LFC | 88.82 | 90.64 | 71.39 | 67.05 | 68.67 | 95.16 | 481.73 |
77 | JAMES G. HARDIN | M | 82.94 | 72.24 | 85.73 | 101.87 | 70.07 | 69.26 | 482.11 |
78 | TWO RIVERS MARSHAL | T | 107.08 | 71.60 | 88.51 | 72.79 | 82.25 | 84.26 | 506.49 |
79 | J P HARRAH | SD | 104.03 | 68.40 | 109.46 | 84.70 | 115.37 | 33.59 | 515.55 |
80 | BAILEY BELLE | LT | 96.77 | 84.83 | 84.07 | 110.73 | 96.24 | 106.46 | 579.10 |
81 | ORE CART | SD | 150.00 | 46.64 | 44.11 | 47.65 | 155.00 | 155.00 | 598.40 |
82 | CHEROKEE KAT | L49 | 150.00 | 73.83 | 63.46 | 76.05 | 155.00 | 155.00 | 673.34 |
83 | KOTTER KAY | LT | 150.00 | 155.00 | 84.27 | 86.07 | 105.14 | 129.67 | 710.15 |
84 | JO C. DIRT | LD | 120.77 | 114.06 | 180.29 | 96.48 | 102.51 | 109.97 | 724.08 |
85 | SCHOOLMARM | L49 | 155.74 | 93.93 | 123.96 | 119.94 | 135.67 | 114.06 | 743.30 |
86 | TRAPPER | D | 150.00 | 155.00 | 145.00 | 155.00 | 155.00 | 155.00 | 915.01 |
Stage Winners for June 16th Shoot | Stage | Time |
---|---|---|
Half Breed |
1 |
21.96 |
Half Breed |
2 |
24.91 |
Knight Creek Ranger |
3 |
25.17 |
Half Breed |
4 |
19.43 |
Knight Creek Ranger | 5 | 24.73 |
Half Breed | 6 | 27.31 |
Total Misses Per Stage - 1) 72 - 2) 102 - 3) 96 - 4) 84 - 5) 99 - 6) 83
Match Winner: Half Breed |
MATCH FINAL BY CATEGORY |
Monday, June 18, 2007 | 9:53:25 PM | 6/16/2007 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
ALIAS | Match Final | Time | Time | Time | Time | Time | Timek | Time |
Category: | 49 Class Men |
1 | BADGER | 2 | 32.02 | 26.56 | 29.26 | 24.20 | 26.74 | 28.18 | 166.96 |
2 | CHINO | 6 | 44.34 | 36.17 | 28.99 | 37.57 | 30.92 | 32.01 | 210.00 |
3 | PALE WOLF | 7 | 39.90 | 39.51 | 34.05 | 30.36 | 33.61 | 38.18 | 215.61 |
4 | HIREM KELLY | 10 | 40.85 | 32.23 | 31.72 | 32.70 | 33.38 | 49.63 | 220.51 |
5 | DEAD IQ | 14 | 40.96 | 35.32 | 34.85 | 33.82 | 40.76 | 43.09 | 228.80 |
6 | LINE RIDER | 17 | 37.47 | 45.90 | 38.06 | 29.26 | 40.61 | 47.21 | 238.51 |
7 | U R KAPUT | 40 | 51.37 | 46.59 | 64.09 | 42.51 | 48.40 | 64.75 | 317.71 |
8 | RUSTY DAWG | 44 | 51.57 | 79.78 | 38.66 | 52.14 | 47.90 | 52.70 | 322.75 |
9 | COLORADO COWPOKE | 55 | 60.03 | 58.21 | 52.84 | 66.31 | 53.29 | 62.56 | 353.24 |
10 | LUCKY MIKE | 67 | 73.33 | 47.11 | 61.71 | 64.71 | 53.00 | 105.78 | 405.64 |
Category: | Classic Cowboy |
1 | SAND HILL RUSTON | 29 | 48.32 | 54.93 | 44.89 | 36.34 | 54.21 | 44.78 | 283.47 |
Category: | Classic Cowgirl |
1 | JINGLEBOB GERRI | 48 | 61.15 | 44.73 | 64.00 | 55.72 | 52.49 | 52.42 | 330.51 |
Category: | Mens Duelist |
1 | WHOAHAW | 20 | 51.74 | 30.36 | 59.44 | 34.96 | 37.02 | 38.92 | 252.44 |
2 | SPLIT CASE | 49 | 63.68 | 46.63 | 43.72 | 45.08 | 83.81 | 53.34 | 336.26 |
3 | JOE DIRT | 54 | 65.11 | 46.95 | 108.71 | 43.27 | 40.91 | 46.24 | 351.19 |
4 | J R TALL EAGLE | 61 | 64.20 | 63.10 | 58.71 | 61.21 | 66.32 | 67.82 | 381.36 |
5 | JINGLE BUTT | 75 | 95.47 | 73.36 | 64.28 | 68.06 | 85.46 | 85.83 | 472.46 |
6 | TRAPPER | 86 | 150.00 | 155.00 | 145.00 | 155.00 | 155.00 | 155.00 | 915.01 |
Category: | Elder Statesman |
1 | SNAKE | 23 | 56.54 | 39.61 | 41.41 | 38.67 | 39.34 | 49.63 | 265.20 |
2 | DRY CREEK | 34 | 63.75 | 46.87 | 39.17 | 52.71 | 42.47 | 53.78 | 298.75 |
3 | LUCKY SCHOTT | 59 | 65.27 | 58.39 | 55.02 | 49.18 | 56.65 | 80.32 | 364.83 |
Category: | Frontier Cartridge Duelist |
1 | BIJOU BLADE | 58 | 74.60 | 56.63 | 57.79 | 53.06 | 68.33 | 51.90 | 362.31 |
2 | PEGLEG PETE | 68 | 78.98 | 63.67 | 71.61 | 55.72 | 77.01 | 68.80 | 415.79 |
3 | OLE TIME PREACHER | 69 | 84.68 | 63.12 | 61.40 | 71.06 | 63.21 | 74.46 | 417.93 |
4 | SOUTH PARK SLIM | 74 | 90.47 | 72.35 | 87.08 | 65.03 | 74.61 | 78.02 | 467.56 |
Category: | Mens Gun Fighter |
1 | DOUBLE R | 8 | 38.10 | 32.76 | 36.17 | 39.06 | 34.47 | 37.74 | 218.30 |
2 | RED RIVER WRANGLER | 38 | 52.60 | 48.30 | 60.63 | 45.13 | 55.95 | 44.74 | 307.35 |
3 | WYOMING ROY | 39 | 43.01 | 61.14 | 32.55 | 32.40 | 47.14 | 98.89 | 315.13 |
4 | MARSHAL JACK | 41 | 56.04 | 47.21 | 55.70 | 48.96 | 53.35 | 56.58 | 317.84 |
5 | BILLY BLADE | 42 | 57.21 | 40.45 | 48.40 | 53.11 | 77.32 | 45.12 | 321.61 |
Category: | Ladies 49er class |
1 | WYOMING JADE | 35 | 55.70 | 47.37 | 46.81 | 37.22 | 62.99 | 50.14 | 300.23 |
2 | MADAME BULLDOG | 64 | 69.40 | 68.78 | 63.25 | 54.82 | 74.75 | 60.16 | 391.16 |
3 | CHEROKEE KAT | 82 | 150.00 | 73.83 | 63.46 | 76.05 | 155.00 | 155.00 | 673.34 |
4 | SCHOOLMARM | 85 | 155.74 | 93.93 | 123.96 | 119.94 | 135.67 | 114.06 | 743.30 |
Category: | Ladies Duelist |
1 | SWEET LIL | 72 | 99.55 | 69.63 | 68.97 | 58.08 | 66.64 | 76.29 | 439.16 |
2 | JO C. DIRT | 84 | 120.77 | 114.06 | 180.29 | 96.48 | 102.51 | 109.97 | 724.08 |
Category: | Ladies Frontier Cartridge |
1 | TOLINKA | 76 | 88.82 | 90.64 | 71.39 | 67.05 | 68.67 | 95.16 | 481.73 |
Category: | Ladies Gun Fighter |
1 | MORNING GLORY | 56 | 77.48 | 71.36 | 56.97 | 47.83 | 52.21 | 51.07 | 356.92 |
Category: | Ladies Modern |
1 | FAITHFUL COMPANION | 30 | 54.02 | 42.00 | 48.26 | 42.39 | 48.29 | 57.35 | 292.31 |
2 | SHOOTIN PRETTY | 43 | 46.47 | 57.45 | 53.76 | 61.63 | 45.18 | 57.51 | 322.00 |
Category: | Ladies Senior |
1 | COWGIRL MOJO | 37 | 57.10 | 56.88 | 51.54 | 43.88 | 46.41 | 50.07 | 305.88 |
Category: | Ladies Traditional |
1 | BELLE DREWRY | 19 | 37.94 | 36.26 | 44.05 | 36.83 | 53.06 | 39.25 | 247.39 |
2 | SASSEY CUE | 32 | 51.83 | 51.73 | 44.42 | 46.99 | 46.18 | 56.59 | 297.74 |
3 | BAILEY BELLE | 80 | 96.77 | 84.83 | 84.07 | 110.73 | 96.24 | 106.46 | 579.10 |
4 | KOTTER KAY | 83 | 150.00 | 155.00 | 84.27 | 86.07 | 105.14 | 129.67 | 710.15 |
Category: | Mens Modern |
1 | BREED | 3 | 33.44 | 43.62 | 30.24 | 24.73 | 26.97 | 29.58 | 188.58 |
2 | LOUISIANA LIGHTNIN | 13 | 29.47 | 64.32 | 45.45 | 24.11 | 32.61 | 29.94 | 225.90 |
3 | REVEREND SASSQUACH | 63 | 80.37 | 67.90 | 46.35 | 80.31 | 48.02 | 67.53 | 390.48 |
4 | FAST FREDDIE | 66 | 73.43 | 63.13 | 64.15 | 60.41 | 76.10 | 67.95 | 405.17 |
5 | JAMES G. HARDIN | 77 | 82.94 | 72.24 | 85.73 | 101.87 | 70.07 | 69.26 | 482.11 |
Category: | Mens Senior |
1 | ANVIL STRIKER | 4 | 34.59 | 27.95 | 39.16 | 27.01 | 28.58 | 44.25 | 201.54 |
2 | I B ONE EYE | 12 | 39.79 | 38.58 | 35.37 | 38.52 | 35.04 | 36.64 | 223.94 |
3 | BLADE HUNTER | 16 | 37.40 | 44.96 | 33.98 | 33.96 | 35.35 | 44.68 | 230.33 |
4 | SHERIFF LEMING | 25 | 44.48 | 40.60 | 32.31 | 36.14 | 75.91 | 41.25 | 270.69 |
5 | TEN AND EIGHT | 27 | 49.01 | 46.34 | 43.57 | 46.31 | 43.35 | 47.66 | 276.24 |
6 | RAWAH | 31 | 60.68 | 39.21 | 40.26 | 45.87 | 41.25 | 67.01 | 294.28 |
7 | CON PRICE | 45 | 49.19 | 45.73 | 50.65 | 48.55 | 61.29 | 68.21 | 323.62 |
8 | CHEROKEE STUBBS | 57 | 85.54 | 60.36 | 47.20 | 46.67 | 53.10 | 66.88 | 359.75 |
9 | 69 CENT WIZARD | 73 | 106.61 | 106.24 | 51.70 | 46.22 | 53.94 | 75.95 | 440.66 |
Category: | Mens Senior Duelist |
1 | SHERIFF PACK WOLF | 11 | 41.91 | 35.44 | 32.61 | 33.67 | 38.38 | 38.65 | 220.66 |
2 | DIAMOND CLINT | 33 | 49.41 | 42.94 | 48.81 | 54.97 | 46.83 | 55.04 | 298.00 |
3 | DIAMOND CURLY | 65 | 70.50 | 61.57 | 66.40 | 69.67 | 63.91 | 62.49 | 394.54 |
4 | J P HARRAH | 79 | 104.03 | 68.40 | 109.46 | 84.70 | 115.37 | 33.59 | 515.55 |
5 | ORE CART | 81 | 150.00 | 46.64 | 44.11 | 47.65 | 155.00 | 155.00 | 598.40 |
Category: | Mens Silver Senior |
1 | SCRAG | 9 | 28.18 | 49.34 | 44.93 | 30.26 | 31.00 | 35.54 | 219.25 |
2 | SAM E WADCUTTER | 15 | 42.00 | 39.87 | 35.91 | 38.09 | 33.39 | 40.71 | 229.97 |
3 | WYO DOUBLE OOT | 36 | 58.34 | 62.72 | 42.86 | 45.10 | 44.19 | 49.19 | 302.40 |
4 | HOT IRON | 51 | 66.24 | 61.28 | 50.42 | 48.42 | 56.33 | 57.91 | 340.60 |
Category: | Mens Traditional |
1 | HALF BREED | 1 | 21.96 | 24.91 | 26.97 | 19.43 | 33.31 | 27.31 | 153.89 |
2 | KNIGHT CREEK RANGER | 5 | 29.89 | 35.59 | 25.17 | 31.30 | 24.73 | 57.68 | 204.36 |
3 | MAD HATTER | 18 | 40.12 | 32.44 | 41.11 | 37.83 | 39.70 | 49.71 | 240.91 |
4 | ONRAY | 21 | 41.01 | 42.55 | 41.90 | 33.40 | 39.60 | 59.29 | 257.75 |
5 | BLACK VIPER | 22 | 48.11 | 44.54 | 37.44 | 33.42 | 45.72 | 55.47 | 264.70 |
6 | PEACE PIPES | 24 | 63.54 | 53.15 | 36.84 | 37.56 | 35.89 | 42.37 | 269.35 |
7 | CHICAGO CREEK KID | 26 | 41.25 | 45.90 | 37.88 | 49.65 | 54.36 | 45.93 | 274.97 |
8 | IKE WESSON | 28 | 46.64 | 57.32 | 54.56 | 41.20 | 35.74 | 47.92 | 283.38 |
9 | CAL O'RADDAN | 46 | 51.22 | 55.71 | 58.92 | 54.60 | 49.63 | 54.55 | 324.63 |
10 | WILL B JUSTICE | 47 | 73.87 | 36.82 | 43.98 | 47.35 | 65.70 | 61.49 | 329.21 |
11 | CAPT JACK STORM | 50 | 63.19 | 49.93 | 59.14 | 54.99 | 54.74 | 56.31 | 338.30 |
12 | FLASH BOOM | 52 | 60.51 | 60.27 | 57.81 | 55.77 | 55.91 | 53.61 | 343.88 |
13 | POST MORTIM | 53 | 61.50 | 50.57 | 49.95 | 59.00 | 64.10 | 61.10 | 346.22 |
14 | EL ROJO OJO | 60 | 75.41 | 48.84 | 44.98 | 65.87 | 49.71 | 80.46 | 365.27 |
15 | JAKE DILLON | 62 | 59.58 | 48.68 | 71.94 | 58.37 | 47.08 | 99.02 | 384.67 |
16 | MOAB MIKE | 70 | 68.33 | 77.24 | 89.46 | 52.12 | 65.58 | 71.92 | 424.65 |
17 | TWO RIVERS MARSHAL | 78 | 107.08 | 71.60 | 88.51 | 72.79 | 82.25 | 84.26 | 506.49 |
Category: | Young Guns - Girls |
1 | YAMPA ROSE | 71 | 73.94 | 64.79 | 81.38 | 68.52 | 58.29 | 83.89 | 430.81 |
Clean Match Shooters: IB One Eye, Lucky Schott, Pale Wolf, South Park Slim
Last Updated: 06/18/2007
****Subject to change