Pawnee Station Side Match Results for Annual Aug 17th, 2007 |
Match Date: | 8/17/2007 |
Total |
Rank | Long Range Lever Action | Hits | Target Score | Score + Hits | Time |
1 | LINE RIDER | 10 | 0 | 10 | 28.01 |
2 | BANKER BOB | 10 | 0 | 10 | 32.67 |
3 | G-DUB MCQUEEN | 9 | 0 | 9 | 21.01 |
4 | CHINO | 9 | 0 | 9 | 23.06 |
5 | DOUBLE R | 9 | 0 | 9 | 23.27 |
6 | RAWAH | 9 | 0 | 9 | 25.29 |
7 | BADGER | 9 | 0 | 9 | 29.33 |
8 | SWITCHBACK CHER | 9 | 0 | 9 | 30.00 |
9 | OLE TYME PREACHER | 9 | 0 | 9 | 31.13 |
10 | RUSTY DAWG | 9 | 0 | 9 | 32.51 |
11 | SANDHILL RUSTON | 9 | 0 | 9 | 36.14 |
12 | SHERIFF LEMING | 8 | 0 | 8 | 15.65 |
13 | COWGIRL MOJO | 8 | 0 | 8 | 20.14 |
14 | SHERIFF PACK WOLF | 8 | 0 | 8 | 23.53 |
15 | DEVIL DOG DAN | 8 | 0 | 8 | 26.06 |
16 | MARSHAL JACK MURPHY | 8 | 0 | 8 | 27.29 |
17 | DRY CREEK | 8 | 0 | 8 | 28.07 |
18 | ONRAY | 7 | 0 | 7 | 16.71 |
19 | RED CREEK DICK MARTIN | 7 | 0 | 7 | 18.87 |
20 | CLEARWATER KID | 7 | 0 | 7 | 19.23 |
21 | MADAME BULLDOG | 7 | 0 | 7 | 27.31 |
22 | HIREM KELLY | 6 | 0 | 6 | 14.65 |
23 | DIAMOND CLINT | 6 | 0 | 6 | 25.28 |
24 | CON PRICE | 5 | 0 | 5 | 18.06 |
25 | WILD ZACH | 5 | 0 | 5 | 19.06 |
26 | SILKWORM | 4 | 0 | 4 | 29.61 |
27 | RED DESERT BURR | 4 | 0 | 4 | 33.49 |
Total |
Rank | Pocket Pistol | Hits | Target Score | Score + Hits | Time |
1 | SHERIFF PACK WOLF | 0 | 0 | 0 | 11.11 |
2 | ONRAY | 0 | 0 | 0 | 11.96 |
3 | SHERIFF LEMING | 0 | 0 | 0 | 12.21 |
4 | SANDHILL RUSTON | 0 | 0 | 0 | 13.29 |
5 | CON PRICE | 0 | 0 | 0 | 14.33 |
6 | MARSHAL JACK MURPHY | 0 | 0 | 0 | 15.25 |
7 | RUSTY DAWG | 0 | 0 | 0 | 16.72 |
8 | DEVIL DOG DAN | 0 | 0 | 0 | 20.44 |
9 | RED CREEK DICK MARTIN | 0 | 0 | 0 | 20.96 |
10 | CLEARWATER KID | 0 | 0 | 0 | 22.34 |
11 | SWITCHBACK CHER | 0 | 0 | 0 | 27.03 |
Total |
Rank | Speed Pistol (Men) | Hits | Target Score | Score + Hits | Time |
1 | BADGER | 0 | 0 | 0 | 6.05 |
2 | KNIGHT CREEK RANGER | 0 | 0 | 0 | 6.23 |
3 | ONRAY | 0 | 0 | 0 | 7.19 |
4 | BANKER BOB | 0 | 0 | 0 | 7.35 |
5 | WHOAHAW | 0 | 0 | 0 | 7.67 |
6 | HIREM KELLY | 0 | 0 | 0 | 7.74 |
7 | G-DUB MCQUEEN | 0 | 0 | 0 | 8.00 |
8 | CHINO | 0 | 0 | 0 | 8.71 |
9 | I B ONE EYE | 0 | 0 | 0 | 8.74 |
10 | CLEARWATER KID | 0 | 0 | 0 | 9.03 |
11 | DRY CREEK | 0 | 0 | 0 | 10.50 |
12 | COLORADO HALF BREED | 0 | 0 | 0 | 10.68 |
13 | DOUBLE R | 0 | 0 | 0 | 12.00 |
14 | DIAMOND CLINT | 0 | 0 | 0 | 12.35 |
15 | WYO MEAN ROY | 0 | 0 | 0 | 12.53 |
16 | WILD ZACH | 0 | 0 | 0 | 16.21 |
17 | DOC WISKEY | 0 | 0 | 0 | 22.35 |
Total |
Rank | Derringer | Hits | Target Score | Score + Hits | Time |
1 | SHERIFF LEMING | 0 | 0 | 0 | 7.94 |
2 | BANKER BOB | 0 | 0 | 0 | 9.82 |
3 | SANDHILL RUSTON | 0 | 0 | 0 | 9.91 |
4 | CLEARWATER KID | 0 | 0 | 0 | 10.18 |
5 | MARSHAL JACK MURPHY | 0 | 0 | 0 | 10.42 |
6 | ONRAY | 0 | 0 | 0 | 10.61 |
7 | CON PRICE | 0 | 0 | 0 | 10.71 |
8 | RUSTY DAWG | 0 | 0 | 0 | 15.00 |
Total |
Rank | Speed Shotgun (SxS Men) | Hits | Target Score | Score + Hits | Time |
1 | COLORADO HALF BREED | 0 | 0 | 0 | 8.11 |
2 | SHERIFF PACK WOLF | 0 | 0 | 0 | 8.99 |
3 | CHINO | 0 | 0 | 0 | 9.64 |
4 | ONRAY | 0 | 0 | 0 | 9.72 |
5 | WHOAHAW | 0 | 0 | 0 | 9.74 |
6 | SHERIFF LEMING | 0 | 0 | 0 | 10.53 |
7 | HIREM KELLY | 0 | 0 | 0 | 11.52 |
8 | RAWAH | 0 | 0 | 0 | 12.66 |
9 | WYO MEAN ROY | 0 | 0 | 0 | 13.44 |
10 | DIAMOND CLINT | 0 | 0 | 0 | 13.65 |
11 | DRY CREEK | 0 | 0 | 0 | 14.12 |
12 | LINE RIDER | 0 | 0 | 0 | 14.43 |
13 | RED CREEK DICK MARTIN | 0 | 0 | 0 | 15.30 |
14 | DEVIL DOG DAN | 0 | 0 | 0 | 19.27 |
15 | WILD ZACH | 0 | 0 | 0 | 20.59 |
16 | HOSS AIMRIGHT | 0 | 0 | 0 | 23.51 |
Total |
Rank | Speed Pistol (Ladies) | Hits | Target Score | Score + Hits | Time |
1 | MESA BELLE | 0 | 0 | 0 | 8.90 |
2 | SILKWORM | 0 | 0 | 0 | 13.38 |
3 | TWO GUN GRAMMY | 0 | 0 | 0 | 23.09 |
Total |
Rank | Speed Rifle (Ladies) | Hits | Target Score | Score + Hits | Time |
1 | MESA BELLE | 0 | 0 | 0 | 6.01 |
2 | SILKWORM | 0 | 0 | 0 | 10.76 |
3 | SWITCHBACK CHER | 0 | 0 | 0 | 14.09 |
4 | TWO GUN GRAMMY | 0 | 0 | 0 | 17.63 |
Total |
Rank | Speed Shotgun (SxS Ladies) | Hits | Target Score | Score + Hits | Time |
1 | SWITCHBACK CHER | 0 | 0 | 0 | 20.03 |
Total |
Rank | Speed Shotgun (97 Men) | Hits | Target Score | Score + Hits | Time |
1 | COLORADO HALF BREED | 0 | 0 | 0 | 7.72 |
2 | KNIGHT CREEK RANGER | 0 | 0 | 0 | 8.87 |
3 | DOC WISKEY | 0 | 0 | 0 | 8.99 |
4 | I B ONE EYE | 0 | 0 | 0 | 11.16 |
5 | SMOOTH SHOT | 0 | 0 | 0 | 11.51 |
6 | BANKER BOB | 0 | 0 | 0 | 11.88 |
7 | CLEARWATER KID | 0 | 0 | 0 | 13.10 |
8 | DIAMOND CLINT | 0 | 0 | 0 | 15.74 |
Total |
Rank | Speed Shotgun (97 Ladies) | Hits | Target Score | Score + Hits | Time |
1 | MESA BELLE | 0 | 0 | 0 | 12.07 |
2 | TWO GUN GRAMMY | 0 | 0 | 0 | 14.44 |
3 | SHOOTIN PRETTY | 0 | 0 | 0 | 15.53 |
4 | SILKWORM | 0 | 0 | 0 | 22.96 |
Total |
Rank | Speed Shotgun (87 Men) | Hits | Target Score | Score + Hits | Time |
1 | COLORADO HALF BREED | 0 | 0 | 0 | 11.66 |
2 | ONRAY | 0 | 0 | 0 | 18.75 |
3 | WYO MEAN ROY | 0 | 0 | 0 | 23.52 |
Total |
Rank | 22 Cal Buffalo | Hits | Target Score | Score + Hits | Time |
1 | KNIGHT CREEK RANGER | 15 | 0 | 15 | 16.18 |
2 | ONRAY | 15 | 0 | 15 | 20.20 |
3 | I B ONE EYE | 15 | 0 | 15 | 26.54 |
4 | BADGER | 14 | 0 | 14 | 16.97 |
5 | G-DUB MCQUEEN | 14 | 0 | 14 | 17.96 |
6 | SHERIFF PACK WOLF | 14 | 0 | 14 | 17.96 |
7 | SHERIFF LEMING | 14 | 0 | 14 | 21.51 |
8 | DIAMOND CLINT | 14 | 0 | 14 | 32.86 |
9 | WILD ZACH | 13 | 0 | 13 | 24.63 |
10 | CLEARWATER KID | 13 | 0 | 13 | 26.71 |
11 | WYO MEAN ROY | 13 | 0 | 13 | 33.67 |
12 | DOUBLE R | 12 | 0 | 12 | 17.35 |
13 | HIREM KELLY | 12 | 0 | 12 | 23.88 |
14 | RAWAH | 12 | 0 | 12 | 24.47 |
15 | CON PRICE | 12 | 0 | 12 | 34.41 |
16 | LINE RIDER | 11 | 0 | 11 | 25.09 |
17 | SHOOTIN PRETTY | 10 | 0 | 10 | 28.36 |