Pawnee Station
Match Results for September 29th, 2007 |
MATCH FINAL OVERALL STANDINGS |
Saturday, September 29, 2007 | 4:23:20 PM | 9/29/2007 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | LOUISIANA LIGHTNIN | M | 21.34 | 27.31 | 32.12 | 25.82 | 25.15 | 131.74 |
2 | CHINO | 49M | 24.17 | 32.80 | 23.39 | 27.13 | 26.54 | 134.03 |
3 | HALF BREED | M | 25.38 | 41.88 | 22.38 | 26.74 | 23.73 | 140.11 |
4 | ONRAY | T | 25.97 | 35.17 | 28.01 | 30.32 | 26.88 | 146.35 |
5 | ANVIL STRIKER | S | 30.01 | 31.14 | 26.39 | 31.41 | 28.01 | 146.96 |
6 | KNIGHT CREEK RANGER | T | 21.26 | 39.92 | 26.31 | 35.37 | 25.78 | 148.64 |
7 | LEFTY RHODES | S | 25.43 | 36.64 | 32.98 | 27.10 | 29.25 | 151.40 |
8 | BELLE DREWRY | LT | 31.92 | 31.59 | 27.09 | 35.95 | 29.73 | 156.28 |
9 | PALE WOLF | 49M | 31.39 | 32.32 | 26.50 | 30.03 | 37.43 | 157.67 |
10 | WYATT SO DIFFICULT | T | 28.24 | 36.70 | 34.20 | 28.39 | 31.36 | 158.89 |
11 | SHERIFF LEMING | 22 | 30.94 | 34.60 | 31.32 | 33.11 | 30.12 | 160.09 |
12 | RAWAH | MBB | 30.26 | 34.75 | 27.27 | 32.11 | 39.53 | 163.92 |
13 | LINE RIDER | 49M | 26.53 | 31.83 | 41.84 | 32.39 | 33.85 | 166.44 |
14 | BREED | D | 38.56 | 30.48 | 33.40 | 33.51 | 37.69 | 173.64 |
15 | I B ONE EYE | MBB | 28.78 | 32.88 | 27.72 | 44.02 | 44.53 | 177.93 |
16 | OL' HOSS BUSTER | T | 32.25 | 39.74 | 30.35 | 38.70 | 37.96 | 179.00 |
17 | SHERIFF PACK WOLF | SD | 31.23 | 35.75 | 27.90 | 55.40 | 33.16 | 183.44 |
18 | SAM E WADCUTTER | SS | 31.37 | 48.45 | 29.72 | 40.00 | 34.48 | 184.02 |
19 | G W RYDER | MBB | 32.50 | 35.11 | 27.41 | 44.35 | 45.69 | 185.06 |
20 | PINEWOOD KID | T | 43.50 | 40.57 | 30.49 | 32.27 | 39.73 | 186.56 |
21 | SNAKE | ES | 29.49 | 45.10 | 28.46 | 50.53 | 36.21 | 189.79 |
22 | REVEREND SASSQUACH | T | 37.73 | 37.19 | 32.82 | 44.68 | 40.03 | 192.45 |
23 | TEN AND EIGHT | S | 33.61 | 50.11 | 34.87 | 41.19 | 33.71 | 193.49 |
24 | CHICAGO CREEK KID | T | 31.06 | 57.62 | 41.92 | 31.37 | 32.45 | 194.42 |
25 | SMOOTH SHOT | BB | 38.21 | 43.04 | 35.93 | 34.84 | 42.63 | 194.65 |
26 | BADGER | O | 48.01 | 44.53 | 32.34 | 46.64 | 34.15 | 205.67 |
27 | MORNING GLORY | L49 | 39.91 | 40.20 | 35.14 | 43.91 | 47.02 | 206.18 |
28 | FAITHFUL COMPANION | LM | 35.92 | 42.53 | 41.09 | 40.38 | 46.37 | 206.29 |
29 | MARSHAL JACK MURPHY | GF | 40.92 | 47.14 | 34.95 | 44.55 | 45.56 | 213.12 |
30 | LUCKY MIKE | 49M | 34.74 | 47.33 | 39.34 | 50.30 | 42.90 | 214.61 |
31 | RAWHIDE ROPER | YG | 38.42 | 51.52 | 38.77 | 46.15 | 50.17 | 225.03 |
32 | YUSTA B | FC | 36.78 | 59.85 | 35.79 | 41.91 | 51.02 | 225.35 |
33 | POST MORTIM | T | 41.42 | 46.30 | 43.15 | 49.14 | 46.49 | 226.50 |
34 | DEPUTY CUNY | S | 39.45 | 47.34 | 37.78 | 66.24 | 44.01 | 234.82 |
35 | RED RIVER WRANGLER | GF | 37.86 | 67.85 | 51.56 | 38.22 | 40.26 | 235.75 |
36 | WILL B JUSTICE | T | 41.33 | 74.53 | 30.25 | 47.01 | 42.85 | 235.97 |
37 | CAL O'RADDAN | MBB | 48.48 | 46.37 | 38.88 | 58.29 | 44.19 | 236.21 |
38 | CON PRICE | SS | 41.18 | 59.88 | 43.57 | 47.09 | 46.31 | 238.03 |
39 | J R TALL EAGLE | D | 47.84 | 60.70 | 49.42 | 42.12 | 41.28 | 241.36 |
40 | CRAZY BIT | LM | 44.86 | 49.45 | 48.65 | 54.22 | 44.52 | 241.70 |
41 | CHEROKEE STUBBS | S | 41.43 | 52.28 | 38.77 | 53.29 | 57.42 | 243.19 |
42 | JINGLEBOB GERRI | LD | 38.99 | 58.68 | 43.87 | 48.57 | 63.49 | 253.60 |
43 | WYO ROY | GF | 51.31 | 54.14 | 67.59 | 38.24 | 42.92 | 254.20 |
44 | CAPT JACK STORM | T | 43.99 | 44.36 | 45.66 | 69.50 | 51.30 | 254.81 |
45 | SHERIFF T C CASH | SD | 48.05 | 56.45 | 40.52 | 58.15 | 55.01 | 258.18 |
46 | HOT IRON | SS | 46.60 | 52.99 | 42.67 | 58.70 | 64.98 | 265.94 |
47 | SIDEWINDER | MBB | 53.43 | 52.24 | 55.99 | 64.36 | 54.51 | 280.53 |
48 | 69 CENT WIZARD | SS | 68.78 | 60.15 | 41.12 | 68.79 | 60.95 | 299.79 |
49 | CHEROKEE KAT | L49 | 61.10 | 85.06 | 42.19 | 70.23 | 45.90 | 304.48 |
50 | DIAMOND CURLY | SD | 62.22 | 83.18 | 53.33 | 52.37 | 60.48 | 311.58 |
51 | CATALOG COWBOY | MBB | 69.89 | 56.34 | 45.68 | 83.88 | 60.62 | 316.41 |
52 | JINGLE BUTT | GF | 50.28 | 70.58 | 66.97 | 66.47 | 65.58 | 319.88 |
53 | SWEET LIL | LD | 60.26 | 64.14 | 66.27 | 69.81 | 72.09 | 332.57 |
54 | ORE CART | SD | 145.00 | 61.30 | 35.30 | 42.25 | 52.64 | 336.49 |
55 | DUSTY HORN | D | 54.43 | 67.14 | 60.75 | 85.07 | 73.94 | 341.33 |
56 | SHOOTIN PRETTY | LO | 63.41 | 57.53 | 66.24 | 93.52 | 69.50 | 350.20 |
57 | CACTUS CLARE | LBB | 75.81 | 75.45 | 67.12 | 72.56 | 65.27 | 356.21 |
58 | SCHOOLMARM | L49 | 59.03 | 128.92 | 79.61 | 109.25 | 71.53 | 448.34 |
59 | SASSEY CUE | LO | 76.47 | 83.86 | 96.27 | 126.78 | 93.95 | 477.33 |
60 | SAW D. THUMB | SD | 104.76 | 146.44 | 69.54 | 111.32 | 98.93 | 530.99 |
Stage Winners for Sept 29th Shoot | Stage | Time |
---|---|---|
Knight Creek Ranger |
1 |
21.26 |
Louisana Lightnin |
2 |
27.31 |
Half Breed |
3 |
22.38 |
Louisana Lightnin |
4 |
25.82 |
Half Breed | 5 | 23.73 |
Total Misses Per Stage - 1) 32 - 2) 51 - 3) 68 - 4) 70 - 5) 50
Match Winner: Louisiana Lightnin |
MATCH FINAL BY CATEGORY |
Saturday, September 29, 2007 | 4:23:37 PM | 9/29/2007 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Totals |
ALIAS | Match Final | Time | Time | Time | Time | Time | Time |
Category: | Mens 22 |
1 | SHERIFF LEMING | 11 | 30.94 | 34.60 | 31.32 | 33.11 | 30.12 | 160.09 |
Category: | 49 Class Men |
1 | CHINO | 2 | 24.17 | 32.80 | 23.39 | 27.13 | 26.54 | 134.03 |
2 | PALE WOLF | 9 | 31.39 | 32.32 | 26.50 | 30.03 | 37.43 | 157.67 |
3 | LINE RIDER | 13 | 26.53 | 31.83 | 41.84 | 32.39 | 33.85 | 166.44 |
4 | LUCKY MIKE | 30 | 34.74 | 47.33 | 39.34 | 50.30 | 42.90 | 214.61 |
Category: | Buckaroo - Boys |
1 | SMOOTH SHOT | 25 | 38.21 | 43.04 | 35.93 | 34.84 | 42.63 | 194.65 |
Category: | Mens Duelist |
1 | BREED | 14 | 38.56 | 30.48 | 33.40 | 33.51 | 37.69 | 173.64 |
2 | J R TALL EAGLE | 39 | 47.84 | 60.70 | 49.42 | 42.12 | 41.28 | 241.36 |
3 | DUSTY HORN | 55 | 54.43 | 67.14 | 60.75 | 85.07 | 73.94 | 341.33 |
Category: | Elder Statesman |
1 | SNAKE | 21 | 29.49 | 45.10 | 28.46 | 50.53 | 36.21 | 189.79 |
Category: | Frontier Cartridge |
1 | YUSTA B | 32 | 36.78 | 59.85 | 35.79 | 41.91 | 51.02 | 225.35 |
Category: | Mens Gun Fighter |
1 | MARSHAL JACK | 29 | 40.92 | 47.14 | 34.95 | 44.55 | 45.56 | 213.12 |
2 | RED RIVER WRANGLER | 35 | 37.86 | 67.85 | 51.56 | 38.22 | 40.26 | 235.75 |
3 | WYO ROY | 43 | 51.31 | 54.14 | 67.59 | 38.24 | 42.92 | 254.20 |
4 | JINGLE BUTT | 52 | 50.28 | 70.58 | 66.97 | 66.47 | 65.58 | 319.88 |
Category: | Ladies 49er class |
1 | MORNING GLORY | 27 | 39.91 | 40.20 | 35.14 | 43.91 | 47.02 | 206.18 |
2 | CHEROKEE KAT | 49 | 61.10 | 85.06 | 42.19 | 70.23 | 45.90 | 304.48 |
3 | SCHOOLMARM | 58 | 59.03 | 128.92 | 79.61 | 109.25 | 71.53 | 448.34 |
Category: | Ladies Big Bore |
1 | CACTUS CLARE | 57 | 75.81 | 75.45 | 67.12 | 72.56 | 65.27 | 356.21 |
Category: | Ladies Duelist |
1 | JINGLEBOB GERRI | 42 | 38.99 | 58.68 | 43.87 | 48.57 | 63.49 | 253.60 |
2 | SWEET LIL | 53 | 60.26 | 64.14 | 66.27 | 69.81 | 72.09 | 332.57 |
Category: | Ladies Modern |
1 | FAITHFUL COMPANION | 28 | 35.92 | 42.53 | 41.09 | 40.38 | 46.37 | 206.29 |
2 | CRAZY BIT | 40 | 44.86 | 49.45 | 48.65 | 54.22 | 44.52 | 241.70 |
Category: | Ladies Outlaw |
1 | SHOOTIN PRETTY | 56 | 63.41 | 57.53 | 66.24 | 93.52 | 69.50 | 350.20 |
2 | SASSEY CUE | 59 | 76.47 | 83.86 | 96.27 | 126.78 | 93.95 | 477.33 |
Category: | Ladies Traditional |
1 | BELLE DREWRY | 8 | 31.92 | 31.59 | 27.09 | 35.95 | 29.73 | 156.28 |
Category: | Mens Modern |
1 | LOUISIANA LIGHTNIN | 1 | 21.34 | 27.31 | 32.12 | 25.82 | 25.15 | 131.74 |
2 | HALF BREED | 3 | 25.38 | 41.88 | 22.38 | 26.74 | 23.73 | 140.11 |
Category: | Mens Big Bore |
1 | RAWAH | 12 | 30.26 | 34.75 | 27.27 | 32.11 | 39.53 | 163.92 |
2 | I B ONE EYE | 15 | 28.78 | 32.88 | 27.72 | 44.02 | 44.53 | 177.93 |
3 | G W RYDER | 19 | 32.50 | 35.11 | 27.41 | 44.35 | 45.69 | 185.06 |
4 | CAL O'RADDAN | 37 | 48.48 | 46.37 | 38.88 | 58.29 | 44.19 | 236.21 |
5 | SIDEWINDER | 47 | 53.43 | 52.24 | 55.99 | 64.36 | 54.51 | 280.53 |
6 | CATALOG COWBOY | 51 | 69.89 | 56.34 | 45.68 | 83.88 | 60.62 | 316.41 |
Category: | Mens Outlaw |
1 | BADGER | 26 | 48.01 | 44.53 | 32.34 | 46.64 | 34.15 | 205.67 |
Category: | Mens Senior |
1 | ANVIL STRIKER | 5 | 30.01 | 31.14 | 26.39 | 31.41 | 28.01 | 146.96 |
2 | LEFTY RHODES | 7 | 25.43 | 36.64 | 32.98 | 27.10 | 29.25 | 151.40 |
3 | TEN AND EIGHT | 23 | 33.61 | 50.11 | 34.87 | 41.19 | 33.71 | 193.49 |
4 | DEPUTY CUNY | 34 | 39.45 | 47.34 | 37.78 | 66.24 | 44.01 | 234.82 |
5 | CHEROKEE STUBBS | 41 | 41.43 | 52.28 | 38.77 | 53.29 | 57.42 | 243.19 |
Category: | Mens Senior Duelist |
1 | SHERIFF PACK WOLF | 17 | 31.23 | 35.75 | 27.90 | 55.40 | 33.16 | 183.44 |
2 | SHERIFF T C CASH | 45 | 48.05 | 56.45 | 40.52 | 58.15 | 55.01 | 258.18 |
3 | DIAMOND CURLY | 50 | 62.22 | 83.18 | 53.33 | 52.37 | 60.48 | 311.58 |
4 | ORE CART | 54 | 145.00 | 61.30 | 35.30 | 42.25 | 52.64 | 336.49 |
5 | SAW D. THUMB | 60 | 104.76 | 146.44 | 69.54 | 111.32 | 98.93 | 530.99 |
Category: | Mens Silver Senior |
1 | SAM E WADCUTTER | 18 | 31.37 | 48.45 | 29.72 | 40.00 | 34.48 | 184.02 |
2 | CON PRICE | 38 | 41.18 | 59.88 | 43.57 | 47.09 | 46.31 | 238.03 |
3 | HOT IRON | 46 | 46.60 | 52.99 | 42.67 | 58.70 | 64.98 | 265.94 |
4 | 69 CENT WIZARD | 48 | 68.78 | 60.15 | 41.12 | 68.79 | 60.95 | 299.79 |
Category: | Mens Traditional |
1 | ONRAY | 4 | 25.97 | 35.17 | 28.01 | 30.32 | 26.88 | 146.35 |
2 | KNIGHT CREEK RANGER | 6 | 21.26 | 39.92 | 26.31 | 35.37 | 25.78 | 148.64 |
3 | WYATT SO DIFFICULT | 10 | 28.24 | 36.70 | 34.20 | 28.39 | 31.36 | 158.89 |
4 | OL' HOSS BUSTER | 16 | 32.25 | 39.74 | 30.35 | 38.70 | 37.96 | 179.00 |
5 | PINEWOOD KID | 20 | 43.50 | 40.57 | 30.49 | 32.27 | 39.73 | 186.56 |
6 | REVEREND SASSQUACH | 22 | 37.73 | 37.19 | 32.82 | 44.68 | 40.03 | 192.45 |
7 | CHICAGO CREEK KID | 24 | 31.06 | 57.62 | 41.92 | 31.37 | 32.45 | 194.42 |
8 | POST MORTIM | 33 | 41.42 | 46.30 | 43.15 | 49.14 | 46.49 | 226.50 |
9 | WILL B JUSTICE | 36 | 41.33 | 74.53 | 30.25 | 47.01 | 42.85 | 235.97 |
10 | CAPT JACK STORM | 44 | 43.99 | 44.36 | 45.66 | 69.50 | 51.30 | 254.81 |
Category: | Young Guns - Boys |
1 | RAWHIDE ROPER | 31 | 38.42 | 51.52 | 38.77 | 46.15 | 50.17 | 225.03 |
Clean Match Shooters: Chino, Marshal Jack Murphy, Ol' Hoss Buster, Onray, Rawah, Sam E. Wadcutter, Sheriff Leming, Sheriff T C Cash
Last Updated: 09/29/2007
****Subject to change