Pawnee
Station
Match Results for June 21st, 2008 |
MATCH FINAL OVERALL STANDINGS |
Sunday, June 22, 2008 | 2:04:30 PM | 6/21/2008 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Time | Time | Time | Time | Time | Time |
1 | KNIGHT CREEK RANGER | M | 29.07 | 25.68 | 24.02 | 29.53 | 24.66 | 30.08 | 163.04 |
2 | SCRAG | ES | 27.15 | 32.15 | 23.45 | 33.91 | 24.22 | 24.14 | 165.02 |
3 | HALF BREED | MBW | 37.20 | 18.55 | 18.77 | 42.09 | 29.96 | 21.89 | 168.46 |
4 | BREED | FC | 24.76 | 24.04 | 26.50 | 36.46 | 30.02 | 28.86 | 170.64 |
5 | LOUISIANA LIGHTNIN | M | 29.05 | 24.16 | 29.29 | 28.71 | 25.92 | 34.14 | 171.27 |
6 | SHERIFF PACK WOLF | SD | 29.42 | 26.82 | 33.33 | 33.00 | 29.39 | 26.71 | 178.67 |
7 | RANGER RED | 49M | 24.83 | 32.96 | 26.21 | 33.57 | 36.77 | 25.75 | 180.09 |
8 | CHINO | 49M | 25.47 | 23.78 | 29.63 | 43.83 | 35.13 | 26.28 | 184.12 |
9 | BADGER | 49M | 22.29 | 38.68 | 29.95 | 27.75 | 35.44 | 30.60 | 184.71 |
10 | RED JOHNSON | GF | 23.38 | 37.71 | 25.81 | 31.73 | 40.04 | 26.45 | 185.12 |
11 | I B ONE EYE | S | 30.63 | 29.12 | 29.45 | 37.03 | 27.76 | 34.77 | 188.76 |
12 | ONRAY | T | 32.73 | 27.07 | 29.30 | 36.53 | 33.39 | 30.57 | 189.59 |
13 | BELLE DREWRY | LT | 28.99 | 28.15 | 33.09 | 38.68 | 34.64 | 28.57 | 192.12 |
14 | HIREM KELLY | 49M | 41.92 | 31.63 | 30.04 | 36.38 | 32.35 | 29.93 | 202.25 |
15 | DOUBLE R | GF | 33.95 | 35.80 | 35.41 | 34.22 | 37.78 | 30.29 | 207.45 |
16 | CRAZY CREEK | T | 38.44 | 31.85 | 35.24 | 36.67 | 34.22 | 34.31 | 210.73 |
17 | PALE WOLF | 49M | 29.43 | 25.88 | 38.43 | 35.00 | 52.09 | 33.29 | 214.12 |
18 | HEART SHOT | T | 27.84 | 41.05 | 39.40 | 43.28 | 33.55 | 29.25 | 214.37 |
19 | PINEWOOD KID | T | 28.14 | 44.62 | 27.73 | 47.70 | 29.19 | 37.42 | 214.80 |
20 | RAWAH | S | 30.48 | 28.61 | 53.65 | 31.11 | 40.52 | 31.57 | 215.94 |
21 | PEACE PIPES | T | 28.94 | 32.10 | 44.21 | 42.50 | 43.43 | 30.73 | 221.91 |
22 | RUSTY DAWG | 49M | 37.29 | 33.52 | 32.78 | 45.77 | 35.75 | 39.49 | 224.60 |
23 | SHILOH SLIM | S | 26.94 | 30.19 | 47.32 | 43.52 | 40.28 | 40.76 | 229.01 |
24 | LINE RIDER | 49M | 35.47 | 47.57 | 37.20 | 36.46 | 43.10 | 31.61 | 231.41 |
25 | EL ROJO OJO | T | 30.33 | 42.27 | 34.01 | 43.15 | 38.89 | 44.83 | 233.48 |
26 | QUANTRILL | S | 41.03 | 32.34 | 34.64 | 45.40 | 36.04 | 44.87 | 234.32 |
27 | RED RIVER WRANGLER | GF | 33.97 | 44.94 | 38.48 | 45.21 | 39.42 | 35.21 | 237.23 |
28 | OL' HOSS BUSTER | S | 34.04 | 35.27 | 60.54 | 39.01 | 31.33 | 43.92 | 244.11 |
29 | LJ II | BB | 29.48 | 35.52 | 44.78 | 55.74 | 41.08 | 40.11 | 246.71 |
30 | COYOTE | SD | 33.78 | 36.26 | 54.56 | 41.29 | 47.20 | 40.46 | 253.55 |
31 | SLATTS MULESHOE | GF | 34.19 | 45.46 | 49.31 | 55.18 | 37.07 | 37.26 | 258.47 |
32 | BLUE STEM BALDY | 49M | 44.93 | 35.15 | 36.09 | 51.44 | 38.16 | 53.74 | 259.51 |
33 | BIJOU BLADE | FCD | 39.32 | 47.89 | 41.00 | 42.90 | 45.82 | 42.69 | 259.62 |
34 | MONGO COLORADO | 49M | 37.09 | 35.52 | 40.58 | 60.28 | 39.85 | 47.98 | 261.30 |
35 | DIAMOND CLINT | SD | 41.06 | 34.40 | 42.16 | 53.36 | 45.67 | 47.04 | 263.69 |
36 | BLACK VIPER | T | 42.20 | 48.12 | 46.27 | 59.31 | 39.10 | 28.71 | 263.71 |
37 | JUSTICE D LIVERED | S | 45.36 | 43.74 | 41.31 | 52.52 | 44.27 | 37.29 | 264.49 |
38 | JOE DIRT | D | 47.09 | 36.12 | 44.09 | 53.39 | 45.48 | 39.46 | 265.63 |
39 | TEN AND EIGHT | SS | 49.65 | 52.60 | 35.22 | 53.14 | 42.88 | 33.75 | 267.24 |
40 | SHOOTIN PRETTY | LM | 34.50 | 51.66 | 38.34 | 54.84 | 43.31 | 45.11 | 267.76 |
41 | BYDOGGIE | FCD | 40.53 | 45.68 | 44.68 | 55.91 | 39.29 | 42.34 | 268.43 |
42 | CAPT JACK STORM | T | 38.07 | 43.49 | 55.36 | 49.01 | 40.90 | 44.34 | 271.17 |
43 | J R TALL EAGLE | D | 39.62 | 47.36 | 47.37 | 50.91 | 41.89 | 47.13 | 274.28 |
44 | WILD BILL WHEDBEE | T | 38.73 | 48.63 | 41.67 | 58.09 | 42.53 | 44.68 | 274.33 |
45 | WESTERN SHORES | T | 48.82 | 35.56 | 36.54 | 47.27 | 57.79 | 49.11 | 275.09 |
46 | RAFE GREYSTONE | SD | 39.10 | 43.32 | 45.90 | 66.60 | 42.33 | 39.97 | 277.22 |
47 | CAJUN JOE | 49M | 35.67 | 47.09 | 48.18 | 51.96 | 45.55 | 49.64 | 278.09 |
48 | HASHKNIFE JAKE | T | 42.96 | 34.77 | 45.63 | 57.84 | 45.99 | 51.53 | 278.72 |
49 | SPLIT CASE | D | 40.88 | 41.95 | 40.50 | 73.02 | 42.36 | 41.60 | 280.31 |
50 | CRAZY BIT | L49 | 42.39 | 46.52 | 56.50 | 53.06 | 41.55 | 40.39 | 280.41 |
51 | WILL B JUSTICE | T | 54.84 | 52.37 | 49.35 | 41.56 | 36.20 | 48.08 | 282.40 |
52 | 69 CENT WIZARD | SS | 45.90 | 55.72 | 51.60 | 52.22 | 41.57 | 35.60 | 282.61 |
53 | TURTLE CREEK MURRAY | D | 48.05 | 40.56 | 40.95 | 58.82 | 44.59 | 49.70 | 282.67 |
54 | GINGLES | SD | 44.46 | 47.35 | 43.45 | 50.40 | 39.21 | 60.44 | 285.31 |
55 | LEAD FRIEND | T | 43.71 | 49.24 | 58.07 | 47.45 | 38.91 | 49.10 | 286.48 |
56 | QUACKSHOT | 49M | 43.36 | 48.84 | 55.44 | 55.80 | 38.35 | 48.87 | 290.66 |
57 | FAITHFUL COMPANION | LM | 40.94 | 51.09 | 49.00 | 58.30 | 41.60 | 49.83 | 290.76 |
58 | JINGLEBOB GERRI | CCG | 39.30 | 43.59 | 51.70 | 55.03 | 63.29 | 43.25 | 296.16 |
59 | POST MORTIM | SS | 46.30 | 55.08 | 47.63 | 59.54 | 41.29 | 47.54 | 297.38 |
60 | CROW DOG | FCD | 55.33 | 42.11 | 40.05 | 49.09 | 51.26 | 63.75 | 301.59 |
61 | TWISTED ANGEL | LT | 51.49 | 47.97 | 52.12 | 56.58 | 46.61 | 48.41 | 303.18 |
62 | CHEROKEE STUBBS | SS | 39.65 | 49.35 | 50.96 | 50.05 | 68.32 | 46.61 | 304.94 |
63 | SHALAKO WRAY | GF | 51.00 | 42.25 | 59.16 | 55.50 | 48.79 | 52.04 | 308.74 |
64 | MARSHAL JACK MURPHY | GF | 44.21 | 58.07 | 60.03 | 43.23 | 68.16 | 35.19 | 308.89 |
65 | TWO RIVERS MARSHAL | T | 42.45 | 52.70 | 57.02 | 55.30 | 59.12 | 47.45 | 314.04 |
66 | MADAME BULLDOG | L49 | 40.19 | 56.23 | 77.21 | 56.34 | 41.74 | 44.59 | 316.30 |
67 | KID BUCKLIN | 49M | 64.71 | 48.01 | 44.75 | 64.06 | 52.20 | 45.48 | 319.21 |
68 | RIC-A-D-SPLIT | FC | 48.81 | 60.27 | 63.50 | 51.75 | 58.67 | 40.22 | 323.22 |
69 | TURQUOISE QUEEN | L49 | 51.07 | 60.59 | 65.97 | 55.43 | 46.95 | 49.96 | 329.97 |
70 | F G SILVERPLUME | SS | 53.27 | 52.23 | 59.43 | 58.30 | 53.15 | 58.96 | 335.34 |
71 | CHEROKEE KAT | L49 | 48.94 | 44.09 | 59.75 | 60.19 | 63.68 | 61.34 | 337.99 |
72 | ST. VALENTINE | M | 51.10 | 61.83 | 54.66 | 72.45 | 60.79 | 38.42 | 339.25 |
73 | BUICK MACKANE | D | 44.42 | 55.82 | 71.69 | 63.25 | 51.73 | 56.62 | 343.53 |
74 | TOLINKA | LFD | 55.14 | 59.53 | 54.86 | 63.32 | 58.18 | 65.38 | 356.41 |
75 | BIG DOG DAVE | T | 49.49 | 76.28 | 50.63 | 72.67 | 63.58 | 53.75 | 366.40 |
76 | CURLY KEN | CC | 63.46 | 40.81 | 65.10 | 69.80 | 61.45 | 69.50 | 370.12 |
77 | DIAMOND CURLY | FCD | 55.77 | 62.10 | 60.12 | 74.57 | 63.29 | 56.44 | 372.29 |
78 | LONGSHOT LEO | M | 52.70 | 67.88 | 59.12 | 78.97 | 61.27 | 54.10 | 374.04 |
79 | DOC WALT | D | 52.29 | 65.03 | 77.70 | 69.61 | 54.97 | 60.36 | 379.96 |
80 | IOWA FLATS | T | 72.97 | 78.37 | 69.53 | 53.39 | 51.57 | 57.23 | 383.06 |
81 | PEGLEG PETE | F | 56.42 | 76.40 | 72.70 | 66.64 | 56.16 | 57.89 | 386.21 |
82 | SWEET LIL | LD | 67.53 | 67.22 | 54.87 | 67.17 | 64.26 | 66.32 | 387.37 |
83 | JINGLE BUTT | GF | 60.96 | 64.25 | 83.38 | 62.96 | 54.58 | 62.24 | 388.37 |
84 | BAILEY BELLE | LM | 59.53 | 69.29 | 70.50 | 74.59 | 66.88 | 62.00 | 402.79 |
85 | MISS TIDA | LS | 61.52 | 68.99 | 83.61 | 69.88 | 67.78 | 78.69 | 430.47 |
86 | SAW D. THUMB | SD | 74.93 | 69.44 | 85.64 | 76.17 | 68.19 | 59.60 | 433.97 |
87 | COLORADO GUNFIGHTER | ES | 101.89 | 86.64 | 63.20 | 63.27 | 64.61 | 58.04 | 437.65 |
88 | CHEYENNE RYDER | FC | 47.00 | 47.06 | 64.89 | 85.78 | 53.95 | 145.00 | 443.68 |
89 | CALICO MARY | LT | 63.17 | 71.39 | 74.70 | 96.67 | 71.98 | 68.97 | 446.88 |
90 | LUSCIOUS LOU | LD | 79.35 | 68.47 | 79.52 | 78.12 | 76.72 | 75.67 | 457.85 |
91 | SOUTH PARK SLIM | F | 53.84 | 72.22 | 99.75 | 59.46 | 88.99 | 84.81 | 459.07 |
92 | BURGANDY BALLOU | LFC | 57.18 | 59.24 | 77.61 | 116.28 | 70.07 | 80.45 | 460.83 |
93 | GRANDPA'S DEPUTY | S | 75.92 | 82.89 | 77.73 | 100.97 | 63.87 | 96.03 | 497.41 |
94 | JO C. DIRT | LT | 71.93 | 88.85 | 77.98 | 123.60 | 59.86 | 85.86 | 508.08 |
95 | BLACK BART BOLES | T | 81.08 | 94.28 | 56.54 | 98.52 | 90.22 | 93.04 | 513.68 |
96 | LARKSPUR LIL | L49 | 101.67 | 67.48 | 88.55 | 92.91 | 99.04 | 99.93 | 549.58 |
97 | DIZZIE LIZZIE | LM | 135.00 | 75.00 | 65.58 | 107.33 | 80.03 | 133.93 | 596.87 |
98 | PRECIOUS | LM | 135.00 | 122.70 | 101.12 | 125.06 | 103.72 | 125.22 | 712.82 |
Stage Winners for June 21st Shoot | Stage | Time |
---|---|---|
Badger |
1 |
22.29 |
Half Breed |
2 |
18.55 |
Half Breed |
3 |
18.77 |
Badger |
4 |
27.75 |
Scrag |
5 |
24.22 |
Half Breed |
6 |
21.89 |
Total Misses Per Stage - 1) 74 - 2) 116 - 3) 114 - 4) 99 - 5) 109 - 6) 75
Total Procedurals per Stage: - 1) 11 - 2) 1 - 3) 6 - 4) 3 - 5) 0 - 6) 4
Match Winner: Knight Creek Ranger |
MATCH FINAL BY CATEGORY |
Sunday, June 22, 2008 | 2:04:40 PM | 6/21/2008 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
ALIAS | Match Final | Time | Time | Time | Time | Time | Time | Time |
Category: | 49 Class Men |
1 | RANGER RED | 7 | 24.83 | 32.96 | 26.21 | 33.57 | 36.77 | 25.75 | 180.09 |
2 | CHINO | 8 | 25.47 | 23.78 | 29.63 | 43.83 | 35.13 | 26.28 | 184.12 |
3 | BADGER | 9 | 22.29 | 38.68 | 29.95 | 27.75 | 35.44 | 30.60 | 184.71 |
4 | HIREM KELLY | 14 | 41.92 | 31.63 | 30.04 | 36.38 | 32.35 | 29.93 | 202.25 |
5 | PALE WOLF | 17 | 29.43 | 25.88 | 38.43 | 35.00 | 52.09 | 33.29 | 214.12 |
6 | RUSTY DAWG | 22 | 37.29 | 33.52 | 32.78 | 45.77 | 35.75 | 39.49 | 224.60 |
7 | LINE RIDER | 24 | 35.47 | 47.57 | 37.20 | 36.46 | 43.10 | 31.61 | 231.41 |
8 | BLUE STEM BALDY | 32 | 44.93 | 35.15 | 36.09 | 51.44 | 38.16 | 53.74 | 259.51 |
9 | MONGO COLORADO | 34 | 37.09 | 35.52 | 40.58 | 60.28 | 39.85 | 47.98 | 261.30 |
10 | CAJUN JOE | 47 | 35.67 | 47.09 | 48.18 | 51.96 | 45.55 | 49.64 | 278.09 |
11 | QUACKSHOT | 56 | 43.36 | 48.84 | 55.44 | 55.80 | 38.35 | 48.87 | 290.66 |
12 | KID BUCKLIN | 67 | 64.71 | 48.01 | 44.75 | 64.06 | 52.20 | 45.48 | 319.21 |
Category: | Buckaroo - Boys |
1 | LJ II | 29 | 29.48 | 35.52 | 44.78 | 55.74 | 41.08 | 40.11 | 246.71 |
Category: | Classic Cowboy |
1 | CURLY KEN | 76 | 63.46 | 40.81 | 65.10 | 69.80 | 61.45 | 69.50 | 370.12 |
Category: | Classic Cowgirl |
1 | JINGLEBOB GERRI | 58 | 39.30 | 43.59 | 51.70 | 55.03 | 63.29 | 43.25 | 296.16 |
Category: | Mens Duelist |
1 | JOE DIRT | 38 | 47.09 | 36.12 | 44.09 | 53.39 | 45.48 | 39.46 | 265.63 |
2 | J R TALL EAGLE | 43 | 39.62 | 47.36 | 47.37 | 50.91 | 41.89 | 47.13 | 274.28 |
3 | SPLIT CASE | 49 | 40.88 | 41.95 | 40.50 | 73.02 | 42.36 | 41.60 | 280.31 |
4 | TURTLE CREEK | 53 | 48.05 | 40.56 | 40.95 | 58.82 | 44.59 | 49.70 | 282.67 |
5 | BUICK MACKANE | 73 | 44.42 | 55.82 | 71.69 | 63.25 | 51.73 | 56.62 | 343.53 |
6 | DOC WALT | 79 | 52.29 | 65.03 | 77.70 | 69.61 | 54.97 | 60.36 | 379.96 |
Category: | Elder Statesman |
1 | SCRAG | 2 | 27.15 | 32.15 | 23.45 | 33.91 | 24.22 | 24.14 | 165.02 |
2 | COLORADO GUNFIGHTER | 87 | 101.89 | 86.64 | 63.20 | 63.27 | 64.61 | 58.04 | 437.65 |
Category: | Mens Frontiersman |
1 | PEGLEG PETE | 81 | 56.42 | 76.40 | 72.70 | 66.64 | 56.16 | 57.89 | 386.21 |
2 | SOUTH PARK SLIM | 91 | 53.84 | 72.22 | 99.75 | 59.46 | 88.99 | 84.81 | 459.07 |
Category: | Frontier Cartridge |
1 | BREED | 4 | 24.76 | 24.04 | 26.50 | 36.46 | 30.02 | 28.86 | 170.64 |
2 | RIC-A-D-SPLIT | 68 | 48.81 | 60.27 | 63.50 | 51.75 | 58.67 | 40.22 | 323.22 |
3 | CHEYENNE RYDER | 88 | 47.00 | 47.06 | 64.89 | 85.78 | 53.95 | 145.00 | 443.68 |
Category: | Frontier Cartridge Duelist |
1 | BIJOU BLADE | 33 | 39.32 | 47.89 | 41.00 | 42.90 | 45.82 | 42.69 | 259.62 |
2 | BYDOGGIE | 41 | 40.53 | 45.68 | 44.68 | 55.91 | 39.29 | 42.34 | 268.43 |
3 | CROW DOG | 60 | 55.33 | 42.11 | 40.05 | 49.09 | 51.26 | 63.75 | 301.59 |
4 | DIAMOND CURLY | 77 | 55.77 | 62.10 | 60.12 | 74.57 | 63.29 | 56.44 | 372.29 |
Category: | Mens Gun Fighter |
1 | RED JOHNSON | 10 | 23.38 | 37.71 | 25.81 | 31.73 | 40.04 | 26.45 | 185.12 |
2 | DOUBLE R | 15 | 33.95 | 35.80 | 35.41 | 34.22 | 37.78 | 30.29 | 207.45 |
3 | RED RIVER WRANGLER | 27 | 33.97 | 44.94 | 38.48 | 45.21 | 39.42 | 35.21 | 237.23 |
4 | SLATTS MULESHOE | 31 | 34.19 | 45.46 | 49.31 | 55.18 | 37.07 | 37.26 | 258.47 |
5 | SHALAKO WRAY | 63 | 51.00 | 42.25 | 59.16 | 55.50 | 48.79 | 52.04 | 308.74 |
6 | MARSHAL JACK | 64 | 44.21 | 58.07 | 60.03 | 43.23 | 68.16 | 35.19 | 308.89 |
7 | JINGLE BUTT | 83 | 60.96 | 64.25 | 83.38 | 62.96 | 54.58 | 62.24 | 388.37 |
Category: | Ladies 49er class |
1 | CRAZY BIT | 50 | 42.39 | 46.52 | 56.50 | 53.06 | 41.55 | 40.39 | 280.41 |
2 | MADAME BULLDOG | 66 | 40.19 | 56.23 | 77.21 | 56.34 | 41.74 | 44.59 | 316.30 |
3 | TURQUOISE QUEEN | 69 | 51.07 | 60.59 | 65.97 | 55.43 | 46.95 | 49.96 | 329.97 |
4 | CHEROKEE KAT | 71 | 48.94 | 44.09 | 59.75 | 60.19 | 63.68 | 61.34 | 337.99 |
5 | LARKSPUR LIL | 96 | 101.67 | 67.48 | 88.55 | 92.91 | 99.04 | 99.93 | 549.58 |
Category: | Ladies Duelist |
1 | SWEET LIL | 82 | 67.53 | 67.22 | 54.87 | 67.17 | 64.26 | 66.32 | 387.37 |
2 | LUSCIOUS LOU | 90 | 79.35 | 68.47 | 79.52 | 78.12 | 76.72 | 75.67 | 457.85 |
Category: | Ladies Frontier Cartridge |
1 | BURGANDY BALLOU | 92 | 57.18 | 59.24 | 77.61 | 116.28 | 70.07 | 80.45 | 460.83 |
Category: | Ladies Frontier Cartridge |
1 | TOLINKA | 74 | 55.14 | 59.53 | 54.86 | 63.32 | 58.18 | 65.38 | 356.41 |
Category: | Ladies Modern |
1 | SHOOTIN PRETTY | 40 | 34.50 | 51.66 | 38.34 | 54.84 | 43.31 | 45.11 | 267.76 |
2 | FAITHFUL COMPANION | 57 | 40.94 | 51.09 | 49.00 | 58.30 | 41.60 | 49.83 | 290.76 |
3 | BAILEY BELLE | 84 | 59.53 | 69.29 | 70.50 | 74.59 | 66.88 | 62.00 | 402.79 |
4 | DIZZIE LIZZIE | 97 | 135.00 | 75.00 | 65.58 | 107.33 | 80.03 | 133.93 | 596.87 |
5 | PRECIOUS | 98 | 135.00 | 122.70 | 101.12 | 125.06 | 103.72 | 125.22 | 712.82 |
Category: | Ladies Senior |
1 | MISS TIDA | 85 | 61.52 | 68.99 | 83.61 | 69.88 | 67.78 | 78.69 | 430.47 |
Category: | Ladies Traditional |
1 | BELLE DREWRY | 13 | 28.99 | 28.15 | 33.09 | 38.68 | 34.64 | 28.57 | 192.12 |
2 | TWISTED ANGEL | 61 | 51.49 | 47.97 | 52.12 | 56.58 | 46.61 | 48.41 | 303.18 |
3 | CALICO MARY | 89 | 63.17 | 71.39 | 74.70 | 96.67 | 71.98 | 68.97 | 446.88 |
4 | JO C. DIRT | 94 | 71.93 | 88.85 | 77.98 | 123.60 | 59.86 | 85.86 | 508.08 |
Category: | Mens Modern |
1 | KNIGHT CREEK RANGER | 1 | 29.07 | 25.68 | 24.02 | 29.53 | 24.66 | 30.08 | 163.04 |
2 | LOUISIANA LIGHTNIN | 5 | 29.05 | 24.16 | 29.29 | 28.71 | 25.92 | 34.14 | 171.27 |
3 | ST. VALENTINE | 72 | 51.10 | 61.83 | 54.66 | 72.45 | 60.79 | 38.42 | 339.25 |
4 | LONGSHOT LEO | 78 | 52.70 | 67.88 | 59.12 | 78.97 | 61.27 | 54.10 | 374.04 |
Category: | Mens B-Western |
1 | HALF BREED | 3 | 37.20 | 18.55 | 18.77 | 42.09 | 29.96 | 21.89 | 168.46 |
Category: | Mens Senior |
1 | I B ONE EYE | 11 | 30.63 | 29.12 | 29.45 | 37.03 | 27.76 | 34.77 | 188.76 |
2 | RAWAH | 20 | 30.48 | 28.61 | 53.65 | 31.11 | 40.52 | 31.57 | 215.94 |
3 | SHILOH SLIM | 23 | 26.94 | 30.19 | 47.32 | 43.52 | 40.28 | 40.76 | 229.01 |
4 | QUANTRILL | 26 | 41.03 | 32.34 | 34.64 | 45.40 | 36.04 | 44.87 | 234.32 |
5 | OL' HOSS BUSTER | 28 | 34.04 | 35.27 | 60.54 | 39.01 | 31.33 | 43.92 | 244.11 |
6 | JUSTICE D LIVERED | 37 | 45.36 | 43.74 | 41.31 | 52.52 | 44.27 | 37.29 | 264.49 |
7 | GRANDPA'S DEPUTY | 93 | 75.92 | 82.89 | 77.73 | 100.97 | 63.87 | 96.03 | 497.41 |
Category: | Mens Senior Duelist |
1 | SHERIFF PACK WOLF | 6 | 29.42 | 26.82 | 33.33 | 33.00 | 29.39 | 26.71 | 178.67 |
2 | COYOTE | 30 | 33.78 | 36.26 | 54.56 | 41.29 | 47.20 | 40.46 | 253.55 |
3 | DIAMOND CLINT | 35 | 41.06 | 34.40 | 42.16 | 53.36 | 45.67 | 47.04 | 263.69 |
4 | RAFE GREYSTONE | 46 | 39.10 | 43.32 | 45.90 | 66.60 | 42.33 | 39.97 | 277.22 |
5 | GINGLES | 54 | 44.46 | 47.35 | 43.45 | 50.40 | 39.21 | 60.44 | 285.31 |
6 | SAW D. THUMB | 86 | 74.93 | 69.44 | 85.64 | 76.17 | 68.19 | 59.60 | 433.97 |
Category: | Mens Silver Senior |
1 | TEN AND EIGHT | 39 | 49.65 | 52.60 | 35.22 | 53.14 | 42.88 | 33.75 | 267.24 |
2 | 69 CENT WIZARD | 52 | 45.90 | 55.72 | 51.60 | 52.22 | 41.57 | 35.60 | 282.61 |
3 | POST MORTIM | 59 | 46.30 | 55.08 | 47.63 | 59.54 | 41.29 | 47.54 | 297.38 |
4 | CHEROKEE STUBBS | 62 | 39.65 | 49.35 | 50.96 | 50.05 | 68.32 | 46.61 | 304.94 |
5 | F G SILVERPLUME | 70 | 53.27 | 52.23 | 59.43 | 58.30 | 53.15 | 58.96 | 335.34 |
Category: | Mens Traditional |
1 | ONRAY | 12 | 32.73 | 27.07 | 29.30 | 36.53 | 33.39 | 30.57 | 189.59 |
2 | CRAZY CREEK | 16 | 38.44 | 31.85 | 35.24 | 36.67 | 34.22 | 34.31 | 210.73 |
3 | HEART SHOT | 18 | 27.84 | 41.05 | 39.40 | 43.28 | 33.55 | 29.25 | 214.37 |
4 | PINEWOOD KID | 19 | 28.14 | 44.62 | 27.73 | 47.70 | 29.19 | 37.42 | 214.80 |
5 | PEACE PIPES | 21 | 28.94 | 32.10 | 44.21 | 42.50 | 43.43 | 30.73 | 221.91 |
6 | EL ROJO OJO | 25 | 30.33 | 42.27 | 34.01 | 43.15 | 38.89 | 44.83 | 233.48 |
7 | BLACK VIPER | 36 | 42.20 | 48.12 | 46.27 | 59.31 | 39.10 | 28.71 | 263.71 |
8 | CAPT JACK STORM | 42 | 38.07 | 43.49 | 55.36 | 49.01 | 40.90 | 44.34 | 271.17 |
9 | WILD BILL WHEDBEE | 44 | 38.73 | 48.63 | 41.67 | 58.09 | 42.53 | 44.68 | 274.33 |
10 | WESTERN SHORES | 45 | 48.82 | 35.56 | 36.54 | 47.27 | 57.79 | 49.11 | 275.09 |
11 | HASHKNIFE JAKE | 48 | 42.96 | 34.77 | 45.63 | 57.84 | 45.99 | 51.53 | 278.72 |
12 | WILL B JUSTICE | 51 | 54.84 | 52.37 | 49.35 | 41.56 | 36.20 | 48.08 | 282.40 |
13 | LEAD FRIEND | 55 | 43.71 | 49.24 | 58.07 | 47.45 | 38.91 | 49.10 | 286.48 |
14 | TWO RIVERS MARSHAL | 65 | 42.45 | 52.70 | 57.02 | 55.30 | 59.12 | 47.45 | 314.04 |
15 | BIG DOG DAVE | 75 | 49.49 | 76.28 | 50.63 | 72.67 | 63.58 | 53.75 | 366.40 |
16 | IOWA FLATS | 80 | 72.97 | 78.37 | 69.53 | 53.39 | 51.57 | 57.23 | 383.06 |
17 | BLACK BART BOLES | 95 | 81.08 | 94.28 | 56.54 | 98.52 | 90.22 | 93.04 | 513.68 |
Clean Match Shooters
I B ONE EYE
RUSTY DAWG
Last Updated: 06/22/2008
****Subject to change