Pawnee
Station
Match Results for August 30th, 2008 |
Sunday, August 31, 2008 | 5:40:22 PM | 8/30/2008 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | KNIGHT CREEK RANGER | T | 22.44 | 20.00 | 29.71 | 21.32 | 23.03 | 116.50 |
2 | BREED | MBB | 23.36 | 21.58 | 31.50 | 22.84 | 23.64 | 122.92 |
3 | LOUISIANA LIGHTNIN | T | 30.85 | 18.86 | 34.51 | 21.62 | 22.48 | 128.32 |
4 | CHINO | 49M | 28.49 | 28.32 | 31.55 | 24.16 | 24.29 | 136.81 |
5 | ONRAY | T | 27.54 | 24.38 | 34.34 | 24.63 | 27.06 | 137.95 |
6 | BLACK JACK FLAGG | SS | 24.64 | 28.30 | 33.83 | 32.04 | 25.52 | 144.33 |
7 | WHOAHAW | D | 26.54 | 22.31 | 35.76 | 29.77 | 30.28 | 144.66 |
8 | BADGER | O | 25.02 | 28.02 | 40.84 | 24.36 | 31.20 | 149.44 |
9 | RED JOHNSON | GF | 26.01 | 28.08 | 37.61 | 28.25 | 31.71 | 151.66 |
10 | BELLE DREWRY | LT | 27.27 | 23.66 | 44.33 | 30.23 | 26.98 | 152.47 |
11 | LINE RIDER | MBB | 27.96 | 33.42 | 40.10 | 28.34 | 28.74 | 158.56 |
12 | REVEREND SASSQUACH | T | 30.55 | 27.21 | 38.08 | 29.90 | 34.53 | 160.27 |
13 | HALF BREED | MBW | 28.39 | 39.83 | 38.23 | 29.54 | 25.62 | 161.61 |
14 | SHIFTY SWIFTY | WB | 32.81 | 33.17 | 39.41 | 28.33 | 33.13 | 166.85 |
15 | SHERIFF LEMING | MBB | 46.36 | 28.50 | 40.94 | 23.98 | 31.15 | 170.93 |
16 | OL' HOSS BUSTER | S | 32.44 | 30.66 | 41.62 | 30.72 | 36.25 | 171.69 |
17 | I B ONE EYE | S | 30.72 | 29.26 | 37.02 | 28.51 | 47.91 | 173.42 |
18 | PINEWOOD KID | T | 39.90 | 24.06 | 48.12 | 27.56 | 42.92 | 182.56 |
19 | ORE CART | SS | 47.97 | 29.54 | 42.75 | 33.21 | 30.72 | 184.19 |
20 | WYOMING ROY | GF | 28.34 | 31.92 | 42.33 | 32.54 | 49.70 | 184.83 |
21 | GOVERNOR GENERAL | MBW | 36.81 | 30.50 | 45.02 | 37.09 | 41.35 | 190.77 |
22 | SASSEY CUE | LT | 36.92 | 39.29 | 44.81 | 34.85 | 36.79 | 192.66 |
23 | BLUE STEM BALDY | 49M | 35.07 | 40.17 | 48.26 | 34.18 | 35.37 | 193.05 |
24 | BAT MATERSON | WB | 49.10 | 22.98 | 38.47 | 62.06 | 22.53 | 195.14 |
25 | BIJOU BLADE | FCD | 36.86 | 39.59 | 41.47 | 39.36 | 41.88 | 199.16 |
26 | JAMES G. HARDIN | GF | 36.04 | 40.56 | 52.51 | 36.74 | 34.02 | 199.87 |
27 | FAITHFUL COMPANION | LM | 45.43 | 32.48 | 46.63 | 36.65 | 39.23 | 200.42 |
28 | MORNING GLORY | L49 | 42.36 | 36.64 | 49.40 | 35.91 | 37.50 | 201.81 |
29 | JINGLEBOB GERRI | LD | 42.97 | 32.70 | 49.26 | 39.25 | 41.90 | 206.08 |
30 | JOE DIRT | D | 41.63 | 31.11 | 57.91 | 37.96 | 38.03 | 206.64 |
31 | WYO DOUBLE OOT | ES | 43.24 | 42.68 | 48.60 | 36.54 | 37.76 | 208.82 |
32 | DIAMOND CLINT | SD | 35.74 | 33.69 | 45.88 | 54.71 | 39.30 | 209.32 |
33 | RUSTY DAWG | WB | 59.12 | 35.67 | 45.55 | 34.10 | 40.50 | 214.94 |
34 | MADAME BULLDOG | L49 | 40.38 | 36.58 | 56.00 | 42.70 | 44.17 | 219.83 |
35 | MARSHAL JACK MURPHY | GF | 34.41 | 37.84 | 52.60 | 44.41 | 58.23 | 227.49 |
36 | YUSTA B | F | 43.36 | 48.15 | 54.93 | 47.18 | 40.17 | 233.79 |
37 | CHEROKEE STUBBS | SS | 49.78 | 44.86 | 56.03 | 46.80 | 37.83 | 235.30 |
38 | TURTLE CREEK MURRAY | D | 52.04 | 38.84 | 54.57 | 39.70 | 51.35 | 236.50 |
39 | POST MORTIM | S | 67.13 | 41.79 | 55.26 | 36.63 | 40.47 | 241.28 |
40 | KID BUCKLIN | 49M | 44.79 | 40.51 | 63.14 | 45.54 | 49.84 | 243.82 |
41 | JINGLE BUTT | GF | 51.83 | 35.33 | 57.32 | 57.66 | 42.60 | 244.74 |
42 | COLORADO GUNFIGHTER | ES | 56.23 | 51.06 | 60.45 | 44.16 | 41.06 | 252.96 |
43 | SNAKE | ES | 96.61 | 35.21 | 47.37 | 39.01 | 35.58 | 253.78 |
44 | TWISTED ANGEL | LT | 44.60 | 48.69 | 61.64 | 53.40 | 53.56 | 261.89 |
45 | PEGLEG PETE | F | 45.25 | 61.02 | 71.74 | 50.30 | 44.77 | 273.08 |
46 | DOC WALT | D | 50.65 | 58.50 | 65.60 | 52.67 | 51.45 | 278.87 |
47 | CRAZY BIT | L49 | 49.42 | 48.94 | 80.84 | 48.03 | 52.10 | 279.33 |
48 | SLIM CHANCE | 49M | 53.39 | 44.74 | 61.24 | 60.41 | 62.69 | 282.47 |
49 | SAW D. THUMB | SD | 58.23 | 48.03 | 85.99 | 64.64 | 55.70 | 312.59 |
50 | CHEYENNE RYDER | FC | 47.79 | 44.24 | 101.35 | 65.62 | 61.47 | 320.47 |
51 | 69 CENT WIZARD | S | 43.86 | 135.00 | 57.96 | 38.22 | 56.35 | 331.39 |
52 | MAD MARIA | L49 | 58.22 | 69.69 | 82.26 | 55.96 | 94.88 | 361.01 |
53 | NORWEGIAN SCHOOLMARM | L49 | 86.31 | 65.07 | 88.14 | 86.03 | 74.09 | 399.64 |
54 | LONG ARM LIZZY | L49 | 98.06 | 103.36 | 145.21 | 119.98 | 139.53 | 606.14 |
Stage Winners for Aug 30th Shoot | Stage | Time |
---|---|---|
Knight Creek Ranger |
1 |
22.44 |
Louisiana Lightnin |
2 |
18.86 |
Knight Creek Ranger |
3 |
29.71 |
Knight Creek Ranger |
4 |
21.32 |
Louisiana Lightnin |
5 |
22.48 |
|
|
Total Misses Per Stage - 1) 54 - 2) 28 - 3) 32 - 4) 38 - 5) 34
Match Winner: Knight Creek Ranger |
MATCH FINAL BY CATEGORY |
Sunday, August 31, 2008 | 5:40:47 PM | 8/30/2008 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Totals |
ALIAS | Match Final | Time | Time | Time | Time | Time | Time |
Category: | 49 Class Men |
1 | CHINO | 4 | 28.49 | 28.32 | 31.55 | 24.16 | 24.29 | 136.81 |
2 | BLUE STEM BALDY | 23 | 35.07 | 40.17 | 48.26 | 34.18 | 35.37 | 193.05 |
3 | KID BUCKLIN | 40 | 44.79 | 40.51 | 63.14 | 45.54 | 49.84 | 243.82 |
4 | SLIM CHANCE | 48 | 53.39 | 44.74 | 61.24 | 60.41 | 62.69 | 282.47 |
Category: | Mens Duelist |
1 | WHOAHAW | 7 | 26.54 | 22.31 | 35.76 | 29.77 | 30.28 | 144.66 |
2 | JOE DIRT | 30 | 41.63 | 31.11 | 57.91 | 37.96 | 38.03 | 206.64 |
3 | TURTLE CREEK | 38 | 52.04 | 38.84 | 54.57 | 39.70 | 51.35 | 236.50 |
4 | DOC WALT | 46 | 50.65 | 58.50 | 65.60 | 52.67 | 51.45 | 278.87 |
Category: | Elder Statesman |
1 | WYO DOUBLE OOT | 31 | 43.24 | 42.68 | 48.60 | 36.54 | 37.76 | 208.82 |
2 | COLORADO GUNFIGHTER | 42 | 56.23 | 51.06 | 60.45 | 44.16 | 41.06 | 252.96 |
3 | SNAKE | 43 | 96.61 | 35.21 | 47.37 | 39.01 | 35.58 | 253.78 |
Category: | Mens Frontiersman |
1 | YUSTA B | 36 | 43.36 | 48.15 | 54.93 | 47.18 | 40.17 | 233.79 |
2 | PEGLEG PETE | 45 | 45.25 | 61.02 | 71.74 | 50.30 | 44.77 | 273.08 |
Category: | Frontier Cartridge |
1 | CHEYENNE RYDER | 50 | 47.79 | 44.24 | 101.35 | 65.62 | 61.47 | 320.47 |
Category: | Frontier Cartridge Duelist |
1 | BIJOU BLADE | 25 | 36.86 | 39.59 | 41.47 | 39.36 | 41.88 | 199.16 |
Category: | Mens Gun Fighter |
1 | RED JOHNSON | 9 | 26.01 | 28.08 | 37.61 | 28.25 | 31.71 | 151.66 |
2 | WYOMING ROY | 20 | 28.34 | 31.92 | 42.33 | 32.54 | 49.70 | 184.83 |
3 | JAMES G. HARDIN | 26 | 36.04 | 40.56 | 52.51 | 36.74 | 34.02 | 199.87 |
4 | MARSHAL JACK | 35 | 34.41 | 37.84 | 52.60 | 44.41 | 58.23 | 227.49 |
5 | JINGLE BUTT | 41 | 51.83 | 35.33 | 57.32 | 57.66 | 42.60 | 244.74 |
Category: | Ladies 49er class |
1 | MORNING GLORY | 28 | 42.36 | 36.64 | 49.40 | 35.91 | 37.50 | 201.81 |
2 | MADAME BULLDOG | 34 | 40.38 | 36.58 | 56.00 | 42.70 | 44.17 | 219.83 |
3 | CRAZY BIT | 47 | 49.42 | 48.94 | 80.84 | 48.03 | 52.10 | 279.33 |
4 | MAD MARIA | 52 | 58.22 | 69.69 | 82.26 | 55.96 | 94.88 | 361.01 |
5 | NORWEGIAN | 53 | 86.31 | 65.07 | 88.14 | 86.03 | 74.09 | 399.64 |
6 | LONG ARM LIZZY | 54 | 98.06 | 103.36 | 145.21 | 119.98 | 139.53 | 606.14 |
Category: | Ladies Duelist |
1 | JINGLEBOB GERRI | 29 | 42.97 | 32.70 | 49.26 | 39.25 | 41.90 | 206.08 |
Category: | Ladies Modern |
1 | FAITHFUL COMPANION | 27 | 45.43 | 32.48 | 46.63 | 36.65 | 39.23 | 200.42 |
Category: | Ladies Traditional |
1 | BELLE DREWRY | 10 | 27.27 | 23.66 | 44.33 | 30.23 | 26.98 | 152.47 |
2 | SASSEY CUE | 22 | 36.92 | 39.29 | 44.81 | 34.85 | 36.79 | 192.66 |
3 | TWISTED ANGEL | 44 | 44.60 | 48.69 | 61.64 | 53.40 | 53.56 | 261.89 |
Category: | Mens Big Bore |
1 | BREED | 2 | 23.36 | 21.58 | 31.50 | 22.84 | 23.64 | 122.92 |
2 | LINE RIDER | 11 | 27.96 | 33.42 | 40.10 | 28.34 | 28.74 | 158.56 |
3 | SHERIFF LEMING | 15 | 46.36 | 28.50 | 40.94 | 23.98 | 31.15 | 170.93 |
Category: | Mens B-Western |
1 | HALF BREED | 13 | 28.39 | 39.83 | 38.23 | 29.54 | 25.62 | 161.61 |
2 | GOVERNOR GENERAL | 21 | 36.81 | 30.50 | 45.02 | 37.09 | 41.35 | 190.77 |
Category: | Mens Outlaw |
1 | BADGER | 8 | 25.02 | 28.02 | 40.84 | 24.36 | 31.20 | 149.44 |
Category: | Mens Senior |
1 | OL' HOSS BUSTER | 16 | 32.44 | 30.66 | 41.62 | 30.72 | 36.25 | 171.69 |
2 | I B ONE EYE | 17 | 30.72 | 29.26 | 37.02 | 28.51 | 47.91 | 173.42 |
3 | POST MORTIM | 39 | 67.13 | 41.79 | 55.26 | 36.63 | 40.47 | 241.28 |
4 | 69 CENT WIZARD | 51 | 43.86 | 135.00 | 57.96 | 38.22 | 56.35 | 331.39 |
Category: | Mens Senior Duelist |
1 | DIAMOND CLINT | 32 | 35.74 | 33.69 | 45.88 | 54.71 | 39.30 | 209.32 |
2 | SAW D. THUMB | 49 | 58.23 | 48.03 | 85.99 | 64.64 | 55.70 | 312.59 |
Category: | Mens Silver Senior |
1 | BLACK JACK FLAGG | 6 | 24.64 | 28.30 | 33.83 | 32.04 | 25.52 | 144.33 |
2 | ORE CART | 19 | 47.97 | 29.54 | 42.75 | 33.21 | 30.72 | 184.19 |
3 | CHEROKEE STUBBS | 37 | 49.78 | 44.86 | 56.03 | 46.80 | 37.83 | 235.30 |
Category: | Mens Traditional |
1 | KNIGHT CREEK RANGER | 1 | 22.44 | 20.00 | 29.71 | 21.32 | 23.03 | 116.50 |
2 | LOUISIANA LIGHTNIN | 3 | 30.85 | 18.86 | 34.51 | 21.62 | 22.48 | 128.32 |
3 | ONRAY | 5 | 27.54 | 24.38 | 34.34 | 24.63 | 27.06 | 137.95 |
4 | REVEREND SASSQUACH | 12 | 30.55 | 27.21 | 38.08 | 29.90 | 34.53 | 160.27 |
5 | PINEWOOD KID | 18 | 39.90 | 24.06 | 48.12 | 27.56 | 42.92 | 182.56 |
Category: | Wild Bunch |
1 | SHIFTY SWIFTY | 14 | 32.81 | 33.17 | 39.41 | 28.33 | 33.13 | 166.85 |
2 | BAT MATERSON | 24 | 49.10 | 22.98 | 38.47 | 62.06 | 22.53 | 195.14 |
3 | RUSTY DAWG | 33 | 59.12 | 35.67 | 45.55 | 34.10 | 40.50 | 214.94 |
Clean Match Shooters
BREED
DIAMOND CLINT
KID BUCKLIN
KNIGHT CREEK RANGER
MADAME BULLDOG
ONRAY
POST MORTIM
WHOAHAW
Last Updated: 08/31/2008
****Subject to change