Shootout at Pawnee Station Annual Match Results for August 14, 15, 16th 2009 |
MATCH FINAL OVERALL STANDINGS |
Tuesday, August 18, 2009 | 2:13:25 PM | Shoot Date: | 8/14/2009 |
Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Final |
Final | Alias | Category | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | COLORADO HALF BREED | CB | 25.96 | 21.10 | 24.43 | 22.48 | 28.17 | 35.62 | 22.22 | 26.09 | 24.37 | 20.79 | 29.42 | 24.91 | 305.56 |
2 | KNIGHT CREEK RANGER | WR | 24.48 | 21.82 | 24.77 | 33.37 | 26.49 | 26.29 | 24.12 | 26.62 | 31.04 | 25.34 | 24.54 | 25.22 | 314.10 |
3 | CHINO | 49M | 25.32 | 22.09 | 28.64 | 22.77 | 28.82 | 26.86 | 26.86 | 31.27 | 31.18 | 26.45 | 26.84 | 25.00 | 322.10 |
4 | BREED | FC | 24.03 | 23.96 | 29.04 | 24.52 | 33.37 | 26.11 | 22.89 | 28.44 | 28.18 | 26.63 | 29.02 | 27.07 | 323.26 |
5 | BLACK JACK FLAGG | SS | 25.85 | 24.51 | 29.79 | 26.36 | 38.64 | 29.22 | 27.04 | 28.97 | 31.66 | 27.69 | 30.00 | 27.37 | 347.10 |
6 | HIREM KELLY | 49M | 35.87 | 25.33 | 35.03 | 26.70 | 37.08 | 29.34 | 24.05 | 27.95 | 36.75 | 27.15 | 24.32 | 28.92 | 358.49 |
7 | KIOWA KID | WR | 25.53 | 24.76 | 26.16 | 29.94 | 25.76 | 24.27 | 23.33 | 24.57 | 33.69 | 29.18 | 68.32 | 23.28 | 358.79 |
8 | SHERIFF LEMING | S | 30.89 | 24.14 | 30.83 | 28.48 | 32.33 | 27.89 | 38.60 | 31.11 | 35.23 | 27.58 | 42.20 | 25.57 | 374.85 |
9 | LUTHER JUSTICE | S | 29.04 | 30.53 | 32.67 | 28.20 | 31.06 | 29.61 | 47.05 | 34.58 | 32.69 | 26.78 | 28.17 | 26.62 | 377.00 |
10 | STUMBLEWEED | 49M | 36.70 | 26.77 | 32.20 | 28.99 | 33.12 | 29.82 | 27.82 | 33.44 | 41.31 | 31.40 | 29.07 | 31.72 | 382.36 |
11 | ONRAY | FC | 27.66 | 24.15 | 31.74 | 27.98 | 36.34 | 30.45 | 36.46 | 32.52 | 40.05 | 30.93 | 29.39 | 36.88 | 384.55 |
12 | BANKER BOB | SS | 29.68 | 27.44 | 34.30 | 37.28 | 38.51 | 32.91 | 27.06 | 32.18 | 35.30 | 30.13 | 31.50 | 29.37 | 385.66 |
13 | PINEWOOD KID | WR | 33.11 | 33.04 | 50.53 | 29.14 | 36.61 | 30.10 | 30.62 | 38.62 | 35.39 | 28.88 | 26.05 | 26.96 | 399.05 |
14 | CARLZBAD | CC | 37.05 | 36.28 | 45.64 | 32.09 | 38.82 | 31.68 | 30.34 | 32.42 | 32.59 | 28.15 | 30.91 | 29.30 | 405.27 |
15 | SHENANDOAH DRIFTER | SD | 32.34 | 37.60 | 37.85 | 33.24 | 38.43 | 32.31 | 37.05 | 34.46 | 30.50 | 30.12 | 34.71 | 29.43 | 408.04 |
16 | DEACON ECKS | WR | 27.06 | 32.95 | 33.31 | 32.46 | 32.51 | 33.19 | 28.67 | 46.60 | 54.34 | 28.06 | 32.86 | 26.67 | 408.68 |
17 | LJ II | BR | 36.02 | 29.66 | 40.40 | 24.84 | 31.05 | 29.40 | 51.31 | 48.67 | 39.79 | 23.46 | 29.12 | 25.56 | 409.28 |
18 | I B ONE EYE | SS | 31.17 | 25.65 | 33.42 | 30.50 | 35.04 | 39.46 | 29.04 | 58.45 | 35.71 | 35.26 | 33.02 | 32.29 | 419.01 |
19 | BLADE HUNTER | S | 37.52 | 31.30 | 38.67 | 33.96 | 40.00 | 37.83 | 31.07 | 35.51 | 41.44 | 31.45 | 34.43 | 30.62 | 423.80 |
20 | RAWAH | FC | 35.29 | 41.23 | 34.48 | 31.46 | 45.43 | 31.43 | 31.86 | 43.40 | 39.27 | 29.77 | 32.15 | 28.86 | 424.63 |
21 | G-DUB MCQUEEN | S | 33.80 | 28.55 | 36.81 | 30.09 | 42.38 | 32.92 | 37.29 | 48.00 | 41.81 | 37.32 | 28.70 | 38.04 | 435.71 |
22 | G W RYDER | CC | 38.63 | 33.73 | 38.54 | 31.19 | 39.96 | 34.21 | 31.77 | 45.18 | 37.19 | 33.99 | 34.51 | 39.52 | 438.42 |
23 | WADE GARRETT | D | 31.85 | 34.40 | 40.95 | 29.72 | 36.73 | 37.27 | 30.59 | 51.37 | 32.05 | 40.25 | 41.54 | 31.83 | 438.55 |
24 | SANDHILL RUSTON | CC | 35.46 | 34.41 | 39.45 | 31.88 | 45.18 | 41.06 | 39.10 | 36.36 | 40.50 | 32.84 | 32.50 | 32.99 | 441.73 |
25 | SHERIFF PACK WOLF | GF | 45.38 | 30.09 | 33.43 | 46.38 | 47.18 | 44.57 | 31.34 | 31.98 | 38.61 | 30.99 | 30.22 | 33.46 | 443.63 |
26 | SAM E WADCUTTER | ES | 35.20 | 36.55 | 42.29 | 39.05 | 38.18 | 35.49 | 33.33 | 40.82 | 44.08 | 34.76 | 38.39 | 35.47 | 453.61 |
27 | WYATT T | CB | 33.35 | 36.36 | 48.09 | 38.71 | 40.70 | 37.31 | 35.52 | 33.84 | 37.03 | 35.11 | 38.11 | 40.72 | 454.85 |
28 | BLAZEN VAQUERO | 49M | 53.76 | 27.21 | 37.64 | 27.26 | 49.79 | 34.78 | 28.62 | 31.29 | 64.17 | 33.83 | 30.49 | 39.79 | 458.63 |
29 | BIJOU BLADE | FCD | 35.99 | 33.42 | 40.53 | 39.75 | 40.62 | 39.34 | 33.24 | 47.65 | 37.99 | 39.39 | 34.69 | 37.04 | 459.65 |
30 | BROTHER KING | CC | 39.03 | 27.47 | 52.37 | 35.64 | 37.36 | 47.84 | 31.42 | 40.96 | 36.20 | 36.85 | 44.93 | 31.50 | 461.57 |
31 | LADY JUSTICE | L49 | 42.56 | 42.48 | 40.04 | 35.86 | 43.96 | 42.84 | 33.09 | 36.80 | 36.77 | 35.46 | 39.85 | 35.95 | 465.66 |
32 | REDWING | SD | 41.55 | 33.05 | 47.01 | 39.67 | 40.68 | 37.87 | 38.48 | 42.01 | 40.52 | 35.38 | 37.72 | 38.50 | 472.44 |
33 | FIGHTING JOE BAKER | CB | 30.84 | 30.09 | 38.13 | 36.34 | 42.87 | 34.41 | 30.03 | 83.16 | 39.36 | 35.33 | 36.48 | 41.36 | 478.40 |
34 | CALICO COWGIRL | L49 | 43.35 | 32.61 | 37.54 | 33.36 | 40.05 | 44.42 | 33.56 | 40.63 | 37.21 | 71.83 | 35.78 | 39.49 | 489.83 |
35 | DOC WISKEY | D | 34.32 | 26.78 | 43.74 | 43.53 | 38.06 | 37.76 | 33.78 | 42.74 | 54.05 | 32.79 | 52.69 | 49.83 | 490.07 |
36 | ROOSTER RICK | 49M | 43.56 | 52.44 | 43.88 | 40.27 | 37.85 | 39.09 | 35.91 | 40.34 | 41.25 | 34.99 | 43.21 | 39.27 | 492.06 |
37 | MOUNTAIN MENACE | WR | 34.32 | 35.13 | 43.84 | 43.02 | 39.67 | 38.33 | 45.57 | 38.21 | 51.94 | 38.53 | 34.00 | 50.19 | 492.75 |
38 | DIAMOND CLINT | SD | 41.65 | 43.12 | 42.88 | 35.66 | 39.02 | 38.08 | 37.41 | 38.07 | 44.52 | 36.72 | 56.12 | 41.90 | 495.15 |
39 | MONGO COLORADO | D | 38.43 | 35.44 | 41.86 | 39.48 | 43.08 | 40.80 | 36.92 | 44.39 | 45.77 | 40.83 | 43.11 | 45.77 | 495.88 |
40 | MARSHAL JACK MURPHY | GF | 39.52 | 39.04 | 53.47 | 35.47 | 39.44 | 38.02 | 35.88 | 49.94 | 41.60 | 47.55 | 39.35 | 38.23 | 497.51 |
41 | CAPT. JACK STORM | WR | 34.22 | 38.94 | 38.89 | 36.99 | 38.91 | 48.43 | 45.92 | 49.93 | 39.12 | 50.26 | 37.54 | 39.59 | 498.74 |
42 | SASSEY CUE | CG | 40.56 | 35.41 | 39.99 | 36.93 | 49.91 | 46.36 | 37.31 | 46.10 | 49.65 | 38.98 | 42.13 | 36.90 | 500.23 |
43 | SNAKE RIVER JIM | CB | 45.85 | 36.80 | 46.88 | 38.88 | 43.90 | 40.49 | 38.27 | 46.92 | 44.34 | 37.80 | 42.03 | 38.63 | 500.79 |
44 | JOE DIRT | D | 44.74 | 34.74 | 45.24 | 40.44 | 40.27 | 50.09 | 37.53 | 43.95 | 47.38 | 41.89 | 37.59 | 39.06 | 502.92 |
45 | SIXTY-NINE CENT WIZARD | SS | 45.56 | 37.53 | 38.20 | 36.46 | 48.38 | 46.62 | 38.57 | 46.33 | 47.21 | 42.50 | 39.23 | 42.43 | 509.02 |
46 | YUSTA B | F | 41.46 | 35.49 | 50.58 | 38.58 | 46.08 | 38.19 | 37.99 | 43.64 | 46.12 | 45.13 | 44.68 | 41.34 | 509.28 |
47 | U. R. KAPUT | 49M | 39.21 | 36.75 | 44.62 | 34.12 | 43.22 | 36.36 | 33.18 | 46.60 | 52.77 | 49.75 | 40.67 | 56.95 | 514.20 |
48 | RUSTY DAWG | 49M | 40.94 | 41.40 | 48.86 | 39.60 | 47.83 | 44.19 | 41.53 | 45.76 | 44.10 | 37.58 | 43.77 | 40.75 | 516.31 |
49 | RED RIVER WRANGLER | GF | 40.76 | 40.70 | 41.05 | 40.22 | 42.43 | 35.81 | 32.45 | 48.95 | 74.67 | 42.60 | 41.11 | 37.18 | 517.93 |
50 | DUTCH DAVE HOLLAND | CC | 54.13 | 35.84 | 38.85 | 46.31 | 42.60 | 35.58 | 35.22 | 48.28 | 37.31 | 38.50 | 70.15 | 35.19 | 517.96 |
51 | FAITHFUL COMPANION | LWR | 40.28 | 40.03 | 44.88 | 35.27 | 54.60 | 40.35 | 51.28 | 40.78 | 48.41 | 39.79 | 44.80 | 40.71 | 521.18 |
52 | DEPUTY CUNY | SS | 38.14 | 37.18 | 44.73 | 35.35 | 43.74 | 65.34 | 38.90 | 48.10 | 41.84 | 37.01 | 54.95 | 38.59 | 523.87 |
53 | CROW DOG | FCD | 45.69 | 37.49 | 47.84 | 40.61 | 40.26 | 46.36 | 38.14 | 47.62 | 46.96 | 45.25 | 44.59 | 44.29 | 525.10 |
54 | KID CANYON | 49M | 60.15 | 36.57 | 50.62 | 38.41 | 43.91 | 44.85 | 36.48 | 49.73 | 43.86 | 45.93 | 39.96 | 40.20 | 530.67 |
55 | KID BUCKLIN | 49M | 39.74 | 41.63 | 50.36 | 52.56 | 52.99 | 44.58 | 35.10 | 44.77 | 44.05 | 43.81 | 45.10 | 41.49 | 536.18 |
56 | SODA CREEK JACK | WR | 53.22 | 35.00 | 72.09 | 35.71 | 47.99 | 54.16 | 26.91 | 60.66 | 37.77 | 40.81 | 42.59 | 32.04 | 538.95 |
57 | VINDICATOR | CB | 51.64 | 33.31 | 40.79 | 56.31 | 64.35 | 59.05 | 31.73 | 40.97 | 43.71 | 40.89 | 43.84 | 35.44 | 542.03 |
58 | LT. JAMES ARMSTRONG | WR | 48.23 | 54.12 | 46.92 | 50.09 | 56.54 | 43.59 | 36.42 | 45.11 | 44.93 | 38.76 | 40.14 | 39.73 | 544.58 |
59 | RIC-A-D-SPLIT | FC | 40.65 | 40.25 | 46.22 | 42.31 | 68.81 | 40.93 | 54.33 | 44.89 | 40.58 | 39.99 | 39.62 | 46.67 | 545.25 |
60 | EL PUEBLO | F | 49.27 | 45.70 | 53.16 | 41.05 | 40.07 | 35.43 | 44.13 | 56.47 | 47.49 | 42.66 | 41.29 | 49.78 | 546.50 |
61 | WYOMING JADE | LS | 46.52 | 37.91 | 45.56 | 41.77 | 52.40 | 43.56 | 62.28 | 48.09 | 51.08 | 37.14 | 44.39 | 38.79 | 549.49 |
62 | JINGLEBOB GERRI | CCG | 45.68 | 45.28 | 47.93 | 41.29 | 45.92 | 47.86 | 44.04 | 53.17 | 49.87 | 46.40 | 50.19 | 47.73 | 565.36 |
63 | JUSTICE D. LIVERED | SS | 49.80 | 44.49 | 46.10 | 52.55 | 48.11 | 45.86 | 59.31 | 45.28 | 54.83 | 40.99 | 43.12 | 45.10 | 575.54 |
64 | SHOOTIN PRETTY | CG | 53.03 | 87.16 | 43.74 | 40.83 | 41.34 | 44.24 | 40.85 | 54.65 | 42.61 | 44.97 | 43.28 | 44.16 | 580.86 |
65 | SILKWORM | LSS | 47.14 | 41.40 | 48.74 | 55.95 | 52.88 | 49.39 | 43.42 | 48.16 | 49.58 | 44.76 | 46.68 | 53.18 | 581.28 |
66 | MADAME BULLDOG | L49 | 50.18 | 40.76 | 58.47 | 42.17 | 55.16 | 60.22 | 44.95 | 53.72 | 45.63 | 45.26 | 43.66 | 44.72 | 584.90 |
67 | POST MORTEM | SS | 45.31 | 47.03 | 49.79 | 59.82 | 52.92 | 46.17 | 45.49 | 46.01 | 50.82 | 49.93 | 52.93 | 46.88 | 593.10 |
68 | SHEZBAD II | L49 | 45.43 | 39.64 | 51.04 | 54.81 | 50.90 | 48.06 | 47.46 | 47.84 | 63.76 | 43.05 | 60.56 | 41.26 | 593.81 |
69 | BURGANDY BALLOU | LFC | 46.89 | 39.11 | 53.54 | 39.15 | 44.95 | 55.38 | 60.64 | 54.94 | 47.70 | 56.61 | 48.49 | 48.30 | 595.70 |
70 | J. R. TALL-EAGLE | D | 54.96 | 62.36 | 48.22 | 45.74 | 43.68 | 65.19 | 47.66 | 46.47 | 46.57 | 51.29 | 46.13 | 42.29 | 600.56 |
71 | RED CREEK DICK | FCD | 38.56 | 57.30 | 64.56 | 43.44 | 53.58 | 45.93 | 43.60 | 61.13 | 66.25 | 49.19 | 46.15 | 44.25 | 613.94 |
72 | TOLINKA | LFD | 57.95 | 46.31 | 59.16 | 54.19 | 63.82 | 61.60 | 46.44 | 55.30 | 49.64 | 49.37 | 48.28 | 50.56 | 642.62 |
73 | DEVIL DOG DAN | F | 59.65 | 53.27 | 51.10 | 52.89 | 52.68 | 57.60 | 52.01 | 49.86 | 46.59 | 64.58 | 52.22 | 52.26 | 644.71 |
74 | SOUTH PARK SLIM | F | 55.75 | 47.28 | 66.02 | 81.29 | 50.00 | 49.23 | 44.12 | 48.21 | 52.50 | 45.78 | 58.88 | 48.31 | 647.37 |
75 | TURQUOISE QUEEN | LFC | 78.02 | 56.35 | 55.93 | 52.43 | 56.29 | 52.07 | 58.71 | 52.94 | 43.84 | 53.26 | 50.31 | 45.78 | 655.93 |
76 | JINGLE BUTT | GF | 57.99 | 53.91 | 61.83 | 42.66 | 58.10 | 43.65 | 58.46 | 65.87 | 60.34 | 54.71 | 56.02 | 46.61 | 660.15 |
77 | GRIZZLY DAVE | CB | 53.45 | 52.30 | 56.75 | 55.36 | 64.46 | 51.02 | 52.54 | 62.04 | 54.76 | 57.75 | 52.26 | 51.83 | 664.52 |
78 | SONORA BLAZE | LBW | 51.49 | 43.06 | 60.44 | 52.97 | 71.60 | 53.83 | 45.25 | 68.54 | 67.37 | 49.92 | 52.03 | 53.03 | 669.53 |
79 | CHEY-TOWN COLT | SS | 72.49 | 44.93 | 64.10 | 58.97 | 56.67 | 57.65 | 66.47 | 60.62 | 52.04 | 48.65 | 54.84 | 49.10 | 686.53 |
80 | POOR BILL | FC | 60.50 | 51.12 | 69.17 | 54.19 | 60.09 | 56.09 | 50.88 | 71.02 | 50.77 | 62.50 | 47.58 | 56.74 | 690.65 |
81 | DUELLY | 49M | 59.82 | 68.32 | 58.41 | 48.43 | 56.22 | 59.66 | 53.56 | 52.09 | 70.11 | 62.61 | 55.88 | 58.86 | 703.97 |
82 | SWITCHBACK CHER | LS | 65.62 | 100.48 | 52.39 | 44.11 | 70.48 | 60.78 | 56.12 | 56.06 | 52.23 | 53.51 | 59.20 | 48.24 | 719.22 |
83 | SWEET LIL | LD | 70.76 | 64.93 | 67.60 | 59.88 | 66.45 | 53.33 | 55.25 | 58.21 | 59.82 | 78.95 | 59.44 | 50.36 | 744.98 |
84 | SWEET JENNY LYNNE | LWR | 63.17 | 65.72 | 81.79 | 54.11 | 56.87 | 56.61 | 60.84 | 76.94 | 54.64 | 61.24 | 69.46 | 62.52 | 763.91 |
85 | BAILEY BELLE | CG | 61.30 | 56.22 | 69.34 | 55.13 | 77.17 | 63.61 | 64.27 | 71.48 | 62.40 | 71.93 | 75.24 | 65.53 | 793.62 |
86 | COPE N. HAGEN | CB | 57.48 | 106.66 | 76.07 | 51.26 | 62.18 | 61.71 | 47.30 | 85.02 | 55.79 | 62.50 | 83.14 | 53.39 | 802.50 |
87 | COLORADO TRAIL BOSS | BR | 91.21 | 79.24 | 69.82 | 67.64 | 76.82 | 64.05 | 56.89 | 67.97 | 59.59 | 71.81 | 57.82 | 63.04 | 825.90 |
88 | DIAMOND CURLY | F | 76.70 | 69.93 | 93.26 | 56.77 | 76.31 | 67.35 | 59.50 | 60.78 | 102.66 | 69.10 | 54.45 | 53.09 | 839.90 |
89 | MESA BELLE | L49 | 37.76 | 38.87 | 41.36 | 33.29 | 41.41 | 38.25 | 145.00 | 150.00 | 140.00 | 150.00 | 150.00 | 150.00 | 1,115.94 |
90 | SCARLETT KATE | BG | 82.45 | 88.77 | 113.95 | 103.94 | 107.14 | 136.90 | 92.84 | 105.25 | 158.30 | 105.48 | 99.63 | 112.70 | 1,307.35 |
91 | MISS TAYLOR | YGG | 122.77 | 212.00 | 198.68 | 131.20 | 163.50 | 64.11 | 118.41 | 131.89 | 133.16 | 137.10 | 170.93 | 148.19 | 1,731.94 |
92 | DOC BULLSEYE | ES | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 11,999.40 |
93 | BADGER | 49M | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 11,999.88 |
94 | TROUBLE | BW | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 11,999.88 |
Stage Winners for 2009 Shootout | Stage | Time |
---|---|---|
Breed |
1 |
24.03 |
Colorado Half Breed |
2 |
21.10 |
Colorado Half Breed |
3 |
24.43 |
Colorado Half Breed |
4 |
22.48 |
Kiowa Kid |
5 |
25.76 |
Kiowa Kid | 6 | 24.27 |
Colorado Half Breed | 7 | 22.22 |
Kiowa Kid | 8 | 24.57 |
Colorado Half Breed | 9 | 24.37 |
Colorado Half Breed | 10 | 20.79 |
Hirem Kelly | 11 | 24.32 |
Kiowa Kid |
12 |
23.28 |
Match Winner: Colorado Half Breed |
MATCH FINAL BY CATEGORY |
Tuesday, August 18, 2009 | 2:13:56 PM | 8/14/2009 |
Category | Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Totals Time |
Standing | ALIAS | Final | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
Category: | Forty-Niner |
1 | CHINO | 3 | 25.32 | 22.09 | 28.64 | 22.77 | 28.82 | 26.86 | 26.86 | 31.27 | 31.18 | 26.45 | 26.84 | 25.00 | 322.10 |
2 | HIREM KELLY | 6 | 35.87 | 25.33 | 35.03 | 26.70 | 37.08 | 29.34 | 24.05 | 27.95 | 36.75 | 27.15 | 24.32 | 28.92 | 358.49 |
3 | STUMBLEWEED | 10 | 36.70 | 26.77 | 32.20 | 28.99 | 33.12 | 29.82 | 27.82 | 33.44 | 41.31 | 31.40 | 29.07 | 31.72 | 382.36 |
4 | BLAZEN VAQUERO | 28 | 53.76 | 27.21 | 37.64 | 27.26 | 49.79 | 34.78 | 28.62 | 31.29 | 64.17 | 33.83 | 30.49 | 39.79 | 458.63 |
5 | ROOSTER RICK | 36 | 43.56 | 52.44 | 43.88 | 40.27 | 37.85 | 39.09 | 35.91 | 40.34 | 41.25 | 34.99 | 43.21 | 39.27 | 492.06 |
6 | U. R. KAPUT | 47 | 39.21 | 36.75 | 44.62 | 34.12 | 43.22 | 36.36 | 33.18 | 46.60 | 52.77 | 49.75 | 40.67 | 56.95 | 514.20 |
7 | RUSTY DAWG | 48 | 40.94 | 41.40 | 48.86 | 39.60 | 47.83 | 44.19 | 41.53 | 45.76 | 44.10 | 37.58 | 43.77 | 40.75 | 516.31 |
8 | KID CANYON | 54 | 60.15 | 36.57 | 50.62 | 38.41 | 43.91 | 44.85 | 36.48 | 49.73 | 43.86 | 45.93 | 39.96 | 40.20 | 530.67 |
9 | KID BUCKLIN | 55 | 39.74 | 41.63 | 50.36 | 52.56 | 52.99 | 44.58 | 35.10 | 44.77 | 44.05 | 43.81 | 45.10 | 41.49 | 536.18 |
10 | DUELLY | 81 | 59.82 | 68.32 | 58.41 | 48.43 | 56.22 | 59.66 | 53.56 | 52.09 | 70.11 | 62.61 | 55.88 | 58.86 | 703.97 |
11 | BADGER | 93 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 11,999.88 |
Category: | B-Western |
1 | TROUBLE | 94 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 11,999.88 |
Category: | Cowboy |
1 | COLORADO HALF | 1 | 25.96 | 21.10 | 24.43 | 22.48 | 28.17 | 35.62 | 22.22 | 26.09 | 24.37 | 20.79 | 29.42 | 24.91 | 305.56 |
2 | WYATT T | 27 | 33.35 | 36.36 | 48.09 | 38.71 | 40.70 | 37.31 | 35.52 | 33.84 | 37.03 | 35.11 | 38.11 | 40.72 | 454.85 |
3 | FIGHTING JOE | 33 | 30.84 | 30.09 | 38.13 | 36.34 | 42.87 | 34.41 | 30.03 | 83.16 | 39.36 | 35.33 | 36.48 | 41.36 | 478.40 |
4 | SNAKE RIVER JIM | 43 | 45.85 | 36.80 | 46.88 | 38.88 | 43.90 | 40.49 | 38.27 | 46.92 | 44.34 | 37.80 | 42.03 | 38.63 | 500.79 |
5 | VINDICATOR | 57 | 51.64 | 33.31 | 40.79 | 56.31 | 64.35 | 59.05 | 31.73 | 40.97 | 43.71 | 40.89 | 43.84 | 35.44 | 542.03 |
6 | GRIZZLY DAVE | 77 | 53.45 | 52.30 | 56.75 | 55.36 | 64.46 | 51.02 | 52.54 | 62.04 | 54.76 | 57.75 | 52.26 | 51.83 | 664.52 |
7 | COPE N. HAGEN | 86 | 57.48 | 106.66 | 76.07 | 51.26 | 62.18 | 61.71 | 47.30 | 85.02 | 55.79 | 62.50 | 83.14 | 53.39 | 802.50 |
Category: | Classic Cowboy |
1 | CARLZBAD | 14 | 37.05 | 36.28 | 45.64 | 32.09 | 38.82 | 31.68 | 30.34 | 32.42 | 32.59 | 28.15 | 30.91 | 29.30 | 405.27 |
2 | G W RYDER | 22 | 38.63 | 33.73 | 38.54 | 31.19 | 39.96 | 34.21 | 31.77 | 45.18 | 37.19 | 33.99 | 34.51 | 39.52 | 438.42 |
3 | SANDHILL RUSTON | 24 | 35.46 | 34.41 | 39.45 | 31.88 | 45.18 | 41.06 | 39.10 | 36.36 | 40.50 | 32.84 | 32.50 | 32.99 | 441.73 |
4 | BROTHER KING | 30 | 39.03 | 27.47 | 52.37 | 35.64 | 37.36 | 47.84 | 31.42 | 40.96 | 36.20 | 36.85 | 44.93 | 31.50 | 461.57 |
5 | DUTCH DAVE | 50 | 54.13 | 35.84 | 38.85 | 46.31 | 42.60 | 35.58 | 35.22 | 48.28 | 37.31 | 38.50 | 70.15 | 35.19 | 517.96 |
Category: | Classic Cowgirl |
1 | JINGLEBOB GERRI | 62 | 45.68 | 45.28 | 47.93 | 41.29 | 45.92 | 47.86 | 44.04 | 53.17 | 49.87 | 46.40 | 50.19 | 47.73 | 565.36 |
Category: | Cowgirl |
1 | SASSEY CUE | 42 | 40.56 | 35.41 | 39.99 | 36.93 | 49.91 | 46.36 | 37.31 | 46.10 | 49.65 | 38.98 | 42.13 | 36.90 | 500.23 |
2 | SHOOTIN PRETTY | 64 | 53.03 | 87.16 | 43.74 | 40.83 | 41.34 | 44.24 | 40.85 | 54.65 | 42.61 | 44.97 | 43.28 | 44.16 | 580.86 |
3 | BAILEY BELLE | 85 | 61.30 | 56.22 | 69.34 | 55.13 | 77.17 | 63.61 | 64.27 | 71.48 | 62.40 | 71.93 | 75.24 | 65.53 | 793.62 |
Category: | Duelist |
1 | WADE GARRETT | 23 | 31.85 | 34.40 | 40.95 | 29.72 | 36.73 | 37.27 | 30.59 | 51.37 | 32.05 | 40.25 | 41.54 | 31.83 | 438.55 |
2 | DOC WISKEY | 35 | 34.32 | 26.78 | 43.74 | 43.53 | 38.06 | 37.76 | 33.78 | 42.74 | 54.05 | 32.79 | 52.69 | 49.83 | 490.07 |
3 | MONGO | 39 | 38.43 | 35.44 | 41.86 | 39.48 | 43.08 | 40.80 | 36.92 | 44.39 | 45.77 | 40.83 | 43.11 | 45.77 | 495.88 |
4 | JOE DIRT | 44 | 44.74 | 34.74 | 45.24 | 40.44 | 40.27 | 50.09 | 37.53 | 43.95 | 47.38 | 41.89 | 37.59 | 39.06 | 502.92 |
5 | J. R. TALL-EAGLE | 70 | 54.96 | 62.36 | 48.22 | 45.74 | 43.68 | 65.19 | 47.66 | 46.47 | 46.57 | 51.29 | 46.13 | 42.29 | 600.56 |
Category: | Elder Statesman |
1 | SAM E | 26 | 35.20 | 36.55 | 42.29 | 39.05 | 38.18 | 35.49 | 33.33 | 40.82 | 44.08 | 34.76 | 38.39 | 35.47 | 453.61 |
2 | DOC BULLSEYE | 92 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 999.95 | 11,999.40 |
Category: | Frontiersman |
1 | YUSTA B | 46 | 41.46 | 35.49 | 50.58 | 38.58 | 46.08 | 38.19 | 37.99 | 43.64 | 46.12 | 45.13 | 44.68 | 41.34 | 509.28 |
2 | EL PUEBLO | 60 | 49.27 | 45.70 | 53.16 | 41.05 | 40.07 | 35.43 | 44.13 | 56.47 | 47.49 | 42.66 | 41.29 | 49.78 | 546.50 |
3 | DEVIL DOG DAN | 73 | 59.65 | 53.27 | 51.10 | 52.89 | 52.68 | 57.60 | 52.01 | 49.86 | 46.59 | 64.58 | 52.22 | 52.26 | 644.71 |
4 | SOUTH PARK SLIM | 74 | 55.75 | 47.28 | 66.02 | 81.29 | 50.00 | 49.23 | 44.12 | 48.21 | 52.50 | 45.78 | 58.88 | 48.31 | 647.37 |
5 | DIAMOND CURLY | 88 | 76.70 | 69.93 | 93.26 | 56.77 | 76.31 | 67.35 | 59.50 | 60.78 | 102.66 | 69.10 | 54.45 | 53.09 | 839.90 |
Category: | Frontier Cartridge |
1 | BREED | 4 | 24.03 | 23.96 | 29.04 | 24.52 | 33.37 | 26.11 | 22.89 | 28.44 | 28.18 | 26.63 | 29.02 | 27.07 | 323.26 |
2 | ONRAY | 11 | 27.66 | 24.15 | 31.74 | 27.98 | 36.34 | 30.45 | 36.46 | 32.52 | 40.05 | 30.93 | 29.39 | 36.88 | 384.55 |
3 | RAWAH | 20 | 35.29 | 41.23 | 34.48 | 31.46 | 45.43 | 31.43 | 31.86 | 43.40 | 39.27 | 29.77 | 32.15 | 28.86 | 424.63 |
