Pawnee
Station
Match Results for February 16th, 2013 |
MATCH FINAL OVERALL STANDINGS |
Saturday, February 16, 2013 | 4:49:57 PM | 2/16/2013 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | CHINO | 49M | 26.78 | 30.82 | 29.72 | 27.55 | 23.92 | 138.79 |
2 | CRAZY CREEK | MW | 28.07 | 27.42 | 25.04 | 33.55 | 27.46 | 141.54 |
3 | MAKER WRIGHT | GF | 26.48 | 36.27 | 35.61 | 27.67 | 24.45 | 150.48 |
4 | MOUNTAIN MENACE | 49M | 32.03 | 38.13 | 29.50 | 30.46 | 28.56 | 158.68 |
5 | EL JOVEN | MC | 32.23 | 29.30 | 29.96 | 40.43 | 29.45 | 161.37 |
6 | SHORT BARRELS | SS | 27.89 | 32.36 | 32.32 | 34.61 | 39.02 | 166.20 |
7 | TRIGGER HAPPY TED | SS | 29.98 | 37.97 | 32.20 | 37.48 | 37.15 | 174.78 |
8 | PAWNEE DRIFTER | MBW | 35.68 | 34.97 | 41.30 | 33.97 | 31.29 | 177.21 |
9 | 69 CENT WIZARD | SS | 31.14 | 38.39 | 44.05 | 37.99 | 38.95 | 190.52 |
10 | TURQUOISE QUEEN | LW | 41.08 | 41.07 | 34.26 | 44.55 | 48.40 | 209.36 |
11 | WABASH CANNONBALL | LW | 49.79 | 43.91 | 40.60 | 39.49 | 42.14 | 215.93 |
12 | HASHKNIFE JAKE | 49M | 33.32 | 44.75 | 45.49 | 50.15 | 50.30 | 224.01 |
13 | KID CANYON | 49M | 30.92 | 46.40 | 72.75 | 43.41 | 38.13 | 231.61 |
14 | SPITTIN BRASS SVEN | CC | 49.14 | 56.49 | 40.23 | 48.64 | 37.36 | 231.86 |
15 | SNAKE | ES | 47.32 | 35.83 | 46.76 | 59.35 | 47.96 | 237.22 |
16 | SUFFOLK PUNCH | MW | 40.72 | 47.29 | 51.26 | 55.16 | 48.59 | 243.02 |
17 | COLORADO COWPOKE | 49M | 68.43 | 50.16 | 39.65 | 45.59 | 41.71 | 245.54 |
18 | EL VIEJO POBRE | ES | 48.32 | 72.39 | 42.24 | 47.47 | 44.48 | 254.90 |
19 | BADGER | GF | 150.00 | 39.41 | 24.48 | 26.65 | 21.60 | 262.14 |
20 | STAGECOACH | D | 59.30 | 48.64 | 77.22 | 41.43 | 36.56 | 263.15 |
21 | WILD BILL WHEDBEE | SS | 73.32 | 64.59 | 43.20 | 47.94 | 40.85 | 269.90 |
22 | BAILEY BELLE | LC | 54.70 | 56.53 | 53.32 | 59.44 | 51.26 | 275.25 |
23 | DEADEYE DAWNIE | LC | 56.28 | 60.96 | 49.75 | 58.21 | 54.05 | 279.25 |
24 | GRANDPA'S DEPUTY | S | 66.78 | 60.79 | 51.43 | 52.82 | 47.92 | 279.74 |
25 | MISTY RIDER | LSS | 57.77 | 66.88 | 64.49 | 58.26 | 50.51 | 297.91 |
26 | MADAM JINX | L49 | 71.26 | 57.67 | 51.48 | 67.51 | 51.09 | 299.01 |
27 | GRAY RAT | 49M | 65.64 | 53.65 | 55.71 | 56.34 | 74.99 | 306.33 |
28 | RED CREEK DICK MARTIN | FC | 64.91 | 66.99 | 58.14 | 73.44 | 50.74 | 314.22 |
29 | SOUTH PARK SLIM | F | 89.71 | 59.46 | 62.82 | 58.04 | 44.72 | 314.75 |
30 | WESTCLIFT | 49M | 88.87 | 48.54 | 50.41 | 76.67 | 50.90 | 315.39 |
31 | TWO RIVERS MARSHAL | FC | 62.47 | 57.45 | 61.70 | 63.47 | 89.18 | 334.27 |
32 | BLUE EYED MAVERICK | MC | 98.13 | 62.94 | 68.83 | 61.15 | 68.25 | 359.30 |
33 | CHEY-TOWN COLT | ES | 59.37 | 85.47 | 78.96 | 70.23 | 78.98 | 373.01 |
34 | SASSY MOUNTAIN MAMA | L49 | 100.11 | 78.68 | 69.11 | 90.98 | 66.39 | 405.27 |
35 | RATTLE SNAKE JAKE | MC | 64.31 | 160.00 | 75.72 | 75.30 | 75.21 | 450.54 |
36 | 2 TRICK PONY | SS | 156.22 | 114.69 | 115.75 | 110.96 | 120.85 | 618.47 |
Match Winner: CHINO |
Stage Winners for Feb 16th Shoot | Stage | Time |
---|---|---|
Maker Wright |
1 |
26.48 |
Crazy Creek |
2 |
27.42 |
Badger |
3 |
24.48 |
Badger |
4 |
26.65 |
Badger |
5 |
21.60 |
Total Misses Per Stage - 1) 50 - 2) 13 - 3) 38 - 4) 40 - 5) 36
MATCH FINAL BY CATEGORY |
Saturday, February 16, 2013 | 4:50:06 PM | 2/16/2013 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Time |
Category: | 49 Class Men |
1 | CHINO | 1 | 26.78 | 30.82 | 29.72 | 27.55 | 23.92 | 138.79 |
2 | MOUNTAIN MENACE | 4 | 32.03 | 38.13 | 29.50 | 30.46 | 28.56 | 158.68 |
3 | HASHKNIFE JAKE | 12 | 33.32 | 44.75 | 45.49 | 50.15 | 50.30 | 224.01 |
4 | KID CANYON | 13 | 30.92 | 46.40 | 72.75 | 43.41 | 38.13 | 231.61 |
5 | COLORADO COWPOKE | 17 | 68.43 | 50.16 | 39.65 | 45.59 | 41.71 | 245.54 |
6 | GRAY RAT | 27 | 65.64 | 53.65 | 55.71 | 56.34 | 74.99 | 306.33 |
7 | WESTCLIFT | 30 | 88.87 | 48.54 | 50.41 | 76.67 | 50.90 | 315.39 |
Category: | Classic Cowboy |
1 | SPITTIN BRASS SVEN | 14 | 49.14 | 56.49 | 40.23 | 48.64 | 37.36 | 231.86 |
Category: | Mens Duelist |
1 | STAGECOACH | 20 | 59.30 | 48.64 | 77.22 | 41.43 | 36.56 | 263.15 |
Category: | Elder Statesman |
1 | SNAKE | 15 | 47.32 | 35.83 | 46.76 | 59.35 | 47.96 | 237.22 |
2 | EL VIEJO POBRE | 18 | 48.32 | 72.39 | 42.24 | 47.47 | 44.48 | 254.90 |
3 | CHEY-TOWN COLT | 33 | 59.37 | 85.47 | 78.96 | 70.23 | 78.98 | 373.01 |
Category: | Mens Frontiersman |
1 | SOUTH PARK SLIM | 29 | 89.71 | 59.46 | 62.82 | 58.04 | 44.72 | 314.75 |
Category: | Frontier Cartridge |
1 | RED CREEK DICK | 28 | 64.91 | 66.99 | 58.14 | 73.44 | 50.74 | 314.22 |
2 | TWO RIVERS MARSHAL | 31 | 62.47 | 57.45 | 61.70 | 63.47 | 89.18 | 334.27 |
Category: | Mens Gun Fighter |
1 | MAKER WRIGHT | 3 | 26.48 | 36.27 | 35.61 | 27.67 | 24.45 | 150.48 |
2 | BADGER | 19 | 150.00 | 39.41 | 24.48 | 26.65 | 21.60 | 262.14 |
Category: | Ladies 49er class |
1 | MADAM JINX | 26 | 71.26 | 57.67 | 51.48 | 67.51 | 51.09 | 299.01 |
2 | SASSY MOUNTAIN MAMA | 34 | 100.11 | 78.68 | 69.11 | 90.98 | 66.39 | 405.27 |
Category: | Cowgirl |
1 | BAILEY BELLE | 22 | 54.70 | 56.53 | 53.32 | 59.44 | 51.26 | 275.25 |
2 | DEADEYE DAWNIE | 23 | 56.28 | 60.96 | 49.75 | 58.21 | 54.05 | 279.25 |
Category: | Ladies Silver Senior |
1 | MISTY RIDER | 25 | 57.77 | 66.88 | 64.49 | 58.26 | 50.51 | 297.91 |
Category: | Ladies Wrangler |
1 | TURQUOISE QUEEN | 10 | 41.08 | 41.07 | 34.26 | 44.55 | 48.40 | 209.36 |
2 | WABASH CANNONBALL | 11 | 49.79 | 43.91 | 40.60 | 39.49 | 42.14 | 215.93 |
Category: | Mens B-Western |
1 | PAWNEE DRIFTER | 8 | 35.68 | 34.97 | 41.30 | 33.97 | 31.29 | 177.21 |
Category: | Cowboy |
1 | EL JOVEN | 5 | 32.23 | 29.30 | 29.96 | 40.43 | 29.45 | 161.37 |
2 | BLUE EYED MAVERICK | 32 | 98.13 | 62.94 | 68.83 | 61.15 | 68.25 | 359.30 |
3 | RATTLE SNAKE JAKE | 35 | 64.31 | 160.00 | 75.72 | 75.30 | 75.21 | 450.54 |
Category: | Wrangler |
1 | CRAZY CREEK | 2 | 28.07 | 27.42 | 25.04 | 33.55 | 27.46 | 141.54 |
2 | SUFFOLK PUNCH | 16 | 40.72 | 47.29 | 51.26 | 55.16 | 48.59 | 243.02 |
Category: | Mens Senior |
1 | GRANDPA'S DEPUTY | 24 | 66.78 | 60.79 | 51.43 | 52.82 | 47.92 | 279.74 |
Category: | Mens Silver Senior |
1 | SHORT BARRELS | 6 | 27.89 | 32.36 | 32.32 | 34.61 | 39.02 | 166.20 |
2 | TRIGGER HAPPY TED | 7 | 29.98 | 37.97 | 32.20 | 37.48 | 37.15 | 174.78 |
3 | 69 CENT WIZARD | 9 | 31.14 | 38.39 | 44.05 | 37.99 | 38.95 | 190.52 |
4 | WILD BILL WHEDBEE | 21 | 73.32 | 64.59 | 43.20 | 47.94 | 40.85 | 269.90 |
5 | 2 TRICK PONY | 36 | 156.22 | 114.69 | 115.75 | 110.96 | 120.85 | 618.47 |
Clean Match Shooters
BAILEY BELLE
CHINO
DEADEYE DAWNIE
MOUNTAIN MENACE
PAWBEE DRIFTER
Last Updated: 02/16/2013
****Subject to change****