Pawnee
Station
Wild Bunch Match Results for September 8th, 2013 |
Match Final Overall Results Wild Bunch |
Sunday, September 08, 2013 | 6:30:58 PM | Shoot Date: | 9/8/2013 |
Match | ALIAS | Category | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
Final | Time | Time | Time | Time | Time | Time | Time |
1 | Trigger Happy Ted | WBM | 1 | 40.68 | 34.99 | 44.93 | 32.61 | 34.59 | 43.70 | 231.50 |
2 | Black Jack Flagg | WBT | 1 | 57.55 | 44.86 | 44.65 | 52.03 | 36.07 | 52.20 | 287.36 |
3 | Wild Horse John | WBM | 2 | 82.96 | 44.60 | 49.80 | 53.79 | 37.63 | 49.54 | 318.32 |
4 | Bijou Blade | WBT | 2 | 74.42 | 62.49 | 61.38 | 62.11 | 36.32 | 83.32 | 380.04 |
5 | Red Creek Dick Martin | WBT | 3 | 120.63 | 61.62 | 68.84 | 83.11 | 66.99 | 74.23 | 475.42 |
Match Winner: TRIGGER HAPPY TED |
Stage Winners for Sep 8th Shoot | Stage | Time |
---|---|---|
Trigger Happy Ted |
1 |
40.68 |
Trigger Happy Ted |
2 |
34.99 |
Black Jack Flagg |
3 |
44.65 |
Trigger Happy Ted |
4 |
32.61 |
Trigger Happy Ted |
5 |
34.59 |
Trigger Happy Ted | 6 | 43.70 |
WILD BUNCH MATCH FINAL BY CATEGORY |
Sunday, September 08, 2013 | 6:48:46 PM | 9/8/2013 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Timek | Time |
Category: | Wild Bunch Modern |
1 | Trigger Happy Ted | 1 | 40.68 | 34.99 | 44.93 | 32.61 | 34.59 | 43.70 | 231.50 |
2 | Wild Horse John | 3 | 82.96 | 44.60 | 49.80 | 53.79 | 37.63 | 49.54 | 318.32 |
Category: | Wild Bunch Traditional |
1 | Black Jack Flagg | 2 | 57.55 | 44.86 | 44.65 | 52.03 | 36.07 | 52.20 | 287.36 |
2 | Bijou Blade | 4 | 74.42 | 62.49 | 61.38 | 62.11 | 36.32 | 83.32 | 380.04 |
3 | Red Creek Dick Martin | 5 | 120.63 | 61.62 | 68.84 | 83.11 | 66.99 | 74.23 | 475.42 |
Last Updated: 09/09/2013
****Subject to change****