Pawnee Station |
MATCH FINAL OVERALL STANDINGS |
Wednesday, November 20, 2019 | 2:31:04 PM | 11/17/2019 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 Time | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | TRIGGER HAPPY TED | MSM | 36.81 | 50.78 | 33.45 | 33.81 | 40.75 | 35.44 | 231.04 |
2 | BIJOU BLADE | WBT | 41.23 | 80.48 | 36.89 | 54.06 | 40.54 | 38.25 | 291.45 |
3 | G W RYDER | WBM | 34.94 | 58.46 | 57.77 | 61.89 | 40.00 | 56.42 | 309.48 |
4 | SOUTH PARK SLIM | WBM | 37.11 | 65.73 | 64.78 | 43.51 | 57.28 | 51.08 | 319.49 |
5 | T J SHARPS | MST | 40.92 | 52.53 | 32.41 | 42.60 | 36.92 | 150.00 | 355.38 |
9999 | CLARA BARTON | PCC | 31.84 | 59.18 | 45.24 | 59.94 | 45.10 | 43.59 | 284.89 |
9999 | BOZ | PCC | 54.50 | 49.72 | 40.63 | 90.94 | 43.74 | 104.76 | 384.29 |
9999 | DARIN SMITH | PCC | 23.60 | 24.77 | 19.13 | 28.60 | 26.77 | 21.92 | 144.79 |
9999 | PICK | PCC | 28.72 | 48.12 | 17.13 | 23.02 | 34.42 | 24.28 | 175.69 |
9999 | AVERY WADE | PCC | 26.52 | 27.25 | 14.18 | 18.43 | 61.86 | 22.51 | 170.75 |
9999 | TONY RAY | PCC | 18.11 | 25.89 | 26.31 | 34.62 | 63.50 | 23.14 | 191.57 |
9999 | JON PSOMAS | PCC | 31.40 | 49.78 | 31.89 | 25.74 | 37.74 | 48.50 | 225.05 |
MATCH FINAL BY CATEGORY |
Wednesday, November 20, 2019 | 2:31:19 PM | 11/17/2019 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Time | Time |
Category: | Mens Senior Wild Bunch- |
1 | TRIGGER HAPPY TED | 1 | 36.81 | 50.78 | 33.45 | 33.81 | 40.75 | 35.44 | 231.04 |
Category: | Mens Senior Wild Bunch- |
1 | T J SHARPS | 5 | 40.92 | 52.53 | 32.41 | 42.60 | 36.92 | 150.00 | 355.38 |
Category: | Pistol Caliber Carbine |
1 | DARIN SMITH | 999 | 23.60 | 24.77 | 19.13 | 28.60 | 26.77 | 21.92 | 144.79 |
2 | AVERY WADE | 999 | 26.52 | 27.25 | 14.18 | 18.43 | 61.86 | 22.51 | 170.75 |
3 | PICK | 999 | 28.72 | 48.12 | 17.13 | 23.02 | 34.42 | 24.28 | 175.69 |
4 | TONY RAY | 999 | 18.11 | 25.89 | 26.31 | 34.62 | 63.50 | 23.14 | 191.57 |
5 | JON PSOMAS | 999 | 31.40 | 49.78 | 31.89 | 25.74 | 37.74 | 48.50 | 225.05 |
6 | CLARA BARTON | 999 | 31.84 | 59.18 | 45.24 | 59.94 | 45.10 | 43.59 | 284.89 |
7 | BOZ | 999 | 54.50 | 49.72 | 40.63 | 90.94 | 43.74 | 104.76 | 384.29 |
Category: | Mens Wild Bunch-Modern |
1 | G W RYDER | 3 | 34.94 | 58.46 | 57.77 | 61.89 | 40.00 | 56.42 | 309.48 |
2 | SOUTH PARK SLIM | 4 | 37.11 | 65.73 | 64.78 | 43.51 | 57.28 | 51.08 | 319.49 |
Category: | Mens Wild Bunch-Traditional |
1 | BIJOU BLADE | 2 | 41.23 | 80.48 | 36.89 | 54.06 | 40.54 | 38.25 | 291.45 |
Clean Match Shooters
TRIGGER HAPPY TED
Last Updated: 11/20/2019
****Subject to change***