Pawnee
Station
Wild Bunch Match Results for January 19th, 2020 |
MATCH FINAL OVERALL STANDINGS |
Tuesday, January 20, 2015 | 4:58:34 PM | 1/19/2020 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 Time | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | TRIGGER HAPPY TED | MSM | 35.48 | 41.95 | 35.17 | 36.00 | 39.91 | 32.45 | 220.96 |
2 | BIJOU BLADE | WBT | 47.15 | 60.20 | 37.64 | 53.96 | 50.07 | 69.77 | 318.79 |
3 | G W RYDER | WBM | 50.44 | 49.95 | 33.60 | 150.00 | 150.00 | 150.00 | 583.99 |
9999 | AVERY WADE | PCC | 21.01 | 34.14 | 44.36 | 23.53 | 24.83 | 26.13 | 174.00 |
9999 | BIJOU BLADE (2) | PCC | 150.00 | 35.89 | 25.86 | 32.49 | 150.00 | 150.00 | 544.24 |
9999 | RILEY SMITH | PCC | 32.94 | 34.84 | 25.32 | 40.82 | 61.75 | 33.71 | 229.38 |
9999 | DARIN SMITH | PCC | 20.67 | 25.43 | 21.93 | 22.86 | 40.10 | 19.16 | 150.15 |
9999 | RENEA BOSWELL | PCC | 42.38 | 40.13 | 42.29 | 30.60 | 46.53 | 50.79 | 252.72 |
9999 | TONY RAY | PCC | 19.61 | 19.79 | 46.82 | 18.38 | 22.06 | 17.87 | 144.53 |
9999 | SCOTT BOSWELL | PCC | 58.85 | 42.54 | 49.00 | 33.39 | 34.89 | 31.06 | 249.73 |
MATCH FINAL BY CATEGORY |
Tuesday, January 20, 2015 | 4:58:52 PM | 1/19/2020 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Time | Time |
Category: | Mens Senior Wild Bunch- |
1 | TRIGGER HAPPY TED | 1 | 35.48 | 41.95 | 35.17 | 36.00 | 39.91 | 32.45 | 220.96 |
Category: | Pistol Caliber Carbine |
1 | TONY RAY | 999 | 19.61 | 19.79 | 46.82 | 18.38 | 22.06 | 17.87 | 144.53 |
2 | DARIN SMITH | 999 | 20.67 | 25.43 | 21.93 | 22.86 | 40.10 | 19.16 | 150.15 |
3 | AVERY WADE | 999 | 21.01 | 34.14 | 44.36 | 23.53 | 24.83 | 26.13 | 174.00 |
4 | RILEY SMITH | 999 | 32.94 | 34.84 | 25.32 | 40.82 | 61.75 | 33.71 | 229.38 |
5 | SCOTT BOSWELL | 999 | 58.85 | 42.54 | 49.00 | 33.39 | 34.89 | 31.06 | 249.73 |
6 | RENEA BOSWELL | 999 | 42.38 | 40.13 | 42.29 | 30.60 | 46.53 | 50.79 | 252.72 |
7 | BIJOU BLADE (2) | 999 | 150.00 | 35.89 | 25.86 | 32.49 | 150.00 | 150.00 | 544.24 |
Category: | Mens Wild Bunch-Modern |
1 | G W RYDER | 3 | 50.44 | 49.95 | 33.60 | 150.00 | 150.00 | 150.00 | 583.99 |
Category: | Mens Wild Bunch-Traditional |
1 | BIJOU BLADE | 2 | 47.15 | 60.20 | 37.64 | 53.96 | 50.07 | 69.77 | 318.79 |
Clean Match Shooters
N/A
Last Updated: 01/20/2020
****Subject to change****