Pawnee
Station
Wild Bunch Match Results for November 22nd, 2020 |
MATCH FINAL OVERALL STANDINGS |
Monday, November 23, 2020 | 9:59:23 AM | 11/22/2020 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 Time | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | T J SHARPS (2) | MST | 50.41 | 49.75 | 45.30 | 30.69 | 45.06 | 27.43 | 248.64 |
2 | TRIGGER HAPPY TED | MSM | 45.50 | 53.43 | 45.13 | 58.66 | 45.74 | 33.14 | 281.60 |
3 | G W RYDER (2) | WBM | 59.87 | 49.35 | 54.05 | 60.16 | 47.83 | 62.50 | 333.76 |
4 | SOUTH PARK SLIM | WBM | 82.57 | 68.04 | 51.91 | 35.41 | 76.04 | 49.50 | 363.47 |
5 | TRAIL RIDGE RIDER | WBM | 64.69 | 67.90 | 55.35 | 87.32 | 71.01 | 41.27 | 387.54 |
6 | CANDY BUTCHER | WBM | 93.91 | 73.16 | 84.97 | 43.11 | 82.02 | 32.28 | 409.45 |
9999 | TONY RAY | PCC | 31.60 | 13.15 | 24.03 | 27.51 | 32.18 | 25.12 | 153.59 |
9999 | WILDCAT CLIFF | PCC | 35.54 | 28.48 | 36.08 | 34.19 | 18.10 | 14.57 | 166.96 |
9999 | KEATON HAAS | PCC | 24.85 | 21.86 | 24.81 | 24.71 | 31.18 | 17.57 | 144.98 |
MATCH FINAL BY CATEGORY |
Monday, November 23, 2020 | 9:59:44 AM | 11/22/2020 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Time | Time |
Category: | Mens Senior Wild Bunch- |
1 | TRIGGER HAPPY TED | 2 | 45.50 | 53.43 | 45.13 | 58.66 | 45.74 | 33.14 | 281.60 |
Category: | Mens Senior Wild Bunch- |
1 | T J SHARPS (2) | 1 | 50.41 | 49.75 | 45.30 | 30.69 | 45.06 | 27.43 | 248.64 |
Category: | Pistol Caliber Carbine |
1 | KEATON HAAS | 999 | 24.85 | 21.86 | 24.81 | 24.71 | 31.18 | 17.57 | 144.98 |
2 | TONY RAY | 999 | 31.60 | 13.15 | 24.03 | 27.51 | 32.18 | 25.12 | 153.59 |
3 | WILDCAT CLIFF | 999 | 35.54 | 28.48 | 36.08 | 34.19 | 18.10 | 14.57 | 166.96 |
Category: | Mens Wild Bunch-Modern |
1 | G W RYDER (2) | 3 | 59.87 | 49.35 | 54.05 | 60.16 | 47.83 | 62.50 | 333.76 |
2 | SOUTH PARK SLIM | 4 | 82.57 | 68.04 | 51.91 | 35.41 | 76.04 | 49.50 | 363.47 |
3 | TRAIL RIDGE RIDER | 5 | 64.69 | 67.90 | 55.35 | 87.32 | 71.01 | 41.27 | 387.54 |
4 | CANDY BUTCHER | 6 | 93.91 | 73.16 | 84.97 | 43.11 | 82.02 | 32.28 | 409.45 |
Clean Match Shooters
N/A
Last Updated: 11/23/2020
****Subject to change***