Pawnee
Station
Wild Bunch Match Results for July 16th, 2023 |
MATCH FINAL OVERALL STANDINGS |
Thursday, July 20, 2023 | 4:28:31 PM | 7/16/2023 |
Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 Time | Final |
Final | Time | Time | Time | Time | Time | Time |
1 | TRIGGER HAPPY TED (2) | MSM | 58.76 | 28.01 | 39.17 | 45.13 | 32.03 | 37.73 | 240.83 |
2 | G W RYDER (2) | WBM | 48.07 | 43.12 | 50.15 | 37.51 | 35.74 | 34.81 | 249.40 |
3 | T J SHARPS (2) | MST | 76.68 | 23.59 | 59.59 | 35.97 | 33.23 | 40.47 | 269.53 |
4 | TRAIL RIDGE RIDER (2) | WBT | 48.24 | 36.63 | 62.09 | 71.72 | 33.82 | 40.84 | 293.34 |
5 | SOUTH PARK SLIM (2) | WBM | 69.22 | 42.10 | 60.02 | 45.19 | 75.25 | 56.64 | 348.42 |
9999 | WILDCAT CLIFF | PRA | 23.36 | 19.42 | 29.99 | 25.40 | 19.95 | 18.56 | 136.68 |
9999 | LIL CHICKADEE | PRA | 24.98 | 28.91 | 37.41 | 42.69 | 26.50 | 27.14 | 187.63 |
9999 | BUZZARD WAWKIN | PRA | 28.45 | 37.24 | 46.24 | 50.80 | 38.36 | 57.52 | 258.61 |
9999 | MISTY RIDER | PRA | 45.87 | 47.97 | 54.76 | 53.19 | 47.19 | 43.20 | 292.18 |
9999 | AVERY WADE | PRA | 41.81 | 39.60 | 44.22 | 53.12 | 74.50 | 56.50 | 309.75 |
Match Winner: TRIGGER HAPPY TED |
MATCH FINAL BY CATEGORY |
Thursday, July 20, 2023 | 4:28:45 PM | 7/16/2023 |
Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Timek | Time |
Category: | Mens Senior Wild Bunch- |
1 | TRIGGER HAPPY TED (2) | 1 | 58.76 | 28.01 | 39.17 | 45.13 | 32.03 | 37.73 | 240.83 |
Category: | Mens Senior Wild Bunch- |
1 | T J SHARPS (2) | 3 | 76.68 | 23.59 | 59.59 | 35.97 | 33.23 | 40.47 | 269.53 |
Category: | Practice |
1 | WILDCAT CLIFF | 999 | 23.36 | 19.42 | 29.99 | 25.40 | 19.95 | 18.56 | 136.68 |
2 | LIL CHICKADEE | 999 | 24.98 | 28.91 | 37.41 | 42.69 | 26.50 | 27.14 | 187.63 |
3 | BUZZARD WAWKIN | 999 | 28.45 | 37.24 | 46.24 | 50.80 | 38.36 | 57.52 | 258.61 |
4 | MISTY RIDER | 999 | 45.87 | 47.97 | 54.76 | 53.19 | 47.19 | 43.20 | 292.18 |
5 | AVERY WADE | 999 | 41.81 | 39.60 | 44.22 | 53.12 | 74.50 | 56.50 | 309.75 |
Category: | Mens Wild Bunch-Modern |
1 | G W RYDER (2) | 2 | 48.07 | 43.12 | 50.15 | 37.51 | 35.74 | 34.81 | 249.40 |
2 | SOUTH PARK SLIM (2) | 5 | 69.22 | 42.10 | 60.02 | 45.19 | 75.25 | 56.64 | 348.42 |
Category: | Mens Wild Bunch- |
1 | TRAIL RIDGE RIDER (2) | 4 | 48.24 | 36.63 | 62.09 | 71.72 | 33.82 | 40.84 | 293.34 |
Clean Match Shooters
N/A
Last Updated: 07/20/2023
****Subject to change***