Pawnee Station

Match Results January 17th, 2004

ALIAS Stage 1 Stage 2 Stage 3 Stage 4 Final
Final Category Time Rank Time Rank Time Rank Time Rank Time Rank
1 JOHNIE WALKER T 34.21 2 35.71 2 33.83 4 22.92 1 126.67 9
2 SCRAG M 38.28 4 34.25 1 28.54 3 24.32 3 125.39 11
3 DUSTY HILL M 35.55 3 38.01 3 27.68 2 32.76 8 134 16
4 GERONIMO JERRY M 31.07 1 49.75 17 23.64 1 23.22 2 127.68 21
5 OVERLAND KID T 42.75 7 35.71 2 37.77 6 31.01 6 147.24 21
6 BISON BUTT D 42.15 6 43.31 7 39.3 10 35.56 10 160.32 33
7 EXECUTIONER T 47.65 8 43.79 10 42.64 14 27.29 4 161.37 36
8 I B ONE EYE 49M 40.49 5 43.05 6 39.71 11 40.69 20 163.94 42
9 ANVIL STRIKER 49M 49.51 10 45.8 12 38.34 9 35.78 11 169.43 42
10 COOL HAND COS M 56.8 22 43.75 9 34.12 5 32.17 7 166.84 43
11 G W RYDER T 54.3 17 43.73 8 45.88 19 36.17 12 180.08 56
12 BIG CHIEF 49M 55.15 18 49.21 16 38.19 8 38.43 16 180.98 58
13 SANDY 49M 49.55 11 42.45 5 39.72 12 46.5 34 178.22 62
14 LINE RIDER 49M 54.1 16 41.13 4 50.81 31 38.29 15 184.33 66
15 DOUBLE R GF 54 15 64.63 39 37.85 7 29.38 5 185.86 66
16 SAM E WADCUTTER S 53.41 14 60.44 32 40.61 13 36.53 13 190.99 72
17 DEPUTY CURY S 52.18 13 46.49 14 47.08 20 44.38 27 190.13 74
18 SHALAKO WRAY T 48.95 9 56.09 26 50.12 29 42.25 24 197.41 88
19 JUS WOLF T 59.97 27 50.38 19 49.23 26 40.23 17 199.81 89
20 CHINO 49M 55.21 19 56.22 27 50.56 30 37.22 14 199.21 90
21 RED JOHNSON T 50.53 12 44.27 11 58.36 44 43.66 26 196.82 93
22 SHERIFF LEMING 49M 56.99 23 58.38 28 47.87 21 41.7 21 204.94 93
23 BAT MATERSON CC 93.26 56 48.32 15 43.76 16 33.13 9 218.47 96
24 CHICAGO KID 49M 65 31 49.9 18 49.25 27 41.71 22 205.86 98
25 WHISKEY SHOOTER T 59.33 26 46.2 13 55 38 41.92 23 202.45 100
26 G. DUB MCQUEEN GF 56.5 21 52.48 22 47.89 22 49.07 42 205.94 107
27 ONE EYE BUCK S 58.24 25 52.11 20 48.51 24 47.5 38 206.36 107
28 RED RIVER WRANGLER T 73.44 42 54.07 23 48.1 23 42.39 25 218 113
29 CISS ME CAT LT 70.45 41 63.64 37 45.48 17 40.39 18 219.96 113
30 CANTINA ROSE LT 59.99 28 59.29 29 55.27 39 45.57 31 220.12 127
31 J D GRAYWOLF S 58.22 24 55.95 24 53.02 37 49.55 43 216.74 128
32 CAL ORADDAN T 67.73 38 52.33 21 52.56 36 46.55 35 219.17 130
33 SWITCHBACK CHER L49 85.82 52 67.27 41 43.37 15 44.6 28 241.06 136
34 SCOTT VALLEY SALLY LT 56.08 20 67.49 43 55.7 42 46.4 33 225.67 138
35 MISS BJ LM 63.84 29 61.51 33 48.68 25 57.5 52 231.53 139
36 44 SLUG M 69.65 40 55.99 25 51.8 33 53.99 49 231.43 147
37 BIG HAND MIKE FCD 66.49 35 64.27 38 60.54 46 46.36 32 237.66 151
38 JOE DIRT GF 67.14 36 87.96 55 52.28 35 45.05 29 252.43 155
39 J R TALL EAGLE T 65.16 32 70.04 47 55.37 40 47.25 37 237.82 156
40 ROCK RIDGE RED T 67.36 37 63.19 36 60.03 45 48.11 40 238.69 158
41 WILLIAM H BONNEY CC 75.38 46 59.45 30 55.52 41 48.66 41 239.01 158
42 CAJUN JOE D 74.19 44 60.41 31 56.11 43 51.08 45 241.79 163
43 OLD SKUDDER T 65.79 33 63.15 35 100.06 59 46.76 36 275.76 163
44 SAD L CREAK M 78.04 49 71.53 49 45.79 18 52.67 48 248.03 164
45 JOHNNY HOTIRONS T 75.11 45 85.44 51 64.95 49 40.47 19 265.97 164
46 RED CREEK DICK MARTIN FCD 82.76 51 62.7 34 52.01 34 51.09 46 248.56 165
47 COLNEL COLLINS T 75.64 47 86.06 52 49.75 28 47.85 39 259.3 166
48 WILD BILL WHEDBEE T 73.5 43 69.23 46 65.98 50 45.54 30 254.25 169
49 MARSHAL JACK MURPHY D 64.39 30 70.14 48 81.48 54 51.18 47 267.19 179
50 BEN A GOODRIDE 49M 69.13 39 67.95 44 73.98 53 51.04 44 262.1 180
51 DR FRANK POWELL D 66.01 34 87.04 54 72.85 52 53.99 49 279.89 189
52 SLIM F 91.24 55 66.32 40 69.7 51 54.78 50 282.04 196
53 FLASH BOOM M 80.36 50 68.4 45 63.76 48 63.51 56 276.03 199
54 RAILS T 86.11 53 90.69 56 51.12 32 94.31 59 322.23 200
55 EMMA PEARL L49 98.34 59 67.42 42 98.12 58 56.58 51 320.46 210
56 BANDANA DEB LT 97.47 58 93.15 57 63.64 47 61.47 53 315.73 215
57 SAGEBRUSH M 77.99 48 100.4 58 85.71 56 63.71 57 327.81 219
58 SWEET LIL L49 96.51 57 73.89 50 94.46 57 63.24 55 328.1 219
59 QUEEN OF THE SOUTH DD 88.2 54 86.43 53 110.37 60 63.18 54 348.18 221
60 DOC 49M 105.2 60 162.45 59 85.61 55 79.78 58 433.04 232

Back to Scores Page