Pawnee Station

Match Results October 16th, 2004

Match  ALIAS  Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final 
Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 COLORADO HALF  T 26.96 1 33.02 4 25.39 1 31.83 2 37.67 1 154.87 9
2 COLORADO KID T 40.09 6 38.08 7 32.95 2 47.87 12 40.66 2 199.65 29
3 SCRAG M 33.16 3 31.73 3 39.34 6 45.27 10 50.74 10 200.24 32
4 GUNSLINGING CLANTON M 45.5 10 29.05 1 49.23 16 35.82 3 43.57 3 203.17 33
5 ROSITA GAMBLER S 42.48 9 36.16 5 40.92 7 36.98 4 49.26 8 205.8 33
6 BREED M 55.22 23 30.12 2 38.91 5 30.23 1 44.48 4 198.96 35
7 DOUBLE R GF 29.5 2 47.03 14 42.61 9 40.51 5 49.84 9 209.49 39
8 CHINO 49M 45.58 11 41.49 9 41.29 8 41.76 7 52.98 13 223.1 48
9 RAWAH 49M 34.94 4 42.68 11 58.08 26 42.91 8 44.81 5 223.42 54
10 BISON BUTT SD 45.69 12 37.52 6 50.93 17 48.19 13 48.56 7 230.89 55
11 ANVIL STRIKER 49M 40 5 45.38 13 48.42 15 40.97 6 59.05 17 233.82 56
12 I B ONE EYE S 50.61 17 41.51 10 37.6 4 61.01 21 51.98 11 242.71 63
13 AUGUST SD 41.94 8 44.5 12 55.73 24 51.4 14 52.35 12 245.92 70
14 RANGER RED T 52.68 19 55.82 23 36.06 3 57.11 19 47.26 6 248.93 70
15 SAND HILL RUSTON T 48.99 16 49.57 15 52.59 18 46.13 11 58.34 14 255.62 74
16 J D GRAYWOLF S 41.26 7 61.2 26 55.59 23 54.93 15 58.48 16 271.46 87
17 JOE DIRT D 54.98 22 64.14 29 46.3 13 44.85 9 60.91 19 271.18 92
18 SAM E WADCUTTER S 51.4 18 41.33 8 60.27 27 56.9 18 70.79 25 280.69 96
19 BELLE DREWRY LT 56.2 24 52.49 19 47.98 14 57.76 20 65.34 22 279.77 99
20 CAL ORADDAN T 57.47 25 63.31 28 44.84 10 61.01 22 72.06 26 298.69 111
21 SNAKE ES 60.4 26 59.24 25 45.69 11 56.31 17 78.97 32 300.61 111
22 RED JOHNSON T 47.66 15 54.16 21 46.25 12 94.32 45 59.45 18 301.84 111
23 FAITHFUL COMPANION LM 54.35 20 53.93 20 62.78 30 61.05 23 64.22 20 296.33 113
24 RED RIVER WRANGLER 49M 46.86 14 51 17 55.46 21 75.35 32 76.3 30 304.97 114
25 DIAMOND CLINT S 46.39 13 55.2 22 55.57 22 82.35 35 67.09 24 306.6 116
26 WILL B JUSTICE T 62.27 27 50.62 16 57.98 25 72.19 29 64.98 21 308.04 118
27 CAP'N TED T 67.74 31 59.24 25 69.07 34 65.17 25 58.47 15 319.69 130
28 L J ES 62.85 29 51.97 18 60.66 28 65.34 26 81.15 34 321.97 135
29 IKE WESSON T 72.09 35 58.18 24 52.97 19 65.34 26 85.69 37 334.27 141
30 WHISKEY SHOOTER T 74.35 36 73.65 35 66.39 33 55.69 16 73.85 27 343.93 147
31 PANTHER CITY KID T 70.23 32 79.08 37 64.26 32 73.62 30 66.65 23 353.84 154
32 JOHN TRENT SD 66.92 30 62.43 27 61.5 29 88.47 40 74.59 28 353.91 154
33 MARSHAL JACK  GF 106.8 48 71.56 34 55.1 20 65.95 27 76.06 29 375.47 158
34 D A RUSSELL 49M 62.31 28 81.1 39 95.62 47 64.63 24 92.86 39 396.52 177
35 SHERIFF T C CASH CC 88.73 41 81.24 40 78.32 39 76.75 34 77.1 31 402.14 185
36 J W DIXON 49M 71.05 33 96.81 44 87.94 43 73.92 31 81.59 35 411.31 186
37 VIRGINIA DALE L49 71.75 34 66.57 30 77.18 37 88.93 41 106.17 48 410.6 190
38 SWEET LIL L49 95.94 43 71.26 32 63.76 31 99.17 47 96.17 42 426.3 195
39 ENGLISH STRANGER D 99.05 46 82.41 41 79.39 40 91.52 44 83.4 36 435.77 207
40 LIVE ROUND S 107.97 49 75.29 36 88.69 45 75.61 33 105.23 47 452.79 210
41 KID YOUNGER 49M 78.15 37 67.5 31 98.38 48 109.72 49 104.43 46 458.18 211
42 ONE EYE DANE ES 90.19 42 71.49 33 106.1 50 97.46 46 95.98 41 461.22 212
43 CANT DANCE T 112.86 50 99.22 45 75.2 36 90.74 43 95.33 40 473.35 214
44 SAGEBRUSH M 98.35 45 80.77 38 84.34 42 88.95 42 111.71 51 464.12 218
45 CRAWFISH CARTER T 80.89 38 84.43 42 105.72 49 85.73 39 113.55 52 470.32 220
46 J R TALL EAGLE T 113.34 51 101.32 46 88.07 44 85.21 38 99.73 45 487.67 224
47 BROTHER CLANTON M 97.21 44 129.55 50 70.46 35 135.52 52 96.64 43 529.38 224
48 PLATTE D 999 54 84.69 43 78.18 38 82.56 36 999 54 2,243.43 225
49 AARON LANGLEY T 87.69 39 123.78 49 106.43 52 113.73 50 108.84 49 540.47 239
50 SLOW HAND LARUE CC 101.37 47 103.5 47 106.32 51 117.9 51 97.98 44 527.07 240
51 WILD RUM JR 151.84 53 107.66 48 88.9 46 107.38 48 109.82 50 565.6 245
52 NINA NICKEM L49 122.85 52 160.52 51 120.24 54 137.44 53 154.67 53 695.72 263
53 CARAL LANGLEY LT 999 54 200.86 52 155.54 55 166.45 54 999 54 2,520.85 269
54 RANDY TIMMERMAN T 88.55 999 999.99 999 115.08 999 82.71 999 80.46 999 49,999.95 499
55 AMES TUSLOW T 54.43 999 999.99 999 81.18 999 68.1 999 92.77 999 49,999.95 499

Back to Scores Page