Pawnee Station

Match Results March 19th, 2005

ALIAS  Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Final 
Final Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
1 COLORADO HALF  T 30.1 4 31.67 2 34.72 12 28.3 2 25.69 1 150.48 21
2 BREED M 24.82 1 26.26 1 39.1 22 27.41 1 30.93 4 148.52 29
3 BADGER 49M 27.41 3 41.11 22 28.91 2 32.61 6 28.15 3 158.19 36
4 SCRAG M 39.52 16 31.67 2 37.43 16 29.84 3 31.06 5 169.52 42
5 COLORADO KID T 33.22 5 35.48 6 39.48 23 35.68 9 28.05 2 171.91 45
6 AUGUST SD 35.24 9 36.87 7 34.21 11 38.99 13 34.13 10 179.44 50
7 ANVIL STRIKER 49M 41.44 20 38.25 11 32.3 5 35.95 10 31.64 6 179.58 52
8 WHOAHAW D 41.47 21 32.46 3 31.66 4 41.78 18 32.29 7 179.66 53
9 T J WALKER SD 44.16 27 37.18 8 31.21 3 38.65 12 32.63 8 183.83 58
10 COLD TRACKER T 26.19 2 42.82 27 35.79 13 33.63 7 35.52 12 173.95 61
11 BLADE HUNTER 49M 38.34 13 40.28 18 37.68 17 41.14 16 33.97 9 191.41 73
12 CHINO 49M 37.84 12 42.18 25 33.52 7 34.21 8 42.37 23 190.12 75
13 CSM 49M 38.87 14 38.65 12 34.09 10 46.33 26 37.93 16 195.87 78
14 LOUISIANA LIGHTING M 34.96 8 40.5 20 28.33 1 31.88 4 57.28 53 192.95 86
15 LINE RIDER 49M 37.02 10 37.29 9 46.42 38 42.97 21 34.7 11 198.4 89
16 DOUBLE R GF 52.86 44 33.08 4 34 9 32.01 5 48.63 38 200.58 100
17 RANGER RED T 43.24 25 38.88 13 46.16 36 37.66 11 39.4 19 205.34 104
18 L J ES 42.12 22 39.11 14 44.53 31 52.23 35 37.12 14 215.11 116
19 ORE CART S 40.66 19 41.45 23 36.2 15 53.75 39 41.98 22 214.04 118
20 I B ONE EYE S 61.08 62 37.77 10 33.69 8 42.45 20 39.26 18 214.25 118
21 CROW BEADS FC 44.77 30 34.11 5 44.21 30 54.5 42 36.44 13 214.03 120
22 BELLE DREWRY LT 37.65 11 40.71 21 46.26 37 44.84 24 44.2 30 213.66 123
23 LAYEM OLD LOUIE M 39.2 15 47.53 38 36.02 14 50.19 30 43.54 27 216.48 124
24 LITTLE DEB LT 40.37 18 43.8 29 38.75 19 48.45 28 44.39 31 215.76 125
25 J D GRAYWOLF S 39.72 17 39.92 17 45.96 35 41 15 52.16 43 218.76 127
26 SHERIFF LEMING 49M 42.13 23 40.3 19 38.86 21 41.6 17 55.16 48 218.05 128
27 RAWAH 49M 34.85 7 46.14 34 45.7 33 55.36 43 37.99 17 220.04 134
28 NITE LATCH T 47.63 36 46.89 35 38.83 20 43.92 22 43.25 26 220.52 139
29 DIAMOND CLINT S 44.14 26 46.01 33 37.87 18 44.27 23 51.18 41 223.47 141
30 CAL ORADDAN T 44.58 28 41.86 24 45.74 34 39.41 14 53.5 46 225.09 146
31 WADE GARRETT F 42.52 24 51.39 42 41.21 25 51.33 32 45.5 34 231.95 157
32 SAM E WADCUTTER S 47.04 34 50.33 39 33.02 6 45.97 25 58.9 58 235.26 162
33 TIMBERLINE KING 49M 45.02 31 50.99 40 42.52 27 51.53 34 45.77 35 235.83 167
34 WYOMING JADE L49 45.75 32 63.23 60 41.3 26 49.98 29 39.54 20 239.8 167
35 GUTSHOT M 51.27 42 39.51 15 40.58 24 56.59 48 48.9 39 236.85 168
36 FAITHFUL COMPANION LM 44.69 29 60.17 53 43.57 29 55.71 45 40.03 21 244.17 177
37 SLATTS MULESHOE 49M 34.82 6 54.04 44 58.29 58 46.95 27 52.22 44 246.32 179
38 RED RIVER WRANGLER 49M 53.05 45 42.55 26 49.7 41 61.72 53 37.79 15 244.81 180
39 SLICK T 49.81 39 44.77 32 51.08 46 53.11 37 45.21 32 243.98 186
40 RED CREEK DICK MARTIN FC 54.04 47 39.57 16 60.56 62 42.33 19 56.02 51 252.52 195
41 MONGO WILLIE 49M 49.33 38 54.18 45 50.47 44 55.63 44 42.76 25 252.37 196
42 SODA CREEK JACK T 48.04 37 44.47 30 45.53 32 61.23 52 57.65 55 256.92 206
43 CAPROCK S 55.36 51 61.98 58 50.06 43 50.6 31 44.12 29 262.12 212
44 SAND HILL RUSTON D 75.63 72 52.24 43 45.96 35 56.29 46 43.6 28 273.72 224
45 JINGLEBOB GERRI LD 58.6 57 51.01 41 52.26 49 62.13 54 42.72 24 266.72 225
46 SHOOTIN PRETTY L49 47.03 33 65.09 62 49.95 42 58.63 50 51.8 42 272.5 229
47 CAP'N SCORCH T 54.51 49 44.75 31 76.5 69 51.49 33 54.4 47 281.65 229
48 COWGIRL MOJO LS 53.42 46 58.7 51 48.07 39 59.4 51 53.47 45 273.06 232
49 TERLINGUA TINY FC 55.83 53 55.31 48 48.08 40 53.86 40 57.76 56 270.84 237
50 WILD EYE JOE T 55.45 52 43.28 28 51.53 47 68.94 60 55.89 50 275.09 237
51 MARSHAL JACK  GF 51.06 41 69.16 66 51.06 45 52.28 36 55.55 49 279.11 237
52 BADLANDS BROWNING T 60.65 61 60.9 56 58.45 59 54.08 41 45.22 33 279.3 250
53 WILL B JUSTICE T 59.27 59 47.52 37 57.21 55 73.89 64 46.01 36 283.9 251
54 WILD BILL WHEDBEE T 52.5 43 63.21 59 60.52 61 63.21 56 46.7 37 286.14 256
55 SWITCHBACK CHER L49 78.96 73 54.57 46 43.4 28 78.27 71 50.29 40 305.49 258
56 JOHNNY MUNNY T 47.22 35 57.57 49 56.27 53 77.06 70 57.33 54 295.45 261
57 PAHA SAPA WINYAN LT 50.48 40 47 36 60.61 63 70.7 62 66.07 65 294.86 266
58 COL COLLINS 49M 55.07 50 71.24 67 52.3 50 56.48 47 61.11 60 296.2 274
59 PINEWOOD KID T 61.66 63 61.94 57 65.71 64 58.24 49 56.19 52 303.74 285
60 BUCKEYE LOGAN T 58.46 56 59.63 52 51.82 48 67.99 59 71.84 70 309.74 285
61 LARKSPUR LARUE LT 64.26 65 54.63 47 52.52 51 64.12 57 67.88 67 303.41 287
62 J R TALL EAGLE T 73.71 70 57.71 50 53.78 52 66.58 58 75.87 72 327.65 302
63 DEVIL DOG DAN FCD 79.61 74 65.88 63 65.77 65 53.36 38 67.65 66 332.27 306
64 SHERIFF T C CASH SD 66.33 67 64.1 61 57.66 57 75.78 67 60.33 59 324.2 311
65 CRAZY BIT L49 69.66 68 67.59 64 57.44 56 71.76 63 65.55 64 332 315
66 CHEROKEE KAT LM 56.86 54 79.84 71 72.31 68 62.69 55 77.23 73 348.93 321
67 SLOW HAND LARUE CC 54.43 48 93.6 74 57.17 54 999 81 71.74 69 1,275.94 326
68 FLASH BOOM M 69.81 69 60.81 55 67.7 66 92.08 77 62.87 62 353.27 329
69 CURLY WHISKERS 49M 59.11 58 101.47 78 80.3 71 70.56 61 64.76 63 376.2 331
70 SOUTH PARK SLIM FRO 61.89 64 86.03 73 84.78 77 73.96 65 58.62 57 365.28 336
71 J P HARRAH GF 65.87 66 68.71 65 59.52 60 78.97 72 79.71 74 352.78 337
72 WYO ROY T 59.59 60 75.27 69 101 79 86.12 75 61.28 61 383.26 344
73 BIU MOAU T 58.17 55 104.03 79 78.59 70 74.55 66 82.04 75 397.38 345
74 RANSOM GAER D 74.38 71 60.63 54 83.54 75 85.79 74 87.66 77 392 351
75 SWEET LIL L49 81.75 76 77.64 70 80.49 72 75.8 68 71.58 68 387.26 354
76 WILD RUM YG 95.7 80 105.5 80 71.74 67 76.39 69 73.16 71 422.49 367
77 CRAIG GREEN M 81.21 75 74.51 68 80.52 73 96.08 78 94.86 78 427.18 372
78 LIVE ROUND S 91.32 79 96.43 76 80.91 74 83.39 73 87.57 76 439.62 378
79 BAILEY BELLE LT 85.51 78 83.29 72 112.18 80 90.93 76 96.74 80 468.65 386
80 YAMPA ROSE YGG 84.2 77 97.47 77 83.76 76 111.41 79 96.13 79 472.97 388
81 MAGGIE GREEN LD 98.88 81 96.27 75 92.35 78 115.2 80 120.87 81 523.57 395

Back to Scores Page